diff --git a/parametrization.md.html b/parametrization.md.html
index 1db9ec4..24506d0 100644
--- a/parametrization.md.html
+++ b/parametrization.md.html
@@ -38,7 +38,7 @@
| `transmission_color` | Color | `color3` | $ [0, 1]^3 $ | | $ (1, 1, 1) $ | |
| `transmission_depth` | Depth | `float` | $ [0, \infty) $ | $ [0, 1] $ | $ 0 $ | length |
| `transmission_scatter` | Scatter | `color3` | $ [0, 1]^3 $ | | $ (0, 0, 0) $ | |
-| `transmission_scatter_anisotropy` | Anisotropy | `float` | $ [-1, 1] $ | | $ 0 $ | |
+| `transmission_scatter_anisotropy` | Scatter Anisotropy | `float` | $ [-1, 1] $ | | $ 0 $ | |
| `transmission_dispersion_scale` | Dispersion scale | `float` | $ [0, 1] $ | | $ 0 $ | |
| `transmission_dispersion_abbe_number` | Abbe number | `float` | $ (0, \infty) $ | $ [9, 91] $ | $ 20 $ | |
| **Subsurface** |
@@ -46,7 +46,7 @@
| `subsurface_color` | Color | `color3` | $ [0, 1] $ | | $ (0.8, 0.8, 0.8) $ | |
| `subsurface_radius` | Radius | `float` | $ [0, \infty) $ | $ [0, 1] $ | $ 1 $ | length |
| `subsurface_radius_scale` | Radius scale | `color3` | $ [0, 1]^3 $ | | $ (1.0, 0.5, 0.25) $ | |
-| `subsurface_scatter_anisotropy` | Anisotropy | `float` | $ [-1, 1] $ | | $ 0 $ | |
+| `subsurface_scatter_anisotropy` | Scatter Anisotropy | `float` | $ [-1, 1] $ | | $ 0 $ | |
| **Coat** |
| `coat_weight` | Weight | `float` | $ [0, 1] $ | | $ 0 $ | |
| `coat_color` | Color | `color3` | $ [0, 1]^3 $ | | $ (1, 1, 1) $ | |
diff --git a/reference/open_pbr_surface.mtlx b/reference/open_pbr_surface.mtlx
index 26a6b3c..2d7c271 100644
--- a/reference/open_pbr_surface.mtlx
+++ b/reference/open_pbr_surface.mtlx
@@ -31,7 +31,7 @@
doc="Specifies the distance light travels inside the transparent base before it becomes exactly the transmission_color according to Beer's law." />
-
@@ -45,7 +45,7 @@
doc="Length scale of the subsurface scattering mean free path." />
-