-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy pathHistogram_demo_1.py
More file actions
41 lines (34 loc) · 3.09 KB
/
Histogram_demo_1.py
File metadata and controls
41 lines (34 loc) · 3.09 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
import matplotlib.pyplot as pyt
life_exp = [43.828000000000003, 76.423000000000002, 72.301000000000002, 42.731000000000002, 75.319999999999993,
81.234999999999999, 79.828999999999994, 75.635000000000005, 64.061999999999998, 79.441000000000003,
56.728000000000002, 65.554000000000002, 74.852000000000004, 50.728000000000002, 72.390000000000001,
73.004999999999995, 52.295000000000002, 49.579999999999998, 59.722999999999999, 50.43, 80.653000000000006,
44.741000000000007, 50.651000000000003, 78.552999999999997, 72.960999999999999, 72.888999999999996,
65.152000000000001, 46.462000000000003, 55.322000000000003, 78.781999999999996, 48.328000000000003,
75.748000000000005, 78.272999999999996, 76.486000000000004, 78.331999999999994, 54.790999999999997,
72.234999999999999, 74.994, 71.338000000000022, 71.878, 51.578999999999994, 58.039999999999999,
52.947000000000003, 79.313000000000002, 80.656999999999996, 56.734999999999999, 59.448, 79.406000000000006,
60.021999999999998, 79.483000000000004, 70.259, 56.006999999999998, 46.388000000000012, 60.915999999999997,
70.198000000000008, 82.207999999999998, 73.338000000000022, 81.757000000000005, 64.698000000000008,
70.650000000000006, 70.963999999999999, 59.545000000000002, 78.885000000000005, 80.745000000000005,
80.546000000000006, 72.566999999999993, 82.602999999999994, 72.534999999999997, 54.109999999999999,
67.296999999999997, 78.623000000000005, 77.588000000000022, 71.992999999999995, 42.591999999999999,
45.677999999999997, 73.951999999999998, 59.443000000000012, 48.302999999999997, 74.241, 54.466999999999999,
64.164000000000001, 72.801000000000002, 76.194999999999993, 66.802999999999997, 74.543000000000006,
71.164000000000001, 42.082000000000001, 62.069000000000003, 52.906000000000013, 63.784999999999997, 79.762,
80.203999999999994, 72.899000000000001, 56.866999999999997, 46.859000000000002, 80.195999999999998,
75.640000000000001, 65.483000000000004, 75.536999999999978, 71.751999999999995, 71.421000000000006,
71.688000000000002, 75.563000000000002, 78.097999999999999, 78.746000000000024, 76.441999999999993,
72.475999999999999, 46.241999999999997, 65.528000000000006, 72.777000000000001, 63.061999999999998,
74.001999999999995, 42.568000000000012, 79.971999999999994, 74.662999999999997, 77.926000000000002,
48.158999999999999, 49.338999999999999, 80.941000000000003, 72.396000000000001, 58.555999999999997, 39.613,
80.884, 81.701000000000022, 74.143000000000001, 78.400000000000006, 52.517000000000003, 70.616,
58.420000000000002, 69.819000000000003, 73.923000000000002, 71.777000000000001, 51.542000000000002,
79.424999999999997, 78.242000000000004, 76.384, 73.747, 74.248999999999995, 73.421999999999997, 62.698,
42.383999999999993, 43.487000000000002]
pyt.hist(life_exp, bins=5)
pyt.interactive(False)
pyt.show()
pyt.hist(life_exp, bins=20)
pyt.interactive(False)
pyt.show()