forked from SensorsIot/SuperPower
-
Notifications
You must be signed in to change notification settings - Fork 1
Open
Labels
Description
Documentation
- difference between Apollo and Artemis (Table with features)
Features
| Features | Apollo | Artemis |
|---|---|---|
| 5V outputs | switchable / buck-boost | switchable / boost |
| 5V Output current | 0.5/2.0A* | 0.5 A |
| 3.3V outputs | switchable / buck-boost | switchable / linear |
| 3.3V Output current | 0.5/2.0A* | 0.5 A |
| Protected Battery output | yes | no (connector missing tbd) |
| RTC | yes (High Features) | yes |
| RTC Bypass | yes | yes |
| NTC (temperature) | yes | yes |
| External wakeup | yes | yes |
| Button wakeup | yes | yes |
| Charger | switching buck | linear |
| Charging current | 500mA | 500mA |
| Power path | yes | - |
| Telemetry | yes | - |
| Chemistry | Li-Ion/LiPo (Available chip for LiFePo4 and LeadAcid) | Li-Ion/LiPo |
| sleep current (tbc) | ?? uA | 9 uA |
| USB | USB-C | micro USB |
| USB-ESD protection | yes | yes |
| Efficiency (to be measured) | High | Low |
| Max input Volt | 16 V | 8 V |
| Number of cells | up to 3 | 1 |
| RGBW LED | yes | - |
*Max current only available while battery powering.
Currently, to be compliant with the USB2 max current, only 500mA is available from an external power supply (MCU Power included).
Max Buck-Boost output current :
- TPS63070 : 2A in Buck or Boost mode.
- TPS63060 : 2A in Buck mode, 1.3A in boost mode.
Reactions are currently unavailable