-
Notifications
You must be signed in to change notification settings - Fork 7
Description
Dear Schraiber
I am interest in your paper, and tried the asip data, while I cannot get your result, I post all my files and command here, please tell me is there something wrong about it?
sample file
0 10 -0.078 -0.078
1 22 -0.051 -0.051
15 20 -0.014 -0.014
12 20 -0.011 -0.011
15 36 -0.004 -0.004
18 38 -0.002 -0.002
popfile
16000 0 -0.0390625
110000 -20.956 -0.2109375
110000 0 -0.307109375
195019 0 -0.414019531
107519 0 -0.540960938
82404 0 -0.691695313
124078 0 -0.870679688
171778 0 -1.083210938
181878 0 -1.335566406
112777 0 -1.63521875
45266 0 -1.991035156
20816 0 -2.41353125
16110 0 -2.915207031
23901 0 -3.510910156
53320 0 -4.21825
105982 0 -5.05815625
138531 0 -6.055472656
127587 0 -7.239695313
98370 0 -8.645859375
74423 0 -10.31555469
63543 0 -12.29817578
66523 0 -14.65235547
83610 0 -17.44775391
112343 0 -20.76702734
142428 0 -24.70838672
161440 0 -Inf
./sr -D asip.input -G 8 -N 16000 -n 500000 -d 0.001 -F 20 -f 1000 -s 100 -P horse.all.pop -e 8067 -a -o asip
Thankyou so much!
Best
xue