Skip to content

lud in rodinia 2.0 fails functional test #493

@William-An

Description

@William-An

Failed on CUDA 12.8 on V100 and H100. (o) is generated by GPU, (n) is generated by verifier.

mismatch at (1, 0): (o)0.303564 (n)0.220393
mismatch at (1, 1): (o)0.582935 (n)0.507699
mismatch at (1, 2): (o)0.653524 (n)0.652711
mismatch at (1, 3): (o)1.201216 (n)1.141329
mismatch at (1, 4): (o)0.727093 (n)0.677489
mismatch at (1, 5): (o)0.366713 (n)0.361720
mismatch at (1, 6): (o)0.582311 (n)0.485689
mismatch at (1, 7): (o)0.901216 (n)0.846181
mismatch at (1, 8): (o)0.815366 (n)0.737180
mismatch at (1, 9): (o)0.854668 (n)0.749665
mismatch at (1, 10): (o)0.747236 (n)0.691839
mismatch at (1, 11): (o)0.778531 (n)0.664574
mismatch at (1, 12): (o)0.465030 (n)0.385939
mismatch at (1, 13): (o)0.459873 (n)0.385284
mismatch at (1, 14): (o)0.775111 (n)0.722052
mismatch at (1, 15): (o)0.427310 (n)0.335905
mismatch at (2, 0): (o)0.714691 (n)0.518878
mismatch at (2, 1): (o)0.889800 (n)0.743728
mismatch at (2, 2): (o)0.625591 (n)0.689207
mismatch at (2, 3): (o)1.882962 (n)1.840950
mismatch at (2, 4): (o)0.924671 (n)0.862891
mismatch at (2, 5): (o)0.339097 (n)0.362447
mismatch at (2, 6): (o)1.743049 (n)1.538702
mismatch at (2, 7): (o)1.843004 (n)1.783979
mismatch at (2, 8): (o)1.572260 (n)1.441570
...
...
...
mismatch at (62, 38): (o)9.571526 (n)2644256745324544.000000
mismatch at (62, 39): (o)10.172279 (n)4136231747190784.000000
mismatch at (62, 40): (o)11.941844 (n)4925006786068480.000000
mismatch at (62, 41): (o)11.696167 (n)274265874104320.000000
mismatch at (62, 42): (o)14.315064 (n)-4154137465847808.000000
mismatch at (62, 43): (o)11.885919 (n)6067070802329600.000000
mismatch at (62, 44): (o)12.487582 (n)1898870539812864.000000
mismatch at (62, 45): (o)14.615891 (n)-3545354842669056.000000
mismatch at (62, 46): (o)13.481951 (n)-1151133376577536.000000
mismatch at (62, 47): (o)14.150210 (n)-7958241539522560.000000
mismatch at (63, 32): (o)9.325956 (n)0.000000
mismatch at (63, 33): (o)7.097005 (n)-454383917596672.000000
mismatch at (63, 34): (o)9.839071 (n)4004578114666496.000000
mismatch at (63, 35): (o)11.287545 (n)407524750655488.000000
mismatch at (63, 36): (o)7.708185 (n)329975894900736.000000
mismatch at (63, 37): (o)10.364149 (n)-3058066106875904.000000
mismatch at (63, 38): (o)10.091017 (n)6221933364379648.000000
mismatch at (63, 39): (o)9.735993 (n)6597919096438784.000000
mismatch at (63, 40): (o)12.207409 (n)2407535327838208.000000
mismatch at (63, 41): (o)11.735782 (n)-3192505025691648.000000
mismatch at (63, 42): (o)12.393398 (n)-4096722343034880.000000
mismatch at (63, 43): (o)10.612391 (n)2002124774834176.000000
mismatch at (63, 44): (o)11.532580 (n)398848916717568.000000
mismatch at (63, 45): (o)12.710629 (n)-3561530763247616.000000
mismatch at (63, 46): (o)12.695344 (n)2470256882745344.000000
mismatch at (63, 47): (o)13.180867 (n)3077928183136256.000000

Metadata

Metadata

Assignees

No one assigned

    Labels

    gpu-app-collectionIssue related to gpu application benchmarks.

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions