-
Notifications
You must be signed in to change notification settings - Fork 198
Open
Description
Hi,
After lots of attempts, I generated the .csv file for power analysis of components inside the GPU.
Below is the first upper rows of the .csv file.
I'm wondering if I could generate accelwatch.xml file based on this .csv file?
Thanks,
| mean HW_power | st_dev | var | #samples | |
|---|---|---|---|---|
| mix6_2000000000 | 298.61935 | 0.09545 | 0.0091107 | 2 |
| ACT_CORE1_2000000000_80_32 | 169.2805 | 0.21620066 | 0.04674273 | 3 |
| REG_FILE_2000000000 | 153.90635 | 2.91975 | 8.52494006 | 2 |
| INT_FP_STATIC_2000000000_80_8 | 131.1384667 | 0.173474 | 0.03009323 | 3 |
| BE_TEXTURE_ACCESS_2000000000 | 150.9393333 | 0.45315527 | 0.2053497 | 3 |
| ACT_CORE1_2000000000_16_32 | 102.4938667 | 0.1690762 | 0.02858676 | 3 |
| INT_FP_STATIC_2000000000_80_1 | 121.8572667 | 0.49045786 | 0.24054891 | 3 |
| mix18_2000000000 | 166.5747 | 0.1714 | 0.02937796 | 2 |
| BE_SP_INT_LOGIC_2000000000 | 193.1136667 | 0.61898189 | 0.38313858 | 3 |
| INT_FP_SFU_STATIC_2000000000_80_1 | 140.0148333 | 0.41316636 | 0.17070644 | 3 |
| BE_DP_FP_DIV_2000000000 | 240.6458 | 1.36110877 | 1.85261709 | 3 |
| mix1_2000000000 | 183.2879667 | 0.25579271 | 0.06542991 | 3 |
Reactions are currently unavailable
Metadata
Metadata
Assignees
Labels
No labels