File tree
17 files changed
+52
-257
lines changed- alumni
- tong_rui
- people
- tong_rui
- publications
- 2026-02-fuzzing-the-brain
- 2026-02-percept-aware-surgical-planning
- tags
- assistive-technology
- blindness-low-vision
- immersive-technology-vr/ar/mr
17 files changed
+52
-257
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1228 | 1228 | | |
1229 | 1229 | | |
1230 | 1230 | | |
| 1231 | + | |
| 1232 | + | |
| 1233 | + | |
| 1234 | + | |
| 1235 | + | |
| 1236 | + | |
| 1237 | + | |
| 1238 | + | |
| 1239 | + | |
| 1240 | + | |
1231 | 1241 | | |
1232 | 1242 | | |
1233 | 1243 | | |
| |||
File renamed without changes.
Lines changed: 32 additions & 133 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
30 | | - | |
| 30 | + | |
31 | 31 | | |
32 | 32 | | |
33 | 33 | | |
| |||
99 | 99 | | |
100 | 100 | | |
101 | 101 | | |
102 | | - | |
| 102 | + | |
103 | 103 | | |
104 | 104 | | |
105 | 105 | | |
106 | 106 | | |
107 | 107 | | |
108 | 108 | | |
109 | | - | |
| 109 | + | |
110 | 110 | | |
111 | 111 | | |
112 | 112 | | |
| |||
121 | 121 | | |
122 | 122 | | |
123 | 123 | | |
124 | | - | |
| 124 | + | |
125 | 125 | | |
126 | 126 | | |
127 | 127 | | |
| |||
299 | 299 | | |
300 | 300 | | |
301 | 301 | | |
302 | | - | |
| 302 | + | |
303 | 303 | | |
304 | 304 | | |
305 | 305 | | |
| |||
412 | 412 | | |
413 | 413 | | |
414 | 414 | | |
415 | | - | |
| 415 | + | |
416 | 416 | | |
417 | 417 | | |
418 | 418 | | |
419 | 419 | | |
420 | | - | |
421 | | - | |
422 | | - | |
423 | | - | |
424 | | - | |
425 | | - | |
426 | | - | |
427 | | - | |
428 | | - | |
429 | 420 | | |
430 | 421 | | |
431 | 422 | | |
| |||
438 | 429 | | |
439 | 430 | | |
440 | 431 | | |
| 432 | + | |
441 | 433 | | |
| 434 | + | |
| 435 | + | |
| 436 | + | |
| 437 | + | |
| 438 | + | |
| 439 | + | |
| 440 | + | |
442 | 441 | | |
443 | | - | |
444 | | - | |
445 | | - | |
446 | | - | |
447 | | - | |
448 | | - | |
449 | | - | |
450 | | - | |
| 442 | + | |
451 | 443 | | |
452 | | - | |
453 | | - | |
454 | | - | |
455 | | - | |
456 | | - | |
457 | | - | |
458 | | - | |
459 | | - | |
460 | | - | |
| 444 | + | |
| 445 | + | |
461 | 446 | | |
462 | | - | |
463 | | - | |
464 | | - | |
465 | | - | |
466 | | - | |
467 | | - | |
468 | | - | |
469 | | - | |
470 | 447 | | |
471 | | - | |
472 | 448 | | |
473 | | - | |
474 | | - | |
475 | | - | |
476 | | - | |
477 | | - | |
478 | | - | |
479 | | - | |
480 | | - | |
481 | | - | |
482 | | - | |
483 | | - | |
484 | | - | |
485 | | - | |
486 | | - | |
487 | | - | |
488 | | - | |
489 | | - | |
490 | | - | |
491 | | - | |
| 449 | + | |
492 | 450 | | |
493 | | - | |
494 | | - | |
| 451 | + | |
| 452 | + | |
495 | 453 | | |
496 | 454 | | |
497 | | - | |
498 | | - | |
499 | 455 | | |
500 | 456 | | |
| 457 | + | |
| 458 | + | |
| 459 | + | |
501 | 460 | | |
| 461 | + | |
502 | 462 | | |
503 | | - | |
504 | 463 | | |
505 | 464 | | |
506 | | - | |
507 | | - | |
508 | | - | |
509 | 465 | | |
510 | | - | |
511 | 466 | | |
512 | | - | |
513 | 467 | | |
514 | | - | |
515 | | - | |
516 | | - | |
517 | | - | |
518 | | - | |
519 | | - | |
520 | | - | |
521 | | - | |
522 | 468 | | |
523 | | - | |
524 | | - | |
525 | | - | |
526 | | - | |
527 | 469 | | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
528 | 473 | | |
529 | | - | |
530 | | - | |
531 | | - | |
532 | | - | |
533 | | - | |
534 | | - | |
535 | | - | |
536 | | - | |
537 | | - | |
538 | | - | |
539 | | - | |
540 | | - | |
| 474 | + | |
| 475 | + | |
541 | 476 | | |
542 | | - | |
543 | | - | |
544 | 477 | | |
545 | | - | |
546 | 478 | | |
547 | | - | |
548 | | - | |
549 | | - | |
550 | 479 | | |
551 | | - | |
552 | 480 | | |
553 | | - | |
554 | | - | |
555 | 481 | | |
556 | 482 | | |
557 | | - | |
558 | | - | |
559 | | - | |
560 | | - | |
561 | | - | |
562 | | - | |
563 | | - | |
564 | | - | |
565 | | - | |
566 | | - | |
567 | | - | |
568 | | - | |
569 | | - | |
570 | | - | |
571 | | - | |
572 | | - | |
573 | | - | |
574 | | - | |
575 | | - | |
576 | | - | |
577 | | - | |
578 | | - | |
| 483 | + | |
| 484 | + | |
579 | 485 | | |
580 | 486 | | |
581 | 487 | | |
582 | | - | |
583 | | - | |
584 | 488 | | |
585 | 489 | | |
586 | | - | |
587 | | - | |
588 | 490 | | |
589 | | - | |
590 | | - | |
591 | | - | |
592 | 491 | | |
593 | 492 | | |
594 | | - | |
| 493 | + | |
595 | 494 | | |
596 | 495 | | |
597 | 496 | | |
| |||
Lines changed: 2 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
| 5 | + | |
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
| 11 | + | |
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
| |||
Large diffs are not rendered by default.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1207 | 1207 | | |
1208 | 1208 | | |
1209 | 1209 | | |
1210 | | - | |
1211 | | - | |
1212 | | - | |
1213 | | - | |
1214 | | - | |
1215 | | - | |
1216 | | - | |
1217 | | - | |
1218 | | - | |
1219 | | - | |
1220 | | - | |
1221 | | - | |
1222 | | - | |
1223 | | - | |
1224 | | - | |
1225 | | - | |
1226 | | - | |
1227 | | - | |
1228 | | - | |
1229 | | - | |
1230 | | - | |
1231 | | - | |
1232 | | - | |
1233 | | - | |
1234 | | - | |
1235 | | - | |
1236 | | - | |
1237 | | - | |
1238 | | - | |
1239 | | - | |
1240 | 1210 | | |
1241 | 1211 | | |
1242 | 1212 | | |
| |||
2069 | 2039 | | |
2070 | 2040 | | |
2071 | 2041 | | |
2072 | | - | |
| 2042 | + | |
2073 | 2043 | | |
2074 | 2044 | | |
2075 | 2045 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
219 | 219 | | |
220 | 220 | | |
221 | 221 | | |
222 | | - | |
223 | | - | |
224 | | - | |
225 | | - | |
226 | | - | |
227 | | - | |
228 | | - | |
229 | | - | |
230 | | - | |
231 | | - | |
232 | 222 | | |
233 | 223 | | |
234 | 224 | | |
| |||
Binary file not shown.
Binary file not shown.
Binary file not shown.
0 commit comments