|
1 | 1 | papers: |
2 | 2 | - title: "[C4] Silent Branding Attack: Trigger-free Data Poisoning Attack on Text-to-Image Diffusion Models" |
3 | 3 | authors: "<a href='https://agwmon.github.io/'>Sangwon Jang</a>, <b><u>June Suk Choi</u></b>, <a href='https://harryjo97.github.io/'>Jaehyeong Jo</a>, <a href='https://sites.google.com/view/kiminlee/'>Kimin Lee<sup>^</sup></a>, <a href='http://www.sungjuhwang.com/'>Sung Ju Hwang<sup>^</sup></a>" |
4 | | - venue: "Conference on Computer Vision and Pattern Recognition (CVPR), 2025" |
| 4 | + venue: "IEEE/CVF Conference on Computer Vision & Pattern Recognition <b>(CVPR)</b>, 2025" |
5 | 5 | selected: y |
6 | 6 |
|
7 | 7 | - title: "[C3] DiffusionGuard: A Robust Defense Against Malicious Diffusion-based Image Editing" |
8 | 8 | authors: "<b><u>June Suk Choi</u></b>, <a href='https://kyungmnlee.github.io/'>Kyungmin Lee</a>, <a href='https://jh-jeong.github.io/'>Jongheon Jeong</a>, <a href='https://www.sainingxie.com/'>Saining Xie</a>, <a href='https://alinlab.kaist.ac.kr/shin.html'>Jinwoo Shin</a>, <a href='https://sites.google.com/view/kiminlee/'>Kimin Lee</a>" |
9 | | - venue: "International Conference on Learning Representations (ICLR), 2025" |
| 9 | + venue: "International Conference on Learning Representations <b>(ICLR)</b>, 2025" |
10 | 10 | arxiv: https://arxiv.org/abs/2410.05694 |
11 | 11 | code: "https://github.com/choi403/DiffusionGuard" |
12 | 12 | selected: y |
13 | 13 |
|
14 | 14 | - title: "[C2] DiffExp: Efficient Exploration in Reward Fine-tuning for Text-to-Image Diffusion Models" |
15 | 15 | authors: "<a href='https://daewon88.github.io/'>Daewon Chae<sup style='position: relative; top: 7px; font-size: 1.9em;'>*</sup></a>, <b><u>June Suk Choi</u><sup style='position: relative; top: 7px; font-size: 1.9em;'>*</sup></b>, <a href='https://visionai.korea.ac.kr/'>Jinkyu Kim<sup>^</sup></a>, <a href='https://sites.google.com/view/kiminlee/'>Kimin Lee<sup>^</sup></a>" |
16 | | - venue: "AAAI Conference on Artificial Intelligence (AAAI), 2025<span style='color:#ff0a33; font-style:normal; margin-left: 7px; font-weight:bold'>(Oral Presentation, 547/12957=4.2%)</span>" |
| 16 | + venue: "AAAI Conference on Artificial Intelligence <b>(AAAI)</b>, 2025<span style='color:#ff0a33; font-style:normal; margin-left: 7px; font-weight:bold'>(Oral Presentation, 547/12957=4.2%)</span>" |
17 | 17 | arxiv: https://arxiv.org/abs/2502.14070 |
18 | 18 | selected: y |
19 | 19 |
|
20 | 20 | - title: "[C1] Collaborative Score Distillation for Consistent Visual Editing" |
21 | 21 | authors: "<a href='https://subin-kim-cv.github.io/'>Subin Kim<sup style='position: relative; top: 7px; font-size: 1.9em;'>*</sup></a>, <a href='https://kyungmnlee.github.io/'>Kyungmin Lee<sup style='position: relative; top: 7px; font-size: 1.9em;'>*</sup></a>, <b><u>June Suk Choi</u></b>, <a href='https://jh-jeong.github.io/'>Jongheon Jeong</a>, <a href='https://sites.google.com/site/kihyuksml/'>Kihyuk Sohn</a>, <a href='https://alinlab.kaist.ac.kr/shin.html'>Jinwoo Shin</a>" |
22 | | - venue: "Conference on Neural Information Processing Systems (NeurIPS), 2023" |
| 22 | + venue: "Conference on Neural Information Processing Systems <b>(NeurIPS)</b>, 2023" |
23 | 23 | website: "https://subin-kim-cv.github.io/CSD/" |
24 | 24 | arxiv: "https://arxiv.org/abs/2307.04787" |
25 | 25 | code: "https://github.com/subin-kim-cv/CSD/" |
|
0 commit comments