Skip to content

Negative min time for other timer after timers in threaded region  #29

@galfthan

Description

@galfthan

Other timer after threaded timers is not computed correctly. It shows negative min times in report showing that too. For example:

                                                              All timers. Set of identical timers has 739 processes with up to 6 threads each.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 |                                                                              | Threads |                         Time (s)                          | Calls |               Workunit-rate               | 
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 | Id  | Lvl | Grp | Label                                                      | Avg     | Avg       | %         |  Max time,rank  |  Min time,rank  | Avg   | Total     | Per process | Unit            | 
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 | 84  | 7   |     |             compute-mapping-x                              | 1       | 84.87     | 8.894     | 143.2     | 359 | 42.88     | 50  | 93    |           |             |                 | 
 | 85  | 8   |     |               setup                                        | 1       | 1.629     | 1.919     | 7.528     | 426 | 0.5385    | 658 | 93    |           |             |                 | 
 | 86  | 8   |     |               mapping                                      | 6       | 73.25     | 86.31     | 128.9     | 359 | 36.85     | 50  | 78381 |           |             |                 | 
 | 88  | 9   |     |                 computeSpatialTargetCellsForPencils        | 6       | 11.5      | 15.69     | 24.21     | 359 | 6.046     | 96  | 78381 |           |             |                 | 
 |     | 9   |     |                 Other                                      | 6       | 61.76     | 84.31     | 104.6     | 359 | 29.44     | 50  | 78381 |           |             |                 | 
 | 87  | 8   |     |               store                                        | 6       | 9.309     | 10.97     | 14.56     | 375 | 4.414     | 96  | 78381 |           |             |                 | 
 |     | 8   |     |               Other                                        | 1       | 0.6778    | 0.7986    | 2.856     | 347 | -4.579    | 357 | 93    |           |             |                 | 

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions