-
Notifications
You must be signed in to change notification settings - Fork 0
Open
Description
'product-area-docs': {
outputDirectory: 'docs-live',
replaceFeatures: ['tests/features/**/*.feature'],
},The process-api uses the full base config (all 4 feature globs), which is why list --product-area Process finds all 11 patterns. But pnpm docs:product-areas only sees the 2 patterns from tests/features/behavior/.
Annotation (6 patterns)
| Pattern Name | Status | Source Type | File Path |
|---|---|---|---|
| CrossSourceValidation | roadmap | tier1-spec | delivery-process/specs/cross-source-validation.feature |
| DeclarationLevelShapeTagging | completed | tier1-spec | delivery-process/specs/declaration-level-shape-tagging.feature |
| GherkinRulesSupport | completed | tier1-spec | delivery-process/specs/gherkin-rules-support.feature |
| PatternRelationshipModel | completed | tier1-spec | delivery-process/specs/pattern-relationship-model.feature |
| ShapeExtraction | completed | tier1-spec | delivery-process/specs/shape-extraction.feature |
| TypeScriptTaxonomyImplementation | completed | tier1-spec | delivery-process/specs/typescript-taxonomy-implementation.feature |
DataAPI (11 patterns)
| Pattern Name | Status | Source Type | File Path |
|---|---|---|---|
| DataAPIArchitectureQueries | completed | tier1-spec | delivery-process/specs/data-api-architecture-queries.feature |
| DataAPICLIErgonomics | roadmap | tier1-spec | delivery-process/specs/data-api-cli-ergonomics.feature |
| DataAPIContextAssembly | completed | tier1-spec | delivery-process/specs/data-api-context-assembly.feature |
| DataAPIDesignSessionSupport | completed | tier1-spec | delivery-process/specs/data-api-session-support.feature |
| DataAPIOutputShaping | completed | tier1-spec | delivery-process/specs/data-api-output-shaping.feature |
| DataAPIPlatformIntegration | roadmap | tier1-spec | delivery-process/specs/data-api-platform-integration.feature |
| DataAPIRelationshipGraph | roadmap | tier1-spec | delivery-process/specs/data-api-relationship-graph.feature |
| DataAPIStubIntegration | completed | tier1-spec | delivery-process/specs/data-api-stub-integration.feature |
| PDR001SessionWorkflowCommands | roadmap | decision | delivery-process/decisions/pdr-001-session-workflow-commands.feature |
| ProcessStateAPICLI | completed | tier1-spec | delivery-process/specs/process-state-api-cli.feature |
| ProcessStateAPIRelationshipQueries | active | tier1-spec | delivery-process/specs/process-state-api-relationship-queries.feature |
Generation (16 patterns)
| Pattern Name | Status | Source Type | File Path |
|---|---|---|---|
| ADR005CodecBasedMarkdownRendering | completed | decision | delivery-process/decisions/adr-005-codec-based-markdown-rendering.feature |
| ArchitectureDelta | roadmap | tier1-spec | delivery-process/specs/architecture-delta.feature |
| ArchitectureDiagramGeneration | roadmap | tier1-spec | delivery-process/specs/architecture-diagram-generation.feature |
| BusinessRulesGenerator | roadmap | tier1-spec | delivery-process/specs/business-rules-generator.feature |
| ClaudeModuleGeneration | roadmap | tier1-spec | delivery-process/specs/claude-module-generation.feature |
| CodecBehaviorTesting | roadmap | tier1-spec | delivery-process/specs/codec-behavior-testing.feature |
| CodecDrivenReferenceGeneration | completed | tier1-spec | delivery-process/specs/codec-driven-reference-generation.feature |
| CrossCuttingDocumentInclusion | completed | tier1-spec | delivery-process/specs/cross-cutting-document-inclusion.feature |
| DocGenerationProofOfConcept | completed | tier1-spec | delivery-process/specs/doc-generation-proof-of-concept.feature |
| GeneratorInfrastructureTesting | roadmap | tier1-spec | delivery-process/specs/generator-infrastructure-testing.feature |
| PrdImplementationSection | roadmap | tier1-spec | delivery-process/specs/prd-generator-code-annotations-inclusion.feature |
| ReferenceDocShowcase | active | tier1-spec | delivery-process/specs/reference-doc-showcase.feature |
| ScopedArchitecturalView | completed | tier1-spec | delivery-process/specs/scoped-architectural-view.feature |
| TraceabilityEnhancements | roadmap | tier1-spec | delivery-process/specs/traceability-enhancements.feature |
| TraceabilityGenerator | roadmap | tier1-spec | delivery-process/specs/traceability-generator.feature |
| UniversalDocGeneratorRobustness | completed | tier1-spec | delivery-process/specs/universal-doc-generator-robustness.feature |
Validation (10 patterns)
| Pattern Name | Status | Source Type | File Path |
|---|---|---|---|
| DoDValidation | roadmap | tier1-spec | delivery-process/specs/dod-validation.feature |
| PhaseNumberingConventions | roadmap | tier1-spec | delivery-process/specs/phase-numbering-conventions.feature |
| PhaseStateMachineValidation | completed | tier1-spec | delivery-process/specs/phase-state-machine.feature |
| ProcessGuardLinter | completed | tier1-spec | delivery-process/specs/process-guard-linter.feature |
| ProgressiveGovernance | roadmap | tier1-spec | delivery-process/specs/progressive-governance.feature |
| ReleaseAssociationRules | roadmap | tier1-spec | delivery-process/specs/release-association-rules.feature |
| StatusAwareEslintSuppression | roadmap | tier1-spec | delivery-process/specs/status-aware-eslint-suppression.feature |
| StepLintExtendedRules | roadmap | tier1-spec | delivery-process/specs/step-lint-extended-rules.feature |
| StepLintVitestCucumber | active | tier1-spec | delivery-process/specs/step-lint-vitest-cucumber.feature |
| StreamingGitDiff | roadmap | tier1-spec | delivery-process/specs/streaming-git-diff.feature |
Process (9 patterns)
| Pattern Name | Status | Source Type | File Path |
|---|---|---|---|
| ADR001TaxonomyCanonicalValues | roadmap | decision | delivery-process/decisions/adr-001-taxonomy-canonical-values.feature |
| ADR002GherkinOnlyTesting | completed | decision | delivery-process/decisions/adr-002-gherkin-only-testing.feature |
| ADR003SourceFirstPatternArchitecture | roadmap | decision | delivery-process/decisions/adr-003-source-first-pattern-architecture.feature |
| CliBehaviorTesting | roadmap | tier1-spec | delivery-process/specs/cli-behavior-testing.feature |
| EffortVarianceTracking | roadmap | tier1-spec | delivery-process/specs/effort-variance-tracking.feature |
| LivingRoadmapCLI | roadmap | tier1-spec | delivery-process/specs/living-roadmap-cli.feature |
| MvpWorkflowImplementation | completed | tier1-spec | delivery-process/specs/mvp-workflow-implementation.feature |
| SessionFileCleanup | roadmap | tier1-spec | delivery-process/specs/session-file-cleanup.feature |
| StepDefinitionCompletion | roadmap | tier1-spec | delivery-process/specs/step-definition-completion.feature |
Summary by source type across all 52 patterns:
- tier1-spec: 44 patterns (from
delivery-process/specs/) - decision: 6 patterns (from
delivery-process/decisions/) - exec-spec: 0 patterns (none from
tests/features/) - typescript: 0 patterns (none from
src/)
Summary by status across all 52 patterns:
- completed: 22
- roadmap: 27
- active: 3 (ProcessStateAPIRelationshipQueries, ReferenceDocShowcase, StepLintVitestCucumber)
agentId: ab0fdc2 (for resuming to continue this agent's work if needed)
total_tokens: 30271
tool_uses: 22
duration_ms: 382038
Reactions are currently unavailable
Metadata
Metadata
Assignees
Labels
No labels