|
1901 | 1901 | "title": "Logsurl", |
1902 | 1902 | "type": "string" |
1903 | 1903 | }, |
| 1904 | + "metricsEndpointUrl": { |
| 1905 | + "minLength": 1, |
| 1906 | + "title": "Metricsendpointurl", |
| 1907 | + "type": "string" |
| 1908 | + }, |
1904 | 1909 | "metricsRetentionTime1h": { |
1905 | 1910 | "minimum": 0, |
1906 | 1911 | "title": "Metricsretentiontime1h", |
|
1955 | 1960 | "alertingUrl", |
1956 | 1961 | "cluster", |
1957 | 1962 | "dashboardUrl", |
| 1963 | + "error", |
1958 | 1964 | "grafanaAdminPassword", |
1959 | 1965 | "grafanaAdminUser", |
1960 | 1966 | "grafanaPublicReadAccess", |
|
1965 | 1971 | "jaegerUiUrl", |
1966 | 1972 | "logsPushUrl", |
1967 | 1973 | "logsUrl", |
| 1974 | + "metricsEndpointUrl", |
1968 | 1975 | "metricsRetentionTime1h", |
1969 | 1976 | "metricsRetentionTime5m", |
1970 | 1977 | "metricsRetentionTimeRaw", |
1971 | 1978 | "metricsUrl", |
1972 | 1979 | "otlpTracesUrl", |
1973 | 1980 | "plan", |
| 1981 | + "project_id", |
1974 | 1982 | "pushMetricsUrl", |
1975 | 1983 | "targetsUrl", |
1976 | 1984 | "zipkinSpansUrl" |
|
3313 | 3321 | "description": "Alert config", |
3314 | 3322 | "properties": { |
3315 | 3323 | "global": { |
3316 | | - "description": "Global config. If nothing passed the default argus config will be used.", |
| 3324 | + "description": "Global config. If nothing passed the default argus config will be used. It is only possible to update the entire global part, not individual attributes.", |
3317 | 3325 | "properties": { |
3318 | 3326 | "opsgenieApiKey": { |
3319 | 3327 | "description": "Opsgenie api key\n`Additional Validators:`\n* should only include the characters: a-zA-Z0-9-", |
|
4413 | 4421 | "content": { |
4414 | 4422 | "application/json": { |
4415 | 4423 | "example": { |
4416 | | - "dashboardUrl": "https://portal-dev.stackit.cloud/projects/775eee9d-8565-48ab-9dcc-64a6ca55043a/observability/9449de83-64ac-45dc-9967-e7c75bbdca70/overview", |
| 4424 | + "dashboardUrl": "https://portal.stackit.cloud/projects/775eee9d-8565-48ab-9dcc-64a6ca55043a/observability/9449de83-64ac-45dc-9967-e7c75bbdca70/overview", |
| 4425 | + "error": null, |
4417 | 4426 | "id": "9449de83-64ac-45dc-9967-e7c75bbdca70", |
4418 | 4427 | "instance": { |
4419 | 4428 | "alertingUrl": "https://alerting.stackit.argus.eu01.cloud/instances/9449de83-64ac-45dc-9967-e7c75bbdca70", |
4420 | 4429 | "cluster": "stackit", |
4421 | 4430 | "dashboardUrl": "dashboard.example.com", |
4422 | 4431 | "grafanaAdminPassword": "asdf313kles23450des0asdf313kles2", |
4423 | 4432 | "grafanaAdminUser": "admin", |
4424 | | - "grafanaPlugins": [], |
4425 | 4433 | "grafanaPublicReadAccess": false, |
4426 | 4434 | "grafanaUrl": "https://ui.stackit.argus.eu01.cloud/instances/9449de83-64ac-45dc-9967-e7c75bbdca70", |
4427 | 4435 | "grafanaUseStackitSso": false, |
|
4430 | 4438 | "jaegerUiUrl": "https://9449de83-64ac-jui.traces.stackit.argus.eu01.cloud/instances/9449de83-64ac-45dc-9967-e7c75bbdca70", |
4431 | 4439 | "logsPushUrl": "https://logs.stackit.argus.eu01.cloud/instances/9449de83-64ac-45dc-9967-e7c75bbdca70/loki/api/v1/push", |
4432 | 4440 | "logsUrl": "https://logs.stackit.argus.eu01.cloud/instances/9449de83-64ac-45dc-9967-e7c75bbdca70", |
| 4441 | + "metricsEndpointUrl": "https://metrics-endpoint.stackit.argus.eu01.stackit.cloud/instances/9449de83-64ac-45dc-9967-e7c75bbdca70/metrics", |
4433 | 4442 | "metricsRetentionTime1h": 90, |
4434 | 4443 | "metricsRetentionTime5m": 90, |
4435 | 4444 | "metricsRetentionTimeRaw": 90, |
|
4448 | 4457 | "grafanaGlobalSessions": 10, |
4449 | 4458 | "grafanaGlobalUsers": 10, |
4450 | 4459 | "id": "7b1fbd9c-9acd-42ce-95d3-0f6822d6cabe", |
4451 | | - "isFree": false, |
4452 | | - "isPublic": true, |
4453 | 4460 | "logsAlert": 20, |
4454 | 4461 | "logsStorage": 20, |
4455 | 4462 | "name": "SmallPlan", |
4456 | 4463 | "planId": "7b1fbd9c-9acd-42ce-95d3-0f6822d6cabe", |
4457 | 4464 | "samplesPerScrape": 0, |
4458 | | - "schema": "", |
4459 | 4465 | "targetNumber": 2, |
4460 | 4466 | "totalMetricSamples": 5000, |
4461 | 4467 | "tracesStorage": 20 |
4462 | 4468 | }, |
| 4469 | + "project_id": "5583650h-e972-9d5c-a776-4a0fffr88i98", |
4463 | 4470 | "pushMetricsUrl": "https://push.metrics.stackit.argus.eu01.cloud/instances/9449de83-64ac-45dc-9967-e7c75bbdca70/api/v1/receive", |
4464 | 4471 | "targetsUrl": "https://metrics.stackit.argus.eu01.cloud/instances/9449de83-64ac-45dc-9967-e7c75bbdca70", |
4465 | 4472 | "zipkinSpansUrl": "https://9449de83-64ac-zk.traces.stackit.argus.eu01.cloud/instances/9449de83-64ac-45dc-9967-e7c75bbdca70" |
4466 | 4473 | }, |
4467 | 4474 | "isUpdatable": true, |
4468 | | - "message": "Successfully got instance", |
| 4475 | + "message": "Successfully got instance data", |
4469 | 4476 | "name": "testing", |
4470 | 4477 | "parameters": {}, |
4471 | 4478 | "planId": "a9d5b2df-82dd-40d6-91e9-d551f2de3dda", |
|
0 commit comments