| Section Type | Types of loads | Length of member (L) | Breadth h(b) | Depth (d) | Weight (W) | At a distance from section 'X' | Bending Moment(Knm) | Shear Force(Kn) | Deflection (Delta) | |
| Simply Supported | 1.U.D.L 2.Point Load | |||||||||
| Fixed | 1.U.D.L 2.Eccentric Point Load | |||||||||
| Cantiliver | 1.U.D.L 2.With an End Load 3.Concentrated Load | |||||||||
| Uniform Varying | ||||||||||
| sl.no | Section Type | Types of loads | Length of member (L) | Breadth h(b) | Depth (d) | Weight (W) | At a distance from section 'X' | Bending Moment(Knm) | Shear Force(Kn) | Deflection (Delta) |
| 1 | Simply Supported | 1.U.D.L 2.Point Load | ||||||||
| 2 | Fixed | 1.U.D.L 2.Eccentric Point Load | ||||||||
| 3 | Cantiliver | 1.U.D.L 2.With an End Load 3.Concentrated Load | ||||||||
| 4 | Uniform Varying |
Read More @@ -220,4 +220,4 @@
