-
-
Notifications
You must be signed in to change notification settings - Fork 2
Usage Notes
msmquote has been tested with the following versions of Microsoft Money:
- Microsoft Money Plus Sunset (17.0.120.3817);
- Microsoft Money 2005 (14.0);
- Microsoft Money 2004 (12.0).
msmquote returns the following exit codes:
-
0Execution completed successfully; -
1Execution completed with warnings; -
2Execution completed with errors; -
3Execution terminated with fatal errors.
The following quote types and data are supported and updated for the indicated quote sources:
| Price | Open | High | Low | Volume | Day change | 52 week high | 52 week low | Bid | Ask | Capitalisation | Shares outstanding | PE | Dividend yield | Exchange rate | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equities | ● ♦ | ● ♦ | ● ♦ | ● ♦ | ● ♦ | ● ♦ | ● ♦ | ● ♦ | ● | ● | ● ♦ | ● ♦ | ● ♦ | ● | |
| ETFs | ● ♦ | ● ♦ | ● ♦ | ● ♦ | ● ♦ | ● ♦ | ● ♦ | ● ♦ | ● | ● | ● ♦ | ● ♦ | ● | ● | |
| Bonds | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| Indices | ● ♦ | ● ♦ | ● ♦ | ● ♦ | ● ♦ | ● ♦ | ● | ● | ● | ● | |||||
| Mutual funds | ● ♦ | ● ♦ | ● | ● | |||||||||||
| Cryptocurrencies | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
| Currency pairs | ● ♦ |
Key:
● Yahoo Finance
♦ Google Finance
The Money portfolio status bar index values will be shown as N/A unless the correct symbols are defined in your Money file. Use the following symbols within your Money file to enable the portfolio status bar index values to be displayed correctly:
| Index | Money symbol (base currency is not USD) | Money symbol (base currency is USD) |
|---|---|---|
| DJIA | $US:INDU | $INDU |
| S&P 500 | $US:INX | $INX |
| FTSE 100 | $US:FTSE | $FTSE |
| NASDAQ Composite | $US:COMPX | $COMPX |
The Yahoo Finance auto-generated quote source currently supports the automatic addition of Yahoo Finance exchange suffixes for these Money country/regions:
| Country/Region | Yahoo Finance exchange suffix |
|---|---|
| Argentina | .BA |
| Austria | .VI |
| Australia | .AX |
| Belgium | .BR |
| Brazil | .SA |
| Canada | .TO |
| Chile | .SN |
| China | .SS |
| Czech Republic | .PR |
| Denmark | .CO |
| Egypt | .CA |
| Estonia | .TL |
| Finland | .HE |
| France | .PA |
| Germany | .F |
| Greece | .AT |
| Hong Kong | .HK |
| Hungary | .BD |
| Iceland | .IC |
| India | .BO |
| Indonesia | .JK |
| Ireland | .IR |
| Israel | .TA |
| Italy | .MI |
| Japan | .T |
| Kuwait | .KW |
| Latvia | .RG |
| Lithuania | .VS |
| Malaysia | .KL |
| Mexico | .MX |
| Netherlands | .AS |
| New Zealand | .NZ |
| Norway | .OL |
| Philippines | .PS |
| Poland | .WA |
| Portugal | .LS |
| Qatar | .QA |
| Republic of Korea | .KS |
| Saudi Arabia | .SAU |
| Singapore | .SI |
| South Africa | .JO |
| Spain | .MC |
| Sweden | .ST |
| Switzerland | .SW |
| Taiwan | .TW |
| Thailand | .BK |
| Turkey | .IS |
| United Kingdom | .L |
| United States | No suffix is added |
| UAE | .AE |
| Venezuela | .CR |
If the automatic addition of the Yahoo Finance exchange suffix is not supported by msmquote then you will need to enter the Yahoo Finance symbol yourself into the Money investment symbol field. If the symbol field begins with a Money country prefix in the format XX: then you will also need to carry out the steps needed to remove the prefix (instructions provided here) in order to enter the Yahoo Finance symbol.
The msmquote ZIP archive includes the Java Runtime Environment (JRE) needed to run msmquote. There is no requirement to install an additional JRE.