Skip to content

Conversation

@dubloom
Copy link
Contributor

@dubloom dubloom commented Jan 15, 2026

What does this PR do?

A brief description of the change being made with this pull request.

Motivation

What inspired you to submit this pull request?

Additional Notes

Anything else we should know when reviewing?

How to test the change?

Describe here in detail how the change can be validated.

@pr-commenter
Copy link

pr-commenter bot commented Jan 15, 2026

Benchmarks

Comparison

Benchmark execution time: 2026-01-16 09:39:26

Comparing candidate commit e5c143e in PR branch dubloom/process-tags-di with baseline commit 3f47244 in branch main.

Found 0 performance improvements and 0 performance regressions! Performance is the same for 57 metrics, 2 unstable metrics.

Candidate

Candidate benchmark details

Group 1

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz e5c143e 1768555293 dubloom/process-tags-di
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
two way interface execution_time 18.119µs 25.303µs ± 9.095µs 18.336µs ± 0.116µs 33.085µs 41.068µs 43.048µs 71.656µs 290.80% 1.121 1.713 35.85% 0.643µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
two way interface execution_time [24.043µs; 26.564µs] or [-4.982%; +4.982%] None None None

Group 2

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz e5c143e 1768555293 dubloom/process-tags-di
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
profile_add_sample_frames_x1000 execution_time 3.972ms 3.976ms ± 0.007ms 3.975ms ± 0.001ms 3.977ms 3.979ms 3.984ms 4.064ms 2.23% 12.357 163.695 0.16% 0.000ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
profile_add_sample_frames_x1000 execution_time [3.975ms; 3.977ms] or [-0.023%; +0.023%] None None None

Group 3

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz e5c143e 1768555293 dubloom/process-tags-di
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching string interning on wordpress profile execution_time 162.671µs 163.570µs ± 0.299µs 163.543µs ± 0.128µs 163.659µs 164.110µs 164.409µs 165.591µs 1.25% 2.281 11.956 0.18% 0.021µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching string interning on wordpress profile execution_time [163.528µs; 163.611µs] or [-0.025%; +0.025%] None None None

Group 4

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz e5c143e 1768555293 dubloom/process-tags-di
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
credit_card/is_card_number/ execution_time 3.899µs 3.915µs ± 0.002µs 3.915µs ± 0.001µs 3.916µs 3.918µs 3.919µs 3.920µs 0.14% -1.338 9.403 0.06% 0.000µs 1 200
credit_card/is_card_number/ throughput 255087803.618op/s 255445499.991op/s ± 147199.152op/s 255451272.671op/s ± 86815.282op/s 255528555.316op/s 255670410.721op/s 255710801.621op/s 256447651.005op/s 0.39% 1.354 9.528 0.06% 10408.552op/s 1 200
credit_card/is_card_number/ 3782-8224-6310-005 execution_time 76.395µs 78.373µs ± 0.825µs 78.265µs ± 0.586µs 78.959µs 79.766µs 80.442µs 80.523µs 2.89% 0.319 -0.498 1.05% 0.058µs 1 200
credit_card/is_card_number/ 3782-8224-6310-005 throughput 12418878.286op/s 12760862.643op/s ± 133972.609op/s 12777165.294op/s ± 95012.913op/s 12857930.121op/s 12955373.743op/s 12997439.147op/s 13089819.066op/s 2.45% -0.275 -0.529 1.05% 9473.294op/s 1 200
credit_card/is_card_number/ 378282246310005 execution_time 70.774µs 71.930µs ± 0.659µs 71.825µs ± 0.468µs 72.401µs 73.091µs 73.506µs 74.248µs 3.37% 0.545 -0.084 0.91% 0.047µs 1 200
credit_card/is_card_number/ 378282246310005 throughput 13468438.446op/s 13903485.804op/s ± 126746.444op/s 13922679.710op/s ± 90055.112op/s 14001191.503op/s 14092084.194op/s 14114370.854op/s 14129562.436op/s 1.49% -0.502 -0.170 0.91% 8962.327op/s 1 200
credit_card/is_card_number/37828224631 execution_time 3.898µs 3.916µs ± 0.003µs 3.916µs ± 0.002µs 3.918µs 3.921µs 3.923µs 3.924µs 0.19% -1.018 7.171 0.07% 0.000µs 1 200
credit_card/is_card_number/37828224631 throughput 254862741.202op/s 255362681.840op/s ± 190262.788op/s 255358824.874op/s ± 101947.369op/s 255469273.494op/s 255656565.363op/s 255727878.139op/s 256569406.945op/s 0.47% 1.037 7.284 0.07% 13453.611op/s 1 200
credit_card/is_card_number/378282246310005 execution_time 67.087µs 68.516µs ± 0.777µs 68.470µs ± 0.518µs 68.960µs 69.895µs 70.457µs 71.054µs 3.77% 0.563 0.105 1.13% 0.055µs 1 200
credit_card/is_card_number/378282246310005 throughput 14073832.667op/s 14597005.119op/s ± 164488.970op/s 14604985.360op/s ± 111139.101op/s 14722948.897op/s 14835873.982op/s 14892065.339op/s 14906038.720op/s 2.06% -0.504 -0.014 1.12% 11631.127op/s 1 200
credit_card/is_card_number/37828224631000521389798 execution_time 53.058µs 53.124µs ± 0.029µs 53.125µs ± 0.022µs 53.145µs 53.171µs 53.191µs 53.209µs 0.16% 0.135 -0.464 0.05% 0.002µs 1 200
credit_card/is_card_number/37828224631000521389798 throughput 18793813.077op/s 18823832.551op/s ± 10374.161op/s 18823631.586op/s ± 7665.864op/s 18831925.884op/s 18839446.158op/s 18843290.536op/s 18847287.905op/s 0.13% -0.133 -0.466 0.05% 733.564op/s 1 200
credit_card/is_card_number/x371413321323331 execution_time 6.429µs 6.436µs ± 0.005µs 6.435µs ± 0.002µs 6.438µs 6.442µs 6.451µs 6.465µs 0.46% 2.152 9.576 0.07% 0.000µs 1 200
credit_card/is_card_number/x371413321323331 throughput 154685245.884op/s 155382175.097op/s ± 108560.224op/s 155398632.492op/s ± 55457.759op/s 155450023.818op/s 155513668.069op/s 155536269.681op/s 155550354.973op/s 0.10% -2.137 9.466 0.07% 7676.367op/s 1 200
credit_card/is_card_number_no_luhn/ execution_time 3.892µs 3.913µs ± 0.003µs 3.913µs ± 0.002µs 3.915µs 3.917µs 3.919µs 3.926µs 0.34% -1.291 14.127 0.07% 0.000µs 1 200
credit_card/is_card_number_no_luhn/ throughput 254688130.646op/s 255539412.181op/s ± 188327.850op/s 255542969.552op/s ± 106700.551op/s 255653878.081op/s 255775668.628op/s 255864138.681op/s 256908965.841op/s 0.53% 1.323 14.326 0.07% 13316.790op/s 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time 64.758µs 65.213µs ± 0.225µs 65.135µs ± 0.111µs 65.322µs 65.681µs 65.851µs 65.970µs 1.28% 1.193 1.018 0.34% 0.016µs 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput 15158311.337op/s 15334574.750op/s ± 52596.321op/s 15352732.019op/s ± 26235.478op/s 15370620.979op/s 15391180.780op/s 15410345.684op/s 15442099.797op/s 0.58% -1.176 0.976 0.34% 3719.122op/s 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time 58.581µs 58.993µs ± 0.243µs 58.944µs ± 0.143µs 59.117µs 59.523µs 59.746µs 59.870µs 1.57% 1.152 1.343 0.41% 0.017µs 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 throughput 16702741.313op/s 16951337.515op/s ± 69596.988op/s 16965378.756op/s ± 41244.474op/s 17003737.847op/s 17032453.382op/s 17053208.819op/s 17070418.892op/s 0.62% -1.127 1.265 0.41% 4921.250op/s 1 200
credit_card/is_card_number_no_luhn/37828224631 execution_time 3.895µs 3.915µs ± 0.003µs 3.915µs ± 0.001µs 3.917µs 3.919µs 3.922µs 3.926µs 0.28% -1.321 14.906 0.07% 0.000µs 1 200
credit_card/is_card_number_no_luhn/37828224631 throughput 254701790.060op/s 255416075.444op/s ± 180339.786op/s 255412291.420op/s ± 96295.874op/s 255512507.350op/s 255623784.636op/s 255697314.441op/s 256750425.924op/s 0.52% 1.353 15.125 0.07% 12751.949op/s 1 200
credit_card/is_card_number_no_luhn/378282246310005 execution_time 55.141µs 55.620µs ± 0.210µs 55.561µs ± 0.104µs 55.712µs 56.074µs 56.230µs 56.391µs 1.50% 1.137 1.487 0.38% 0.015µs 1 200
credit_card/is_card_number_no_luhn/378282246310005 throughput 17733230.152op/s 17979410.020op/s ± 67735.101op/s 17998357.651op/s ± 33620.276op/s 18021678.278op/s 18057123.532op/s 18097342.896op/s 18135364.172op/s 0.76% -1.112 1.428 0.38% 4789.595op/s 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time 52.869µs 53.044µs ± 0.072µs 53.028µs ± 0.060µs 53.109µs 53.153µs 53.171µs 53.190µs 0.30% 0.048 -1.115 0.14% 0.005µs 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput 18800569.428op/s 18852221.394op/s ± 25590.305op/s 18857904.457op/s ± 21435.882op/s 18873999.650op/s 18887321.508op/s 18906930.245op/s 18914558.536op/s 0.30% -0.044 -1.113 0.14% 1809.508op/s 1 200
credit_card/is_card_number_no_luhn/x371413321323331 execution_time 6.429µs 6.438µs ± 0.005µs 6.439µs ± 0.003µs 6.441µs 6.446µs 6.451µs 6.465µs 0.41% 1.183 4.299 0.07% 0.000µs 1 200
credit_card/is_card_number_no_luhn/x371413321323331 throughput 154685753.999op/s 155316438.345op/s ± 112301.987op/s 155315151.333op/s ± 72710.115op/s 155401491.854op/s 155472877.912op/s 155516894.429op/s 155549233.935op/s 0.15% -1.172 4.237 0.07% 7940.950op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
credit_card/is_card_number/ execution_time [3.914µs; 3.915µs] or [-0.008%; +0.008%] None None None
credit_card/is_card_number/ throughput [255425099.604op/s; 255465900.377op/s] or [-0.008%; +0.008%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 execution_time [78.259µs; 78.488µs] or [-0.146%; +0.146%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 throughput [12742295.328op/s; 12779429.959op/s] or [-0.146%; +0.146%] None None None
credit_card/is_card_number/ 378282246310005 execution_time [71.839µs; 72.022µs] or [-0.127%; +0.127%] None None None
credit_card/is_card_number/ 378282246310005 throughput [13885919.966op/s; 13921051.642op/s] or [-0.126%; +0.126%] None None None
credit_card/is_card_number/37828224631 execution_time [3.916µs; 3.916µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/37828224631 throughput [255336313.248op/s; 255389050.432op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/378282246310005 execution_time [68.408µs; 68.624µs] or [-0.157%; +0.157%] None None None
credit_card/is_card_number/378282246310005 throughput [14574208.530op/s; 14619801.708op/s] or [-0.156%; +0.156%] None None None
credit_card/is_card_number/37828224631000521389798 execution_time [53.120µs; 53.128µs] or [-0.008%; +0.008%] None None None
credit_card/is_card_number/37828224631000521389798 throughput [18822394.793op/s; 18825270.310op/s] or [-0.008%; +0.008%] None None None
credit_card/is_card_number/x371413321323331 execution_time [6.435µs; 6.436µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/x371413321323331 throughput [155367129.694op/s; 155397220.500op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/ execution_time [3.913µs; 3.914µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/ throughput [255513311.753op/s; 255565512.610op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time [65.182µs; 65.244µs] or [-0.048%; +0.048%] None None None
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput [15327285.406op/s; 15341864.095op/s] or [-0.048%; +0.048%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time [58.960µs; 59.027µs] or [-0.057%; +0.057%] None None None
credit_card/is_card_number_no_luhn/ 378282246310005 throughput [16941692.041op/s; 16960982.988op/s] or [-0.057%; +0.057%] None None None
credit_card/is_card_number_no_luhn/37828224631 execution_time [3.915µs; 3.916µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/37828224631 throughput [255391082.084op/s; 255441068.804op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/378282246310005 execution_time [55.591µs; 55.649µs] or [-0.052%; +0.052%] None None None
credit_card/is_card_number_no_luhn/378282246310005 throughput [17970022.587op/s; 17988797.454op/s] or [-0.052%; +0.052%] None None None
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time [53.034µs; 53.054µs] or [-0.019%; +0.019%] None None None
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput [18848674.824op/s; 18855767.964op/s] or [-0.019%; +0.019%] None None None
credit_card/is_card_number_no_luhn/x371413321323331 execution_time [6.438µs; 6.439µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number_no_luhn/x371413321323331 throughput [155300874.370op/s; 155332002.320op/s] or [-0.010%; +0.010%] None None None

Group 5

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz e5c143e 1768555293 dubloom/process-tags-di
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
redis/obfuscate_redis_string execution_time 34.438µs 34.998µs ± 0.914µs 34.583µs ± 0.049µs 34.676µs 36.962µs 37.002µs 37.705µs 9.03% 1.706 0.985 2.60% 0.065µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
redis/obfuscate_redis_string execution_time [34.871µs; 35.125µs] or [-0.362%; +0.362%] None None None

Group 6

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz e5c143e 1768555293 dubloom/process-tags-di
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching deserializing traces from msgpack to their internal representation execution_time 60.679ms 61.168ms ± 1.818ms 60.963ms ± 0.067ms 61.023ms 61.150ms 71.173ms 80.168ms 31.50% 8.696 77.722 2.96% 0.129ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching deserializing traces from msgpack to their internal representation execution_time [60.916ms; 61.420ms] or [-0.412%; +0.412%] None None None

Group 7

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz e5c143e 1768555293 dubloom/process-tags-di
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
tags/replace_trace_tags execution_time 2.316µs 2.382µs ± 0.019µs 2.380µs ± 0.007µs 2.390µs 2.411µs 2.415µs 2.417µs 1.57% -0.921 1.935 0.81% 0.001µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
tags/replace_trace_tags execution_time [2.379µs; 2.384µs] or [-0.113%; +0.113%] None None None

Group 8

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz e5c143e 1768555293 dubloom/process-tags-di
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_trace/test_trace execution_time 239.136ns 250.472ns ± 13.969ns 244.358ns ± 3.121ns 249.311ns 282.443ns 289.195ns 294.723ns 20.61% 1.607 1.267 5.56% 0.988ns 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_trace/test_trace execution_time [248.536ns; 252.408ns] or [-0.773%; +0.773%] None None None

Group 9

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz e5c143e 1768555293 dubloom/process-tags-di
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... execution_time 185.344µs 185.823µs ± 0.309µs 185.791µs ± 0.152µs 185.956µs 186.215µs 186.752µs 188.386µs 1.40% 3.464 23.964 0.17% 0.022µs 1 200
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... throughput 5308243.038op/s 5381493.542op/s ± 8898.297op/s 5382400.735op/s ± 4403.540op/s 5386592.912op/s 5392237.707op/s 5393761.260op/s 5395375.839op/s 0.24% -3.395 23.234 0.16% 629.205op/s 1 200
normalization/normalize_name/normalize_name/bad-name execution_time 17.794µs 17.894µs ± 0.037µs 17.889µs ± 0.023µs 17.916µs 17.952µs 17.984µs 18.056µs 0.93% 0.493 1.579 0.20% 0.003µs 1 200
normalization/normalize_name/normalize_name/bad-name throughput 55382453.070op/s 55886007.468op/s ± 114372.563op/s 55899958.803op/s ± 73358.397op/s 55955097.783op/s 56047157.438op/s 56141349.047op/s 56199541.431op/s 0.54% -0.472 1.529 0.20% 8087.361op/s 1 200
normalization/normalize_name/normalize_name/good execution_time 10.450µs 10.531µs ± 0.041µs 10.529µs ± 0.027µs 10.553µs 10.609µs 10.631µs 10.644µs 1.09% 0.535 -0.094 0.39% 0.003µs 1 200
normalization/normalize_name/normalize_name/good throughput 93952472.958op/s 94960856.310op/s ± 366276.542op/s 94974679.473op/s ± 245231.073op/s 95241505.376op/s 95473520.654op/s 95638693.111op/s 95694059.517op/s 0.76% -0.516 -0.119 0.38% 25899.663op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... execution_time [185.780µs; 185.865µs] or [-0.023%; +0.023%] None None None
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... throughput [5380260.324op/s; 5382726.761op/s] or [-0.023%; +0.023%] None None None
normalization/normalize_name/normalize_name/bad-name execution_time [17.889µs; 17.899µs] or [-0.028%; +0.028%] None None None
normalization/normalize_name/normalize_name/bad-name throughput [55870156.530op/s; 55901858.405op/s] or [-0.028%; +0.028%] None None None
normalization/normalize_name/normalize_name/good execution_time [10.525µs; 10.536µs] or [-0.054%; +0.054%] None None None
normalization/normalize_name/normalize_name/good throughput [94910093.904op/s; 95011618.716op/s] or [-0.053%; +0.053%] None None None

Group 10

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz e5c143e 1768555293 dubloom/process-tags-di
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
profile_add_sample2_frames_x1000 execution_time 545.359µs 546.140µs ± 0.400µs 546.084µs ± 0.253µs 546.364µs 546.857µs 547.317µs 547.678µs 0.29% 0.829 0.823 0.07% 0.028µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
profile_add_sample2_frames_x1000 execution_time [546.084µs; 546.195µs] or [-0.010%; +0.010%] None None None

Group 11

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz e5c143e 1768555293 dubloom/process-tags-di
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
concentrator/add_spans_to_concentrator execution_time 10.715ms 10.743ms ± 0.013ms 10.742ms ± 0.008ms 10.751ms 10.766ms 10.774ms 10.801ms 0.54% 0.695 1.329 0.12% 0.001ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
concentrator/add_spans_to_concentrator execution_time [10.742ms; 10.745ms] or [-0.017%; +0.017%] None None None

Group 12

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz e5c143e 1768555293 dubloom/process-tags-di
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
ip_address/quantize_peer_ip_address_benchmark execution_time 4.963µs 5.042µs ± 0.050µs 5.040µs ± 0.048µs 5.069µs 5.129µs 5.131µs 5.135µs 1.88% 0.202 -1.036 1.00% 0.004µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
ip_address/quantize_peer_ip_address_benchmark execution_time [5.035µs; 5.049µs] or [-0.139%; +0.139%] None None None

Group 13

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz e5c143e 1768555293 dubloom/process-tags-di
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
sql/obfuscate_sql_string execution_time 89.060µs 89.225µs ± 0.156µs 89.196µs ± 0.065µs 89.276µs 89.435µs 89.528µs 90.644µs 1.62% 4.925 37.963 0.17% 0.011µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
sql/obfuscate_sql_string execution_time [89.203µs; 89.246µs] or [-0.024%; +0.024%] None None None

Group 14

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz e5c143e 1768555293 dubloom/process-tags-di
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
sdk_test_data/rules-based execution_time 144.908µs 147.360µs ± 1.582µs 147.098µs ± 0.609µs 147.804µs 148.954µs 152.884µs 161.221µs 9.60% 4.804 34.670 1.07% 0.112µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
sdk_test_data/rules-based execution_time [147.140µs; 147.579µs] or [-0.149%; +0.149%] None None None

Group 15

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz e5c143e 1768555293 dubloom/process-tags-di
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
receiver_entry_point/report/2597 execution_time 9.762ms 10.119ms ± 0.094ms 10.129ms ± 0.034ms 10.164ms 10.230ms 10.311ms 10.459ms 3.26% -0.951 3.068 0.92% 0.007ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
receiver_entry_point/report/2597 execution_time [10.106ms; 10.132ms] or [-0.128%; +0.128%] None None None

Group 16

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz e5c143e 1768555293 dubloom/process-tags-di
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time 494.432µs 495.325µs ± 0.538µs 495.243µs ± 0.262µs 495.603µs 496.050µs 496.386µs 500.381µs 1.04% 4.255 37.405 0.11% 0.038µs 1 200
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput 1998478.492op/s 2018878.766op/s ± 2180.895op/s 2019211.904op/s ± 1066.887op/s 2020014.868op/s 2021642.423op/s 2022072.990op/s 2022522.814op/s 0.16% -4.186 36.562 0.11% 154.213op/s 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time 370.011µs 370.759µs ± 0.268µs 370.756µs ± 0.185µs 370.963µs 371.183µs 371.395µs 371.501µs 0.20% 0.085 -0.118 0.07% 0.019µs 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput 2691786.260op/s 2697173.343op/s ± 1952.609op/s 2697189.786op/s ± 1343.637op/s 2698458.497op/s 2700364.952op/s 2701305.296op/s 2702621.719op/s 0.20% -0.081 -0.118 0.07% 138.070op/s 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time 167.307µs 167.614µs ± 0.180µs 167.581µs ± 0.094µs 167.692µs 167.893µs 168.156µs 168.895µs 0.78% 2.386 12.460 0.11% 0.013µs 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput 5920847.359op/s 5966083.615op/s ± 6379.105op/s 5967273.115op/s ± 3358.777op/s 5969924.423op/s 5974004.426op/s 5975522.744op/s 5977042.873op/s 0.16% -2.358 12.211 0.11% 451.071op/s 1 200
normalization/normalize_service/normalize_service/[empty string] execution_time 37.142µs 37.316µs ± 0.077µs 37.309µs ± 0.053µs 37.366µs 37.464µs 37.503µs 37.539µs 0.62% 0.471 -0.068 0.21% 0.005µs 1 200
normalization/normalize_service/normalize_service/[empty string] throughput 26639086.644op/s 26798161.404op/s ± 55377.267op/s 26803007.769op/s ± 38287.422op/s 26837466.016op/s 26873058.054op/s 26906390.896op/s 26923698.239op/s 0.45% -0.461 -0.080 0.21% 3915.764op/s 1 200
normalization/normalize_service/normalize_service/test_ASCII execution_time 45.566µs 45.780µs ± 0.063µs 45.787µs ± 0.047µs 45.825µs 45.869µs 45.893µs 45.907µs 0.26% -0.503 -0.028 0.14% 0.004µs 1 200
normalization/normalize_service/normalize_service/test_ASCII throughput 21782964.705op/s 21843521.579op/s ± 30074.526op/s 21840212.637op/s ± 22601.128op/s 21864994.109op/s 21897858.437op/s 21918091.354op/s 21946375.251op/s 0.49% 0.510 -0.014 0.14% 2126.590op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time [495.251µs; 495.400µs] or [-0.015%; +0.015%] None None None
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput [2018576.515op/s; 2019181.017op/s] or [-0.015%; +0.015%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time [370.722µs; 370.796µs] or [-0.010%; +0.010%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput [2696902.730op/s; 2697443.956op/s] or [-0.010%; +0.010%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time [167.589µs; 167.639µs] or [-0.015%; +0.015%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput [5965199.532op/s; 5966967.697op/s] or [-0.015%; +0.015%] None None None
normalization/normalize_service/normalize_service/[empty string] execution_time [37.305µs; 37.327µs] or [-0.029%; +0.029%] None None None
normalization/normalize_service/normalize_service/[empty string] throughput [26790486.647op/s; 26805836.161op/s] or [-0.029%; +0.029%] None None None
normalization/normalize_service/normalize_service/test_ASCII execution_time [45.772µs; 45.789µs] or [-0.019%; +0.019%] None None None
