Skip to content
This repository was archived by the owner on Mar 8, 2022. It is now read-only.

[ImgBot] Optimize images#1

Open
imgbot[bot] wants to merge 1 commit intomasterfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit intomasterfrom
imgbot

Conversation

@imgbot
Copy link

@imgbot imgbot bot commented Oct 12, 2021

Beep boop. Your images are optimized!

Your image file size has been reduced by 92% 🎉

Details
File Before After Percent reduction
/img/designer/grid.png 42.58kb 0.34kb 99.21%
/img/designer/toggle_lines.png 42.50kb 0.34kb 99.21%
/img/designer/ang_direct.png 42.62kb 0.36kb 99.16%
/img/designer/display_field.png 41.89kb 0.35kb 99.16%
/img/designer/2rightarrow_m.png 41.55kb 0.35kb 99.15%
/img/s_asci.png 40.58kb 0.36kb 99.10%
/img/normalize.png 40.54kb 0.36kb 99.10%
/img/s_passwd.png 41.76kb 0.38kb 99.10%
/img/designer/relation.png 41.18kb 0.37kb 99.10%
/img/b_more.png 41.22kb 0.38kb 99.09%
/img/designer/bottom.png 41.73kb 0.39kb 99.07%
/img/b_minus.png 43.62kb 0.42kb 99.05%
/img/b_plus.png 43.71kb 0.42kb 99.04%
/img/designer/downarrow1.png 41.37kb 0.40kb 99.03%
/img/s_tbl.png 40.76kb 0.39kb 99.03%
/img/b_unique.png 41.01kb 0.40kb 99.03%
/img/b_ftext.png 40.74kb 0.40kb 99.02%
/img/b_deltbl.png 41.12kb 0.41kb 99.00%
/img/b_table_add.png 43.28kb 0.44kb 98.98%
/img/b_edit.png 41.24kb 0.42kb 98.98%
/img/designer/help.png 41.94kb 0.43kb 98.97%
/img/b_tblexport.png 40.84kb 0.43kb 98.95%
/img/designer/reload.png 42.08kb 0.44kb 98.95%
/img/s_lang.png 41.49kb 0.44kb 98.94%
/img/b_newdb.png 41.59kb 0.44kb 98.93%
/img/s_notice.png 42.12kb 0.46kb 98.91%
/img/s_error.png 46.25kb 0.53kb 98.85%
/img/s_theme.png 41.12kb 0.49kb 98.82%
/img/s_top.png 41.86kb 0.53kb 98.74%
/img/b_sql.png 42.98kb 1.02kb 97.62%
/img/logo_right.png 50.57kb 2.54kb 94.98%
/img/logo_left.png 50.51kb 2.54kb 94.98%
/img/b_props.png 2.76kb 0.29kb 89.48%
/img/designer/2leftarrow.png 2.78kb 0.31kb 88.81%
/img/designer/rightarrow1.png 2.77kb 0.31kb 88.80%
/img/designer/rightarrow2.png 2.77kb 0.31kb 88.80%
/img/designer/2leftarrow_m.png 0.97kb 0.33kb 66.33%
/img/designer/2rightarrow.png 0.97kb 0.33kb 66.30%
/img/designer/downarrow2.png 1.07kb 0.39kb 63.49%
/img/designer/pdf.png 1.09kb 0.40kb 63.45%
/img/designer/uparrow2_m.png 1.03kb 0.39kb 62.32%
/img/designer/downarrow2_m.png 1.04kb 0.40kb 61.94%
/img/designer/query_builder.png 1.09kb 0.42kb 61.39%
/img/designer/and_icon.png 1.11kb 0.44kb 60.34%
/img/designer/or_icon.png 1.14kb 0.46kb 59.90%
/img/b_globe.gif 1.03kb 0.63kb 38.10%
/img/sprites.png 18.17kb 11.59kb 36.21%
/img/check_radio_sheet.png 1.52kb 1.26kb 16.87%
/screen.png 85.87kb 71.62kb 16.59%
/img/ajax_clock_small.gif 1.70kb 1.63kb 3.91%
/img/bd_drop.png 0.55kb 0.53kb 2.50%
/img/bd_index.png 0.55kb 0.53kb 2.32%
/img/bd_select.png 0.52kb 0.52kb 1.31%
/img/bd_unique.png 0.50kb 0.49kb 0.79%
/img/bd_firstpage.png 0.60kb 0.59kb 0.65%
Total : 1,489.92kb 112.14kb 92.47%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 1,489.92kb -> 112.14kb (92.47%)

/img/designer/grid.png -- 42.58kb -> 0.34kb (99.21%)
/img/designer/toggle_lines.png -- 42.50kb -> 0.34kb (99.21%)
/img/designer/ang_direct.png -- 42.62kb -> 0.36kb (99.16%)
/img/designer/display_field.png -- 41.89kb -> 0.35kb (99.16%)
/img/designer/2rightarrow_m.png -- 41.55kb -> 0.35kb (99.15%)
/img/s_asci.png -- 40.58kb -> 0.36kb (99.1%)
/img/normalize.png -- 40.54kb -> 0.36kb (99.1%)
/img/s_passwd.png -- 41.76kb -> 0.38kb (99.1%)
/img/designer/relation.png -- 41.18kb -> 0.37kb (99.1%)
/img/b_more.png -- 41.22kb -> 0.38kb (99.09%)
/img/designer/bottom.png -- 41.73kb -> 0.39kb (99.07%)
/img/b_minus.png -- 43.62kb -> 0.42kb (99.05%)
/img/b_plus.png -- 43.71kb -> 0.42kb (99.04%)
/img/designer/downarrow1.png -- 41.37kb -> 0.40kb (99.03%)
/img/s_tbl.png -- 40.76kb -> 0.39kb (99.03%)
/img/b_unique.png -- 41.01kb -> 0.40kb (99.03%)
/img/b_ftext.png -- 40.74kb -> 0.40kb (99.02%)
/img/b_deltbl.png -- 41.12kb -> 0.41kb (99%)
/img/b_table_add.png -- 43.28kb -> 0.44kb (98.98%)
/img/b_edit.png -- 41.24kb -> 0.42kb (98.98%)
/img/designer/help.png -- 41.94kb -> 0.43kb (98.97%)
/img/b_tblexport.png -- 40.84kb -> 0.43kb (98.95%)
/img/designer/reload.png -- 42.08kb -> 0.44kb (98.95%)
/img/s_lang.png -- 41.49kb -> 0.44kb (98.94%)
/img/b_newdb.png -- 41.59kb -> 0.44kb (98.93%)
/img/s_notice.png -- 42.12kb -> 0.46kb (98.91%)
/img/s_error.png -- 46.25kb -> 0.53kb (98.85%)
/img/s_theme.png -- 41.12kb -> 0.49kb (98.82%)
/img/s_top.png -- 41.86kb -> 0.53kb (98.74%)
/img/b_sql.png -- 42.98kb -> 1.02kb (97.62%)
/img/logo_right.png -- 50.57kb -> 2.54kb (94.98%)
/img/logo_left.png -- 50.51kb -> 2.54kb (94.98%)
/img/b_props.png -- 2.76kb -> 0.29kb (89.48%)
/img/designer/2leftarrow.png -- 2.78kb -> 0.31kb (88.81%)
/img/designer/rightarrow1.png -- 2.77kb -> 0.31kb (88.8%)
/img/designer/rightarrow2.png -- 2.77kb -> 0.31kb (88.8%)
/img/designer/2leftarrow_m.png -- 0.97kb -> 0.33kb (66.33%)
/img/designer/2rightarrow.png -- 0.97kb -> 0.33kb (66.3%)
/img/designer/downarrow2.png -- 1.07kb -> 0.39kb (63.49%)
/img/designer/pdf.png -- 1.09kb -> 0.40kb (63.45%)
/img/designer/uparrow2_m.png -- 1.03kb -> 0.39kb (62.32%)
/img/designer/downarrow2_m.png -- 1.04kb -> 0.40kb (61.94%)
/img/designer/query_builder.png -- 1.09kb -> 0.42kb (61.39%)
/img/designer/and_icon.png -- 1.11kb -> 0.44kb (60.34%)
/img/designer/or_icon.png -- 1.14kb -> 0.46kb (59.9%)
/img/b_globe.gif -- 1.03kb -> 0.63kb (38.1%)
/img/sprites.png -- 18.17kb -> 11.59kb (36.21%)
/img/check_radio_sheet.png -- 1.52kb -> 1.26kb (16.87%)
/screen.png -- 85.87kb -> 71.62kb (16.59%)
/img/ajax_clock_small.gif -- 1.70kb -> 1.63kb (3.91%)
/img/bd_drop.png -- 0.55kb -> 0.53kb (2.5%)
/img/bd_index.png -- 0.55kb -> 0.53kb (2.32%)
/img/bd_select.png -- 0.52kb -> 0.52kb (1.31%)
/img/bd_unique.png -- 0.50kb -> 0.49kb (0.79%)
/img/bd_firstpage.png -- 0.60kb -> 0.59kb (0.65%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to subscribe to this conversation on GitHub. Already have an account? Sign in.

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant