Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
109 changes: 109 additions & 0 deletions src/main/deploy/choreo/CollectFuel.traj
Original file line number Diff line number Diff line change
@@ -0,0 +1,109 @@
{
"name":"CollectFuel",
"version":3,
"snapshot":{
"waypoints":[
{"x":7.80876998901367, "y":1.2609648704528809, "heading":1.5707963267948966, "intervals":49, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false},
{"x":7.80876998901367, "y":3.5819289684295654, "heading":1.5707963267948966, "intervals":40, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false}],
"constraints":[
{"from":"first", "to":null, "data":{"type":"StopPoint", "props":{}}, "enabled":true},
{"from":"last", "to":null, "data":{"type":"StopPoint", "props":{}}, "enabled":true},
{"from":"first", "to":"last", "data":{"type":"KeepInRectangle", "props":{"x":0.0, "y":0.0, "w":16.541, "h":8.0692}}, "enabled":false},
{"from":0, "to":1, "data":{"type":"MaxVelocity", "props":{"max":1.0}}, "enabled":true}],
"targetDt":0.05
},
"params":{
"waypoints":[
{"x":{"exp":"7.80876998901367 m", "val":7.80876998901367}, "y":{"exp":"1.2609648704528809 m", "val":1.2609648704528809}, "heading":{"exp":"90 deg", "val":1.5707963267948966}, "intervals":49, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false},
{"x":{"exp":"7.80876998901367 m", "val":7.80876998901367}, "y":{"exp":"3.5819289684295654 m", "val":3.5819289684295654}, "heading":{"exp":"90 deg", "val":1.5707963267948966}, "intervals":40, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false}],
"constraints":[
{"from":"first", "to":null, "data":{"type":"StopPoint", "props":{}}, "enabled":true},
{"from":"last", "to":null, "data":{"type":"StopPoint", "props":{}}, "enabled":true},
{"from":"first", "to":"last", "data":{"type":"KeepInRectangle", "props":{"x":{"exp":"0 m", "val":0.0}, "y":{"exp":"0 m", "val":0.0}, "w":{"exp":"16.541 m", "val":16.541}, "h":{"exp":"8.0692 m", "val":8.0692}}}, "enabled":false},
{"from":0, "to":1, "data":{"type":"MaxVelocity", "props":{"max":{"exp":"1 m / s", "val":1.0}}}, "enabled":true}],
"targetDt":{
"exp":"0.05 s",
"val":0.05
}
},
"trajectory":{
"config":{
"frontLeft":{
"x":0.2794,
"y":0.2794
},
"backLeft":{
"x":-0.2794,
"y":0.2794
},
"mass":68.0388555,
"inertia":6.0,
"gearing":6.5,
"radius":0.0508,
"vmax":628.3185307179587,
"tmax":1.2,
"cof":1.5,
"bumper":{
"front":0.4064,
"side":0.4064,
"back":0.4064
},
"differentialTrackWidth":0.5588
},
"sampleType":"Swerve",
"waypoints":[0.0,2.43628],
"samples":[
{"t":0.0, "x":7.80877, "y":1.26096, "heading":1.5708, "vx":0.0, "vy":0.0, "omega":0.0, "ax":0.0, "ay":9.01865, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[153.4046,153.4046,153.4046,153.4046]},
{"t":0.04972, "x":7.80877, "y":1.27211, "heading":1.5708, "vx":0.0, "vy":0.44841, "omega":0.0, "ax":0.0, "ay":9.01049, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[153.26592,153.26592,153.26592,153.26592]},
{"t":0.09944, "x":7.80877, "y":1.30554, "heading":1.5708, "vx":0.0, "vy":0.89641, "omega":0.0, "ax":0.0, "ay":2.07942, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[35.37032,35.37032,35.37032,35.37032]},
{"t":0.14916, "x":7.80877, "y":1.35268, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.00006,0.00006,0.00006,0.00006]},
{"t":0.19888, "x":7.80877, "y":1.40239, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.2486, "x":7.80877, "y":1.4521, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.29832, "x":7.80877, "y":1.50181, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.34804, "x":7.80877, "y":1.55152, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.39776, "x":7.80877, "y":1.60123, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.44748, "x":7.80877, "y":1.65094, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.4972, "x":7.80877, "y":1.70065, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.54692, "x":7.80877, "y":1.75036, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.59664, "x":7.80877, "y":1.80007, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.64636, "x":7.80877, "y":1.84978, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.69608, "x":7.80877, "y":1.89949, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.7458, "x":7.80877, "y":1.9492, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.79552, "x":7.80877, "y":1.99891, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.84524, "x":7.80877, "y":2.04862, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.89496, "x":7.80877, "y":2.09833, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.94468, "x":7.80877, "y":2.14804, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.9944, "x":7.80877, "y":2.19775, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":1.04412, "x":7.80877, "y":2.24746, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":1.09384, "x":7.80877, "y":2.29717, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":1.14356, "x":7.80877, "y":2.34688, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":1.19328, "x":7.80877, "y":2.39659, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":1.243, "x":7.80877, "y":2.4463, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":1.29272, "x":7.80877, "y":2.49601, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":1.34244, "x":7.80877, "y":2.54572, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":1.39216, "x":7.80877, "y":2.59543, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":1.44188, "x":7.80877, "y":2.64514, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":1.4916, "x":7.80877, "y":2.69485, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":1.54132, "x":7.80877, "y":2.74456, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":1.59104, "x":7.80877, "y":2.79427, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":1.64076, "x":7.80877, "y":2.84398, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":1.69048, "x":7.80877, "y":2.89369, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":1.7402, "x":7.80877, "y":2.9434, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":1.78992, "x":7.80877, "y":2.99311, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":1.83964, "x":7.80877, "y":3.04282, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":1.88936, "x":7.80877, "y":3.09253, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":1.93908, "x":7.80877, "y":3.14224, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":1.9888, "x":7.80877, "y":3.19195, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":2.03852, "x":7.80877, "y":3.24166, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":2.08824, "x":7.80877, "y":3.29137, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":2.13796, "x":7.80877, "y":3.34108, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":2.18768, "x":7.80877, "y":3.39079, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":2.2374, "x":7.80877, "y":3.4405, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[-0.00006,-0.00006,-0.00006,-0.00006]},
{"t":2.28712, "x":7.80877, "y":3.49021, "heading":1.5708, "vx":0.0, "vy":0.9998, "omega":0.0, "ax":0.0, "ay":-2.07942, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[-35.37032,-35.37032,-35.37032,-35.37032]},
{"t":2.33684, "x":7.80877, "y":3.53735, "heading":1.5708, "vx":0.0, "vy":0.89641, "omega":0.0, "ax":0.0, "ay":-9.01049, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[-153.26592,-153.26592,-153.26592,-153.26592]},
{"t":2.38656, "x":7.80877, "y":3.57078, "heading":1.5708, "vx":0.0, "vy":0.44841, "omega":0.0, "ax":0.0, "ay":-9.01865, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[-153.4046,-153.4046,-153.4046,-153.4046]},
{"t":2.43628, "x":7.80877, "y":3.58193, "heading":1.5708, "vx":0.0, "vy":0.0, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]}],
"splits":[0]
},
"events":[]
}
Loading