Skip to content

Comments

[ImgBot] Optimize images#1

Open
imgbot[bot] wants to merge 1 commit intomasterfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit intomasterfrom
imgbot

Conversation

@imgbot
Copy link

@imgbot imgbot bot commented Sep 24, 2019

Beep boop. Your images are optimized!

Your image file size has been reduced by 20% 🎉

Details
File Before After Percent reduction
/docs/flow-diagram.png 241.13kb 128.04kb 46.90%
/docs/pose-conversion.png 1,279.42kb 796.83kb 37.72%
/docs/goodpca.png 330.15kb 220.44kb 33.23%
/docs/me.png 1,738.73kb 1,161.58kb 33.19%
/docs/badpca.png 376.71kb 253.52kb 32.70%
/docs/badprediction.png 269.49kb 191.38kb 28.98%
/docs/noise.png 158.11kb 122.44kb 22.56%
/docs/pose-lines.png 185.66kb 154.78kb 16.63%
/assets/images/tadasana/tada6.jpg 28.50kb 24.50kb 14.04%
/assets/images/test/war10.jpeg 55.78kb 50.17kb 10.06%
/assets/images/test/war5.jpg 99.68kb 92.13kb 7.58%
/assets/images/test/vrik_test.jpg 34.30kb 32.44kb 5.43%
/assets/images/test/tada_test.jpg 35.71kb 33.79kb 5.38%
/assets/Pilots.jpg 73.82kb 69.93kb 5.27%
/assets/images/vriksasana/vrik3.jpg 20.90kb 19.83kb 5.14%
/assets/images/test/mala_2.jpg 55.16kb 52.64kb 4.56%
/assets/images/t_pose/t_pose_test.png 258.82kb 247.02kb 4.56%
/assets/images/test/e3.jpg 57.29kb 54.79kb 4.37%
/assets/images/test/test_y.jpg 126.83kb 121.31kb 4.35%
/assets/images/y/y2.jpg 126.83kb 121.31kb 4.35%
/assets/images/test/tada_photo.jpg 132.37kb 126.70kb 4.28%
/assets/images/test/test_m.jpg 127.74kb 122.29kb 4.27%
/assets/images/test/test_a.jpg 127.09kb 121.67kb 4.27%
/assets/images/y/y1.jpg 127.19kb 121.80kb 4.24%
/assets/images/test/test_c.jpg 128.29kb 122.86kb 4.24%
/assets/images/test/t5.jpg 131.53kb 126.18kb 4.07%
/web/public/img/warrior_right.jpg 135.68kb 130.20kb 4.04%
/web/public/img/y.jpeg 44.12kb 42.34kb 4.02%
/web/public/img/one_hand_side_lunge_left.jpg 133.41kb 128.05kb 4.02%
/assets/images/test/war0.jpg 135.73kb 130.32kb 3.99%
/web/public/img/warrior_left.jpg 135.73kb 130.32kb 3.99%
/web/public/img/lunge_right.jpg 131.84kb 126.60kb 3.97%
/web/public/img/lunge_left.jpg 131.98kb 126.76kb 3.96%
/web/public/img/yogi_squat.jpg 128.38kb 123.32kb 3.94%
/assets/images/side_lunge_left/side_lunge_left.jpg 136.44kb 131.12kb 3.90%
/web/public/img/side_lunge_left.jpg 136.44kb 131.12kb 3.90%
/web/public/img/one_hand_side_lunge_right.jpg 133.36kb 128.20kb 3.87%
/assets/images/side_lunge_right/side_lunge_right.jpg 136.55kb 131.27kb 3.87%
/web/public/img/side_lunge_right.jpg 136.55kb 131.27kb 3.87%
/assets/images/tadasana/tada4.jpg 31.38kb 30.19kb 3.79%
/assets/images/test/t4.jpg 53.64kb 51.68kb 3.65%
/assets/images/tadasana/tada1.jpg 36.35kb 35.03kb 3.63%
/assets/images/warrior/war4.jpg 47.94kb 46.21kb 3.62%
/assets/images/t_pose/t6.jpg 69.96kb 67.52kb 3.50%
/assets/images/tadasana/tada3.jpg 51.69kb 50.00kb 3.28%
/assets/images/t_pose/t3.jpg 57.55kb 55.88kb 2.91%
/assets/images/test/real_t_pose.jpg 7.79kb 7.70kb 1.24%
/assets/images/test/jump_test.jpg 64.74kb 64.68kb 0.09%
Total : 8,404.50kb 6,690.12kb 20.40%

📝docs | :octocat: repo | 🙋issues | 🏅swag | 🏪marketplace

*Total -- 8,404.50kb -> 6,690.12kb (20.4%)

/docs/flow-diagram.png -- 241.13kb -> 128.04kb (46.9%)
/docs/pose-conversion.png -- 1,279.42kb -> 796.83kb (37.72%)
/docs/goodpca.png -- 330.15kb -> 220.44kb (33.23%)
/docs/me.png -- 1,738.73kb -> 1,161.58kb (33.19%)
/docs/badpca.png -- 376.71kb -> 253.52kb (32.7%)
/docs/badprediction.png -- 269.49kb -> 191.38kb (28.98%)
/docs/noise.png -- 158.11kb -> 122.44kb (22.56%)
/docs/pose-lines.png -- 185.66kb -> 154.78kb (16.63%)
/assets/images/tadasana/tada6.jpg -- 28.50kb -> 24.50kb (14.04%)
/assets/images/test/war10.jpeg -- 55.78kb -> 50.17kb (10.06%)
/assets/images/test/war5.jpg -- 99.68kb -> 92.13kb (7.58%)
/assets/images/test/vrik_test.jpg -- 34.30kb -> 32.44kb (5.43%)
/assets/images/test/tada_test.jpg -- 35.71kb -> 33.79kb (5.38%)
/assets/Pilots.jpg -- 73.82kb -> 69.93kb (5.27%)
/assets/images/vriksasana/vrik3.jpg -- 20.90kb -> 19.83kb (5.14%)
/assets/images/test/mala_2.jpg -- 55.16kb -> 52.64kb (4.56%)
/assets/images/t_pose/t_pose_test.png -- 258.82kb -> 247.02kb (4.56%)
/assets/images/test/e3.jpg -- 57.29kb -> 54.79kb (4.37%)
/assets/images/test/test_y.jpg -- 126.83kb -> 121.31kb (4.35%)
/assets/images/y/y2.jpg -- 126.83kb -> 121.31kb (4.35%)
/assets/images/test/tada_photo.jpg -- 132.37kb -> 126.70kb (4.28%)
/assets/images/test/test_m.jpg -- 127.74kb -> 122.29kb (4.27%)
/assets/images/test/test_a.jpg -- 127.09kb -> 121.67kb (4.27%)
/assets/images/y/y1.jpg -- 127.19kb -> 121.80kb (4.24%)
/assets/images/test/test_c.jpg -- 128.29kb -> 122.86kb (4.24%)
/assets/images/test/t5.jpg -- 131.53kb -> 126.18kb (4.07%)
/web/public/img/warrior_right.jpg -- 135.68kb -> 130.20kb (4.04%)
/web/public/img/y.jpeg -- 44.12kb -> 42.34kb (4.02%)
/web/public/img/one_hand_side_lunge_left.jpg -- 133.41kb -> 128.05kb (4.02%)
/assets/images/test/war0.jpg -- 135.73kb -> 130.32kb (3.99%)
/web/public/img/warrior_left.jpg -- 135.73kb -> 130.32kb (3.99%)
/web/public/img/lunge_right.jpg -- 131.84kb -> 126.60kb (3.97%)
/web/public/img/lunge_left.jpg -- 131.98kb -> 126.76kb (3.96%)
/web/public/img/yogi_squat.jpg -- 128.38kb -> 123.32kb (3.94%)
/assets/images/side_lunge_left/side_lunge_left.jpg -- 136.44kb -> 131.12kb (3.9%)
/web/public/img/side_lunge_left.jpg -- 136.44kb -> 131.12kb (3.9%)
/web/public/img/one_hand_side_lunge_right.jpg -- 133.36kb -> 128.20kb (3.87%)
/assets/images/side_lunge_right/side_lunge_right.jpg -- 136.55kb -> 131.27kb (3.87%)
/web/public/img/side_lunge_right.jpg -- 136.55kb -> 131.27kb (3.87%)
/assets/images/tadasana/tada4.jpg -- 31.38kb -> 30.19kb (3.79%)
/assets/images/test/t4.jpg -- 53.64kb -> 51.68kb (3.65%)
/assets/images/tadasana/tada1.jpg -- 36.35kb -> 35.03kb (3.63%)
/assets/images/warrior/war4.jpg -- 47.94kb -> 46.21kb (3.62%)
/assets/images/t_pose/t6.jpg -- 69.96kb -> 67.52kb (3.5%)
/assets/images/tadasana/tada3.jpg -- 51.69kb -> 50.00kb (3.28%)
/assets/images/t_pose/t3.jpg -- 57.55kb -> 55.88kb (2.91%)
/assets/images/test/real_t_pose.jpg -- 7.79kb -> 7.70kb (1.24%)
/assets/images/test/jump_test.jpg -- 64.74kb -> 64.68kb (0.09%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant