Skip to content

Conversation

@dependabot
Copy link
Contributor

@dependabot dependabot bot commented on behalf of github Jan 26, 2026

Bumps release-drafter/release-drafter from 6.1.0 to 6.2.0.

Release notes

Sourced from release-drafter/release-drafter's releases.

v6.2.0

What's Changed

New

Maintenance

Documentation

Full Changelog: release-drafter/release-drafter@v6.1.1...v6.2.0

v6.1.1

What's Changed

Bug Fixes

Documentation

Full Changelog: release-drafter/release-drafter@v6.1.0...v6.1.1

Commits

Dependabot compatibility score

Dependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting @dependabot rebase.


Dependabot commands and options

You can trigger Dependabot actions by commenting on this PR:

  • @dependabot rebase will rebase this PR
  • @dependabot recreate will recreate this PR, overwriting any edits that have been made to it
  • @dependabot merge will merge this PR after your CI passes on it
  • @dependabot squash and merge will squash and merge this PR after your CI passes on it
  • @dependabot cancel merge will cancel a previously requested merge and block automerging
  • @dependabot reopen will reopen this PR if it is closed
  • @dependabot close will close this PR and stop Dependabot recreating it. You can achieve the same result by closing it manually
  • @dependabot show <dependency name> ignore conditions will show all of the ignore conditions of the specified dependency
  • @dependabot ignore this major version will close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this minor version will close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this dependency will close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)

Bumps [release-drafter/release-drafter](https://github.com/release-drafter/release-drafter) from 6.1.0 to 6.2.0.
- [Release notes](https://github.com/release-drafter/release-drafter/releases)
- [Commits](release-drafter/release-drafter@v6.1.0...v6.2.0)

---
updated-dependencies:
- dependency-name: release-drafter/release-drafter
  dependency-version: 6.2.0
  dependency-type: direct:production
  update-type: version-update:semver-minor
...

Signed-off-by: dependabot[bot] <support@github.com>
@dependabot dependabot bot added dependencies Pull requests that update a dependency file github_actions Pull requests that update GitHub Actions code labels Jan 26, 2026
@github-actions
Copy link

Benchmark Results (Julia v1)

Time benchmarks
main d3fa72e... main / d3fa72e...
ours/n=100/NOAA 0.0421 ± 0.00043 ms 0.0426 ± 0.00028 ms 0.988 ± 0.012
ours/n=100/PSA 0.0167 ± 0.00017 ms 0.0167 ± 0.00017 ms 0.998 ± 0.014
ours/n=100/SPA 0.303 ± 0.0074 ms 0.302 ± 0.0071 ms 1 ± 0.034
ours/n=100/USNO 0.0398 ± 0.00018 ms 0.04 ± 0.00022 ms 0.994 ± 0.0071
ours/n=100/Walraven 0.0195 ± 0.00049 ms 0.0195 ± 0.00045 ms 1 ± 0.034
ours/n=1000/NOAA 0.413 ± 0.008 ms 0.416 ± 0.0076 ms 0.991 ± 0.026
ours/n=1000/PSA 0.166 ± 0.001 ms 0.166 ± 0.0074 ms 1 ± 0.045
ours/n=1000/SPA 3.1 ± 0.0055 ms 3.1 ± 0.018 ms 0.999 ± 0.006
ours/n=1000/USNO 0.385 ± 0.0073 ms 0.388 ± 0.0074 ms 0.992 ± 0.027
ours/n=1000/Walraven 0.195 ± 0.0075 ms 0.196 ± 0.0084 ms 0.995 ± 0.058
ours/n=10000/NOAA 4.14 ± 0.018 ms 4.2 ± 0.012 ms 0.987 ± 0.0052
ours/n=10000/PSA 1.66 ± 0.0096 ms 1.66 ± 0.0086 ms 1 ± 0.0078
ours/n=10000/SPA 31.2 ± 0.2 ms 31.1 ± 0.06 ms 1 ± 0.0067
ours/n=10000/USNO 3.9 ± 0.015 ms 3.93 ± 0.015 ms 0.992 ± 0.0054
ours/n=10000/Walraven 1.97 ± 0.0085 ms 1.97 ± 0.011 ms 0.999 ± 0.0071
ours/n=100000/NOAA 42.3 ± 0.64 ms 42.8 ± 0.68 ms 0.988 ± 0.022
ours/n=100000/PSA 16.7 ± 0.54 ms 16.7 ± 0.49 ms 1 ± 0.044
ours/n=100000/SPA 313 ± 1.8 ms 313 ± 0.76 ms 0.999 ± 0.0063
ours/n=100000/USNO 39.4 ± 0.44 ms 39.6 ± 0.23 ms 0.994 ± 0.013
ours/n=100000/Walraven 19.8 ± 0.56 ms 19.8 ± 0.5 ms 1 ± 0.038
refraction/ARCHER 0.00023 ± 1e-06 ms 0.000231 ± 1e-06 ms 0.996 ± 0.0061
refraction/BENNETT 0.00023 ± 1e-06 ms 0.00024 ± 1e-05 ms 0.958 ± 0.04
refraction/MICHALSKY 0.000191 ± 1e-05 ms 0.000191 ± 1e-05 ms 1 ± 0.074
refraction/NoRefraction 0.000191 ± 1e-06 ms 0.00019 ± 1e-06 ms 1.01 ± 0.0075
refraction/SG2 0.000241 ± 1e-05 ms 0.00025 ± 1e-06 ms 0.964 ± 0.04
single/NOAA 0.000451 ± 0 ms 0.000451 ± 0 ms 1 ± 0
single/PSA 0.00019 ± 1e-06 ms 0.00019 ± 1e-06 ms 1 ± 0.0074
single/SPA 0.00314 ± 1.9e-05 ms 0.00314 ± 1e-05 ms 1 ± 0.0068
single/USNO 0.000421 ± 1e-05 ms 0.000431 ± 1e-05 ms 0.977 ± 0.032
single/Walraven 0.000231 ± 1e-06 ms 0.000231 ± 1e-06 ms 1 ± 0.0061
solposx/n=100/NOAA 3.81 ± 0.099 ms 3.86 ± 0.085 ms 0.988 ± 0.034
solposx/n=100/PSA 2.72 ± 0.038 ms 2.74 ± 0.061 ms 0.993 ± 0.026
solposx/n=100/SPA 3.11 ± 0.029 ms 3.15 ± 0.062 ms 0.988 ± 0.021
solposx/n=100/USNO 2.95 ± 0.05 ms 3.02 ± 0.058 ms 0.976 ± 0.025
solposx/n=100/Walraven 1.11 ± 0.019 ms 1.12 ± 0.021 ms 0.995 ± 0.025
solposx/n=1000/NOAA 4.54 ± 0.061 ms 4.67 ± 0.09 ms 0.973 ± 0.023
solposx/n=1000/PSA 3.18 ± 0.052 ms 3.18 ± 0.062 ms 0.998 ± 0.025
solposx/n=1000/SPA 7.76 ± 0.14 ms 7.81 ± 0.21 ms 0.993 ± 0.033
solposx/n=1000/USNO 7.06 ± 0.25 ms 7.03 ± 0.22 ms 1 ± 0.048
solposx/n=1000/Walraven 1.42 ± 0.029 ms 1.41 ± 0.034 ms 1.01 ± 0.032
solposx/n=10000/NOAA 10.8 ± 0.32 ms 10.7 ± 0.21 ms 1 ± 0.036
solposx/n=10000/PSA 6.64 ± 0.1 ms 6.62 ± 0.15 ms 1 ± 0.027
solposx/n=10000/SPA 51.3 ± 0.47 ms 51.5 ± 0.46 ms 0.997 ± 0.013
solposx/n=10000/USNO 46.7 ± 1.9 ms 46.8 ± 2.1 ms 0.996 ± 0.06
solposx/n=10000/Walraven 4 ± 0.07 ms 3.94 ± 0.076 ms 1.01 ± 0.027
solposx/n=100000/NOAA 67.2 ± 0.51 ms 67.1 ± 0.49 ms 1 ± 0.011
solposx/n=100000/PSA 39.6 ± 0.58 ms 39.5 ± 0.5 ms 1 ± 0.019
solposx/n=100000/SPA 492 ± 2.3 ms 497 ± 3.9 ms 0.99 ± 0.0091
solposx/n=100000/USNO 460 ± 13 ms 462 ± 5.6 ms 0.995 ± 0.031
solposx/n=100000/Walraven 29.2 ± 0.38 ms 29.3 ± 0.47 ms 0.994 ± 0.021
time_to_load 0.18 ± 0.0013 s 0.188 ± 0.0031 s 0.958 ± 0.017
Memory benchmarks
main d3fa72e... main / d3fa72e...
ours/n=100/NOAA 10 allocs: 4.53 kB 10 allocs: 4.53 kB 1
ours/n=100/PSA 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
ours/n=100/SPA 10 allocs: 4.53 kB 10 allocs: 4.53 kB 1
ours/n=100/USNO 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
ours/n=100/Walraven 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
ours/n=1000/NOAA 15 allocs: 0.0385 MB 15 allocs: 0.0385 MB 1
ours/n=1000/PSA 9 allocs: 23.6 kB 9 allocs: 23.6 kB 1
ours/n=1000/SPA 15 allocs: 0.0385 MB 15 allocs: 0.0385 MB 1
ours/n=1000/USNO 9 allocs: 23.6 kB 9 allocs: 23.6 kB 1
ours/n=1000/Walraven 9 allocs: 23.6 kB 9 allocs: 23.6 kB 1
ours/n=10000/NOAA 15 allocs: 0.382 MB 15 allocs: 0.382 MB 1
ours/n=10000/PSA 9 allocs: 0.229 MB 9 allocs: 0.229 MB 1
ours/n=10000/SPA 15 allocs: 0.382 MB 15 allocs: 0.382 MB 1
ours/n=10000/USNO 9 allocs: 0.229 MB 9 allocs: 0.229 MB 1
ours/n=10000/Walraven 9 allocs: 0.229 MB 9 allocs: 0.229 MB 1
ours/n=100000/NOAA 15 allocs: 3.82 MB 15 allocs: 3.82 MB 1
ours/n=100000/PSA 9 allocs: 2.29 MB 9 allocs: 2.29 MB 1
ours/n=100000/SPA 15 allocs: 3.82 MB 15 allocs: 3.82 MB 1
ours/n=100000/USNO 9 allocs: 2.29 MB 9 allocs: 2.29 MB 1
ours/n=100000/Walraven 9 allocs: 2.29 MB 9 allocs: 2.29 MB 1
refraction/ARCHER 0 allocs: 0 B 0 allocs: 0 B
refraction/BENNETT 0 allocs: 0 B 0 allocs: 0 B
refraction/MICHALSKY 0 allocs: 0 B 0 allocs: 0 B
refraction/NoRefraction 0 allocs: 0 B 0 allocs: 0 B
refraction/SG2 0 allocs: 0 B 0 allocs: 0 B
single/NOAA 0 allocs: 0 B 0 allocs: 0 B
single/PSA 0 allocs: 0 B 0 allocs: 0 B
single/SPA 0 allocs: 0 B 0 allocs: 0 B
single/USNO 0 allocs: 0 B 0 allocs: 0 B
single/Walraven 0 allocs: 0 B 0 allocs: 0 B
solposx/n=100/NOAA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100/PSA 0.037 k allocs: 1.17 kB 0.037 k allocs: 1.17 kB 1
solposx/n=100/SPA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100/USNO 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100/Walraven 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=1000/NOAA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=1000/PSA 0.037 k allocs: 1.17 kB 0.037 k allocs: 1.17 kB 1
solposx/n=1000/SPA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=1000/USNO 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=1000/Walraven 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=10000/NOAA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=10000/PSA 0.037 k allocs: 1.17 kB 0.037 k allocs: 1.17 kB 1
solposx/n=10000/SPA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=10000/USNO 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=10000/Walraven 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100000/NOAA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100000/PSA 0.037 k allocs: 1.17 kB 0.037 k allocs: 1.17 kB 1
solposx/n=100000/SPA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100000/USNO 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100000/Walraven 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
time_to_load 0.145 k allocs: 11 kB 0.145 k allocs: 11 kB 1

@github-actions
Copy link

Benchmark Results (Julia vpre)

Time benchmarks
main d3fa72e... main / d3fa72e...
ours/n=100/NOAA 0.0422 ± 0.00047 ms 0.0419 ± 0.00033 ms 1.01 ± 0.014
ours/n=100/PSA 0.0165 ± 0.00019 ms 0.0166 ± 0.00018 ms 0.997 ± 0.016
ours/n=100/SPA 0.431 ± 0.0084 ms 0.428 ± 0.0084 ms 1.01 ± 0.028
ours/n=100/USNO 0.0393 ± 0.00027 ms 0.0394 ± 0.00057 ms 0.996 ± 0.016
ours/n=100/Walraven 0.0191 ± 0.00056 ms 0.0192 ± 0.00064 ms 0.995 ± 0.044
ours/n=1000/NOAA 0.41 ± 0.008 ms 0.409 ± 0.0077 ms 1 ± 0.027
ours/n=1000/PSA 0.165 ± 0.0013 ms 0.164 ± 0.0015 ms 1 ± 0.012
ours/n=1000/SPA 4.33 ± 0.18 ms 4.39 ± 0.1 ms 0.987 ± 0.046
ours/n=1000/USNO 0.381 ± 0.0077 ms 0.381 ± 0.0076 ms 1 ± 0.028
ours/n=1000/Walraven 0.192 ± 0.0059 ms 0.193 ± 0.0054 ms 0.996 ± 0.042
ours/n=10000/NOAA 4.11 ± 0.01 ms 4.11 ± 0.012 ms 1 ± 0.0039
ours/n=10000/PSA 1.63 ± 0.0086 ms 1.63 ± 0.0087 ms 1 ± 0.0075
ours/n=10000/SPA 45.1 ± 0.14 ms 44.5 ± 0.76 ms 1.01 ± 0.018
ours/n=10000/USNO 3.86 ± 0.013 ms 3.86 ± 0.013 ms 0.999 ± 0.0048
ours/n=10000/Walraven 1.93 ± 0.0049 ms 1.93 ± 0.011 ms 0.998 ± 0.0061
ours/n=100000/NOAA 42 ± 1.5 ms 41.9 ± 0.53 ms 1 ± 0.037
ours/n=100000/PSA 16.5 ± 0.31 ms 16.5 ± 0.15 ms 0.997 ± 0.021
ours/n=100000/SPA 443 ± 16 ms 456 ± 6.8 ms 0.971 ± 0.038
ours/n=100000/USNO 39.1 ± 0.97 ms 39 ± 1 ms 1 ± 0.036
ours/n=100000/Walraven 19.4 ± 0.92 ms 19.4 ± 0.95 ms 1 ± 0.068
refraction/ARCHER 0.00023 ± 1e-06 ms 0.000231 ± 1e-06 ms 0.996 ± 0.0061
refraction/BENNETT 0.000231 ± 1e-05 ms 0.00023 ± 1e-06 ms 1 ± 0.044
refraction/MICHALSKY 0.000191 ± 1e-05 ms 0.0002 ± 1e-05 ms 0.955 ± 0.069
refraction/NoRefraction 0.00019 ± 1e-06 ms 0.000191 ± 1e-05 ms 0.995 ± 0.052
refraction/SG2 0.00025 ± 1e-05 ms 0.00025 ± 1e-05 ms 1 ± 0.057
single/NOAA 0.000441 ± 0 ms 0.000441 ± 1e-05 ms 1 ± 0.023
single/PSA 0.000191 ± 1e-05 ms 0.000191 ± 1e-05 ms 1 ± 0.074
single/SPA 0.00394 ± 3e-05 ms 0.00385 ± 3e-05 ms 1.02 ± 0.011
single/USNO 0.000411 ± 0 ms 0.000411 ± 1e-06 ms 1 ± 0.0024
single/Walraven 0.00023 ± 1e-06 ms 0.000231 ± 1e-06 ms 0.996 ± 0.0061
solposx/n=100/NOAA 3.71 ± 0.047 ms 3.71 ± 0.051 ms 1 ± 0.019
solposx/n=100/PSA 2.7 ± 0.044 ms 2.64 ± 0.038 ms 1.02 ± 0.022
solposx/n=100/SPA 3.11 ± 0.024 ms 3.09 ± 0.029 ms 1.01 ± 0.012
solposx/n=100/USNO 2.91 ± 0.039 ms 2.88 ± 0.041 ms 1.01 ± 0.02
solposx/n=100/Walraven 1.1 ± 0.021 ms 1.08 ± 0.02 ms 1.02 ± 0.027
solposx/n=1000/NOAA 4.49 ± 0.061 ms 4.41 ± 0.055 ms 1.02 ± 0.019
solposx/n=1000/PSA 3.14 ± 0.043 ms 3.03 ± 0.041 ms 1.03 ± 0.02
solposx/n=1000/SPA 7.68 ± 0.04 ms 7.63 ± 0.046 ms 1.01 ± 0.008
solposx/n=1000/USNO 6.81 ± 0.17 ms 6.86 ± 0.19 ms 0.993 ± 0.037
solposx/n=1000/Walraven 1.39 ± 0.028 ms 1.36 ± 0.025 ms 1.02 ± 0.028
solposx/n=10000/NOAA 10.5 ± 0.087 ms 10.3 ± 0.11 ms 1.02 ± 0.013
solposx/n=10000/PSA 6.53 ± 0.073 ms 6.38 ± 0.068 ms 1.02 ± 0.016
solposx/n=10000/SPA 50.4 ± 0.35 ms 49.9 ± 0.21 ms 1.01 ± 0.0081
solposx/n=10000/USNO 46.2 ± 2 ms 46.3 ± 2.1 ms 0.997 ± 0.062
solposx/n=10000/Walraven 3.91 ± 0.037 ms 3.86 ± 0.038 ms 1.01 ± 0.014
solposx/n=100000/NOAA 67.8 ± 0.44 ms 65.7 ± 0.6 ms 1.03 ± 0.012
solposx/n=100000/PSA 38.7 ± 0.31 ms 38.4 ± 0.26 ms 1.01 ± 0.011
solposx/n=100000/SPA 502 ± 4.8 ms 491 ± 6 ms 1.02 ± 0.016
solposx/n=100000/USNO 448 ± 10 ms 452 ± 6.3 ms 0.991 ± 0.026
solposx/n=100000/Walraven 28.3 ± 0.27 ms 28.1 ± 0.3 ms 1.01 ± 0.014
time_to_load 0.122 ± 0.0016 s 0.121 ± 0.0016 s 1.01 ± 0.019
Memory benchmarks
main d3fa72e... main / d3fa72e...
ours/n=100/NOAA 10 allocs: 4.53 kB 10 allocs: 4.53 kB 1
ours/n=100/PSA 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
ours/n=100/SPA 10 allocs: 4.53 kB 10 allocs: 4.53 kB 1
ours/n=100/USNO 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
ours/n=100/Walraven 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
ours/n=1000/NOAA 15 allocs: 0.0385 MB 15 allocs: 0.0385 MB 1
ours/n=1000/PSA 9 allocs: 23.6 kB 9 allocs: 23.6 kB 1
ours/n=1000/SPA 15 allocs: 0.0385 MB 15 allocs: 0.0385 MB 1
ours/n=1000/USNO 9 allocs: 23.6 kB 9 allocs: 23.6 kB 1
ours/n=1000/Walraven 9 allocs: 23.6 kB 9 allocs: 23.6 kB 1
ours/n=10000/NOAA 15 allocs: 0.382 MB 15 allocs: 0.382 MB 1
ours/n=10000/PSA 9 allocs: 0.229 MB 9 allocs: 0.229 MB 1
ours/n=10000/SPA 15 allocs: 0.382 MB 15 allocs: 0.382 MB 1
ours/n=10000/USNO 9 allocs: 0.229 MB 9 allocs: 0.229 MB 1
ours/n=10000/Walraven 9 allocs: 0.229 MB 9 allocs: 0.229 MB 1
ours/n=100000/NOAA 15 allocs: 3.82 MB 15 allocs: 3.82 MB 1
ours/n=100000/PSA 9 allocs: 2.29 MB 9 allocs: 2.29 MB 1
ours/n=100000/SPA 15 allocs: 3.82 MB 15 allocs: 3.82 MB 1
ours/n=100000/USNO 9 allocs: 2.29 MB 9 allocs: 2.29 MB 1
ours/n=100000/Walraven 9 allocs: 2.29 MB 9 allocs: 2.29 MB 1
refraction/ARCHER 0 allocs: 0 B 0 allocs: 0 B
refraction/BENNETT 0 allocs: 0 B 0 allocs: 0 B
refraction/MICHALSKY 0 allocs: 0 B 0 allocs: 0 B
refraction/NoRefraction 0 allocs: 0 B 0 allocs: 0 B
refraction/SG2 0 allocs: 0 B 0 allocs: 0 B
single/NOAA 0 allocs: 0 B 0 allocs: 0 B
single/PSA 0 allocs: 0 B 0 allocs: 0 B
single/SPA 0 allocs: 0 B 0 allocs: 0 B
single/USNO 0 allocs: 0 B 0 allocs: 0 B
single/Walraven 0 allocs: 0 B 0 allocs: 0 B
solposx/n=100/NOAA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100/PSA 0.037 k allocs: 1.17 kB 0.037 k allocs: 1.17 kB 1
solposx/n=100/SPA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100/USNO 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100/Walraven 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=1000/NOAA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=1000/PSA 0.037 k allocs: 1.17 kB 0.037 k allocs: 1.17 kB 1
solposx/n=1000/SPA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=1000/USNO 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=1000/Walraven 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=10000/NOAA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=10000/PSA 0.037 k allocs: 1.17 kB 0.037 k allocs: 1.17 kB 1
solposx/n=10000/SPA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=10000/USNO 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=10000/Walraven 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100000/NOAA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100000/PSA 0.037 k allocs: 1.17 kB 0.037 k allocs: 1.17 kB 1
solposx/n=100000/SPA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100000/USNO 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100000/Walraven 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
time_to_load 0.217 k allocs: 13.5 kB 0.217 k allocs: 13.5 kB 1

@github-actions
Copy link

Benchmark Results (Julia vlts)

Time benchmarks
main d3fa72e... main / d3fa72e...
ours/n=100/NOAA 0.0433 ± 0.0012 ms 0.0433 ± 0.0012 ms 1 ± 0.039
ours/n=100/PSA 0.017 ± 0.0017 ms 0.017 ± 0.0017 ms 0.999 ± 0.14
ours/n=100/SPA 0.288 ± 0.0073 ms 0.289 ± 0.0071 ms 0.998 ± 0.035
ours/n=100/USNO 0.0397 ± 0.00018 ms 0.0399 ± 0.00021 ms 0.995 ± 0.0069
ours/n=100/Walraven 0.019 ± 0.00012 ms 0.019 ± 0.00016 ms 0.998 ± 0.011
ours/n=1000/NOAA 0.406 ± 0.0076 ms 0.409 ± 0.0075 ms 0.994 ± 0.026
ours/n=1000/PSA 0.169 ± 0.00095 ms 0.169 ± 0.00089 ms 1 ± 0.0077
ours/n=1000/SPA 2.92 ± 0.0047 ms 2.93 ± 0.0055 ms 0.998 ± 0.0025
ours/n=1000/USNO 0.384 ± 0.0074 ms 0.386 ± 0.0075 ms 0.996 ± 0.027
ours/n=1000/Walraven 0.19 ± 0.0077 ms 0.19 ± 0.0076 ms 0.996 ± 0.057
ours/n=10000/NOAA 4.1 ± 0.011 ms 4.12 ± 0.0081 ms 0.996 ± 0.0033
ours/n=10000/PSA 1.69 ± 0.0061 ms 1.69 ± 0.0084 ms 0.998 ± 0.0061
ours/n=10000/SPA 29.4 ± 0.07 ms 29.5 ± 0.11 ms 0.998 ± 0.0044
ours/n=10000/USNO 3.87 ± 0.0074 ms 3.87 ± 0.0098 ms 0.999 ± 0.0032
ours/n=10000/Walraven 1.92 ± 0.0049 ms 1.93 ± 0.0046 ms 0.995 ± 0.0035
ours/n=100000/NOAA 41.9 ± 0.72 ms 42 ± 0.083 ms 0.997 ± 0.017
ours/n=100000/PSA 17 ± 0.031 ms 17 ± 0.042 ms 0.999 ± 0.0031
ours/n=100000/SPA 295 ± 1.8 ms 296 ± 1.7 ms 0.998 ± 0.0083
ours/n=100000/USNO 39.1 ± 0.13 ms 39.2 ± 0.092 ms 0.997 ± 0.004
ours/n=100000/Walraven 19.3 ± 0.032 ms 19.4 ± 0.047 ms 0.997 ± 0.0029
refraction/ARCHER 0.00024 ± 1e-05 ms 0.00024 ± 1e-05 ms 1 ± 0.059
refraction/BENNETT 0.000231 ± 1e-06 ms 0.00023 ± 1e-06 ms 1 ± 0.0062
refraction/MICHALSKY 0.0002 ± 1e-06 ms 0.0002 ± 1e-06 ms 1 ± 0.0071
refraction/NoRefraction 0.0002 ± 1e-05 ms 0.000191 ± 1e-05 ms 1.05 ± 0.076
refraction/SG2 0.000241 ± 1e-05 ms 0.000241 ± 1e-05 ms 1 ± 0.059
single/NOAA 0.000451 ± 9e-06 ms 0.000451 ± 1e-05 ms 1 ± 0.03
single/PSA 0.0002 ± 1e-05 ms 0.000191 ± 1e-05 ms 1.05 ± 0.076
single/SPA 0.00298 ± 1.9e-05 ms 0.00297 ± 1.1e-05 ms 1.01 ± 0.0074
single/USNO 0.000411 ± 0 ms 0.000411 ± 1e-05 ms 1 ± 0.024
single/Walraven 0.000221 ± 1e-05 ms 0.000221 ± 1e-05 ms 1 ± 0.064
solposx/n=100/NOAA 3.89 ± 0.056 ms 3.84 ± 0.055 ms 1.01 ± 0.021
solposx/n=100/PSA 2.79 ± 0.044 ms 2.76 ± 0.052 ms 1.01 ± 0.025
solposx/n=100/SPA 3.13 ± 0.025 ms 3.15 ± 0.027 ms 0.994 ± 0.012
solposx/n=100/USNO 3.01 ± 0.037 ms 2.98 ± 0.033 ms 1.01 ± 0.017
solposx/n=100/Walraven 1.12 ± 0.021 ms 1.13 ± 0.023 ms 0.992 ± 0.027
solposx/n=1000/NOAA 4.58 ± 0.063 ms 4.65 ± 0.063 ms 0.986 ± 0.019
solposx/n=1000/PSA 3.19 ± 0.058 ms 3.26 ± 0.046 ms 0.978 ± 0.022
solposx/n=1000/SPA 7.65 ± 0.05 ms 7.71 ± 0.057 ms 0.993 ± 0.0098
solposx/n=1000/USNO 7.01 ± 0.17 ms 7 ± 0.17 ms 1 ± 0.035
solposx/n=1000/Walraven 1.41 ± 0.03 ms 1.45 ± 0.026 ms 0.977 ± 0.027
solposx/n=10000/NOAA 10.6 ± 0.14 ms 10.8 ± 0.16 ms 0.981 ± 0.019
solposx/n=10000/PSA 6.62 ± 0.088 ms 6.66 ± 0.099 ms 0.994 ± 0.02
solposx/n=10000/SPA 51.1 ± 0.37 ms 51 ± 0.72 ms 1 ± 0.016
solposx/n=10000/USNO 45.7 ± 1.5 ms 46.5 ± 1.7 ms 0.984 ± 0.047
solposx/n=10000/Walraven 3.94 ± 0.037 ms 3.98 ± 0.062 ms 0.991 ± 0.018
solposx/n=100000/NOAA 66.3 ± 0.46 ms 67.7 ± 0.67 ms 0.979 ± 0.012
solposx/n=100000/PSA 39.2 ± 0.77 ms 39 ± 0.39 ms 1.01 ± 0.022
solposx/n=100000/SPA 485 ± 5.9 ms 481 ± 3.8 ms 1.01 ± 0.015
solposx/n=100000/USNO 451 ± 17 ms 451 ± 12 ms 1 ± 0.045
solposx/n=100000/Walraven 28.5 ± 0.33 ms 28.6 ± 0.42 ms 0.996 ± 0.019
time_to_load 0.158 ± 0.001 s 0.157 ± 0.0023 s 1 ± 0.016
Memory benchmarks
main d3fa72e... main / d3fa72e...
ours/n=100/NOAA 5 allocs: 4.38 kB 5 allocs: 4.38 kB 1
ours/n=100/PSA 3 allocs: 2.62 kB 3 allocs: 2.62 kB 1
ours/n=100/SPA 5 allocs: 4.38 kB 5 allocs: 4.38 kB 1
ours/n=100/USNO 3 allocs: 2.62 kB 3 allocs: 2.62 kB 1
ours/n=100/Walraven 3 allocs: 2.62 kB 3 allocs: 2.62 kB 1
ours/n=1000/NOAA 5 allocs: 0.0388 MB 5 allocs: 0.0388 MB 1
ours/n=1000/PSA 3 allocs: 23.8 kB 3 allocs: 23.8 kB 1
ours/n=1000/SPA 5 allocs: 0.0388 MB 5 allocs: 0.0388 MB 1
ours/n=1000/USNO 3 allocs: 23.8 kB 3 allocs: 23.8 kB 1
ours/n=1000/Walraven 3 allocs: 23.8 kB 3 allocs: 23.8 kB 1
ours/n=10000/NOAA 10 allocs: 0.382 MB 10 allocs: 0.382 MB 1
ours/n=10000/PSA 6 allocs: 0.229 MB 6 allocs: 0.229 MB 1
ours/n=10000/SPA 10 allocs: 0.382 MB 10 allocs: 0.382 MB 1
ours/n=10000/USNO 6 allocs: 0.229 MB 6 allocs: 0.229 MB 1
ours/n=10000/Walraven 6 allocs: 0.229 MB 6 allocs: 0.229 MB 1
