My Windows 11 config files, Nord + Translucency
gitfetch + fastfetch |
helix |
|---|---|
zen browser |
rovr, my file explorer |
![]() |
| Type | App | Location in repository |
|---|---|---|
| Tiling Manager | GlazeWM | dot_glzr/glazewm/config.yaml |
| Window Borders | Tacky Borders | dot_config/tacky-borders/config.yaml |
| Tiling Helper | AltSnap | readonly_scoop/persist/altsnap/AltSnap.ini |
| Status Bar | yasb | dot_config/yasb/ |
| Terminal emulator | wezterm | .wezterm.lua |
| Terminal | PowerShell 7.5 | OneDrive/readonly_Documents/PowerShell/Microsoft.PowerShell_profile.ps1 |
| Fetch | fastfetch + gitfetch | fastfetch: dot_config/fastfetch/config.jsonc |
| Prompt | oh-my-posh | dot_config/kushal.omp.json |
| Mod Manager | Windhawk | windhawk/ |
| Editor | helix (custom built) | AppData/Roaming/helix/ |
| File Explorer (TUI) | rovr | AppData/Local/rovr/ |
| Browser | Zen | zen/userChrome.css |
| Discord Mod | Vencord | NSPC911/themes:vencord |
| Git UI | lazygit | AppData/Local/lazygit/config.yml |
| File Output | bat | readonly_scoop/persist/bat/ |
| Launcher | Flow Launcher | readonly_scoop/persist/flow-launcher/UserData/Settings/ |
| Pager | ov | dot_config/ov/config.yaml |
Just Mazes with the Nord Theme maze generator preset.
| Type | Link |
|---|---|
| Nerd Font | CaskaydiaCove NF |
| Package Manager | scoop |
| Utilities | PowerToys |
| Fun | bongocat |
| Pixel Art | Pixelorama |
| File Indexer | everything |
| Music | youtube-music |
| Roblox Mod | BloxStrap |
| Cursor | https://www.deviantart.com/jepricreations/art/Windows-11-Cursors-Concept-886489356 |
tokei
> cargo install --git https://github.com/XAMPPRocky/tokei.git tokei
helix
> cargo xtask steel
gitfetch v1.3.2 [required: git+https://github.com/matars/gitfetch@4a113b5e05d200c83422d30e21391b47886186e0]
hike v1.2.1
mistral-vibe v2.0.2
poethepoet v0.41.0
poetry v2.3.2
ptf v0.1.0 [required: git+https://github.com/nspc911/ptf]
pyright v1.1.408
rich-cli v1.8.1
rovr v0.7.0 [required: git+https://github.com/NSPC911/rovr]
ruff v0.15.0
ty v0.0.8 [required: ==0.0.8]
@ansible/ansible-language-server 1.2.3
@astrojs/language-server 2.16.3
@fsouza/prettierd 0.26.2
@github/copilot 0.0.383
@google/gemini-cli 0.13.0
corepack 0.34.6
live-server 1.2.2
prettier 3.8.1
typescript 5.9.3
typescript-language-server 5.1.3
vscode-langservers-extracted 4.10.0
wezterm-mcp 1.0.0
| Name | Location |
|---|---|
| Refined GitHub | zen/extensions/refined_github.json |
| tabliss | zen/extensions/tabliss.json |
| vimium | zen/extensions/vimium-options.json |
| mtab | zen/extensions/mtab.json |
| Name | Description | Installer |
|---|---|---|
| PSReadLine | read keybinds + autocomplete | Install-Module PSReadline |
| PoshGit | git autocompletions | Install-Module posh-git |
| PS-Fzf | fzf in powershell | Install-Module PSFzf |
| Microsoft.PowerShell.ConsoleGuiTools | gui tools in the shell | Install-Module Microsoft.PowerShell.ConsoleGuiTools |
| Terminal-Icons | nerdfont icons in Get-ChildItem + more | Install-Module Terminal-Icons |
| PwshSpectreConsole | advanced console features | Install-Module PwshSpectreConsole |
| PSToml | toml parsing | Install-Module PSToml |
| scoop-completions | scoop completions | scoop install scoop-completion |
| PSEverything | everything integration into powershell | Install-Module PSEverything |
| Type | App | Location |
|---|---|---|
| Terminal emulator | rio | AppData/Local/rio/ |
| Terminal emulator | alacritty | AppData/Roaming/alacritty/ |
| Tiling Manager | komorebi | komorebi.json |
| File Explorer (TUI) | superfile | AppData/Local/superfile/ |
| File Explorer (GUI) | OneCommanger | readonly_scoop/persist/onecommander/Settings/OneCommanderV3.json |
| Hotkey Daemon | whkd | dot_config/whkdrc |
| Transparency | MicaForEveryone | AppData/Local/Mica For Everyone/MicaForEveryone.conf |
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━
Language Files Lines Code Comments Blanks
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━
JSON 55 4133 4132 0 1
CSS 11 3961 3190 282 489
TOML 11 1726 1439 165 122
YAML 5 1145 1030 53 62
PowerShell 3 1007 860 53 94
Scheme 6 955 840 21 94
INI 1 687 170 414 103
Lua 1 236 215 9 12
Markdown 10 219 0 171 48
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━
Total 103 14069 11876 1168 1025
━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━




