Skip to content
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
6 changes: 6 additions & 0 deletions index.md
Original file line number Diff line number Diff line change
Expand Up @@ -30,6 +30,12 @@ La Jolla, CA - 92093<br>

Date | Presenter | Time | PDFs/Link of Papers ( <i class='fa fa-file-powerpoint-o'></i> )
--- | --- | ---
02/06/26 | 15:30 | Xiaolei Lu | [Comparison of SHAP and clinician friendly explanations reveals effects on clinical decision behaviour](https://www.nature.com/articles/s41746-025-01958-8){:target="_blank"}
02/06/26 | 10:00 | Grace Yu | [Verifying Facts in Patient Care Documents Generated by Large Language Models Using Electronic Health Records](https://ai.nejm.org/doi/full/10.1056/AIdbp2500418){:target="_blank"}
10/10/25 | 12:00 | Nathan Tran | [Clinical validation of an AI-based blood testing device for diagnosis and prognosis of acute infection and sepsis](https://www.nature.com/articles/s41591-025-03933-y){:target="_blank"}
10/08/25 | 09:00 | Woojung Kim | [V-JEPA2: Self-Supervised Video Models Enable Understanding, Prediction and Planning](https://arxiv.org/pdf/2506.09985){:target="_blank"}
10/03/25 | 11:00 | Yaman El-Jandali El-Rifai | [Generative Medical Event Models Improve With Scale](https://arxiv.org/abs/2508.12104){:target="_blank"}
09/12/25 | 11:00 | Krishi Chawdra | [Digital Biometric Measures in Long COVID: A Secondary Analysis of the STOP-PASC Randomized Clinical Trial](https://jamanetwork.com/journals/jamanetworkopen/fullarticle/2837639){:target="_blank"}
07/11/25 | 11:00 | Xiaolei Lu | [Prompting Decision Transformers for Zero-Shot Reach-Avoid Policies](https://arxiv.org/abs/2505.19337){:target="_blank"}
07/10/25 | 13:00 | Ghodsieh Ganbari | [The Optimization Paradox in Clinical AI Multi-Agent Systems](https://arxiv.org/abs/2506.06574v1){:target="_blank"}
07/03/25 | 11:30 | Dr. Wardi | [Multicenter target trial emulation to evaluate corticosteroids for sepsis stratified by predicted organ dysfunction trajectory](https://www.nature.com/articles/s41467-025-59643-z){:target="_blank"}
Expand Down