Skip to content
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
95 changes: 91 additions & 4 deletions BrotherSystemVariables.md
Original file line number Diff line number Diff line change
Expand Up @@ -12,8 +12,8 @@
|F | #9 |
|G | - |
|H | #11 |
|I | |
|J | #4 |
|I | #4 |
|J | #5 |
|K | #6 |
|L | - |
|M | 13 |
Expand Down Expand Up @@ -60,6 +60,14 @@ The extended WCS start at #7000 - #7006 and increment by 20 for each new WCS val
| ... | ... |
| G54.1P48 | #7941 - #7946 |

or D00 controls, 300 extended WCS are available.

| WCS | Parameters |
|------------------|-----------------|
| G54.1P1 | #14001 - #14006 |
| G54.1P2 | #14021 - #14026 |
| ... | ... |
| G54.1P48 | #19981 - #19986 |

Note: Most Brother macros expect a negative value when passing in an extended WCS offset number.
So `G54.1P1` is referenced by `W-1` in a macro call.
Expand All @@ -69,7 +77,10 @@ To compute the register value in a macro, use this equation (where W is the WCS
```
parameter# = 7001 + (-W-1 * 20)
```

For D00:
```
parameter# = 14001 + (-W-1 * 20)
```

### Sample WCS Register Calculation in MACRO

Expand All @@ -96,4 +107,80 @@ N2 #100 = #[5221+[#23-54]*20]
GOTO3

N3
```
```


### Positional Variables
Machine Coordinate System (Tool Offseet Included):

| Variable # | WCS Coordinate |
|----------------|-----------------|
| #5021 | X |
| #5022 | Y |
| #5023 | Z |
| #5024~#5028 | Additional Axes |

Workpiece Coordinate System (Tool Offseet Included):

| Variable # | WCS Coordinate |
|----------------|-----------------|
| #5041 | X |
| #5042 | Y |
| #5043 | Z |
| #5044~#5048 | Additional Axes |

Skip Signals (Tool Offseet Included):

| Variable # | WCS Coordinate |
|----------------|------------------|
| #5061 | X |
| #5062 | Y |
| #5063 | Z |
| #5064~#5068 | Additional Axes |

### Usefull System Variables

| Variable # | Description |
|----------------|------------------|
| #11001~#11099 | T01~T99 |
| #11201~#11299 | T201~T299 |
| #4120 | T Code |
| #4111 | H Code |
| #3801 ~ #3804 | Workpiece counter 1 Count, Current, Completion, Ending|
| #3811 ~ #3814 | Workpiece counter 2 Count, Current, Completion, Ending|
| #3821 ~ #3824 | Workpiece counter 3 Count, Current, Completion, Ending|
| #3831 ~ #3834 | Workpiece counter 4 Count, Current, Completion, Ending|


### Useful G/M Codes

| Code | Description | Modal/Oneshot |
|-------------|--------------------------------|---------------|
| M159 | Disable lookahead (one block) | One-Shot |
| M211 ~ M214 | Workpiece Counter 1 ~ 4 set | Modal |
| M221 ~ M224 | Workpiece Counter 1 ~ 4 cancel | Modal |
| M252 ~ M254 | Tap accel constant Hi/Med/Low | Modal |
| M300, M301 | Z-axis Perimeter Mode (Z hop) | Modal |
| M442, M443 | Unclamp, Clamp A axis | Modal |
| M442, M443 | Unclamp, Clamp A axis | Modal |
| M442, M443 | Unclamp, Clamp A axis | Modal |

### High Accuracy Machine Modes (M298)

| Code | Description |
|-------------|------------------|
| M298 L0 | Off |
| M298 L1 | Standard |
| M298 L2 | Rough |
| M298 L3 | Medium Rough |
| M298 L4 | Medium Rough S |
| M298 L5 | Finishing |
| M298 L6 | Finishing S |
| M298 L7 | Adjustment A |
| M298 L8 | Adjustment B |
| M298 L9 | Adjustment C |
| M298 L21 | Accuracy Spec. A |
| M298 L22 | Accuracy Spec. B |
| M298 L23 | Accuracy Spec. C |