Skip to content

[ImgBot] Optimize images#1

Open
imgbot[bot] wants to merge 1 commit intomasterfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit intomasterfrom
imgbot

Conversation

@imgbot
Copy link

@imgbot imgbot bot commented Dec 9, 2020

Beep boop. Your images are optimized!

Your image file size has been reduced!

Details
File Before After Percent reduction
/images/logo.svg 5.10kb 3.70kb 27.48%
/images/survey2019_charts/14_community_word_cloud.png 427.80kb 346.69kb 18.96%
/development/gui-design-project/bens-proposal.jpg 134.18kb 119.47kb 10.96%
/images/sc2006/27.jpg 36.34kb 33.27kb 8.45%
/images/sc2006/1.jpg 39.31kb 36.11kb 8.13%
/images/sc2006/20.jpg 29.70kb 27.81kb 6.36%
/sc140_files/radar_crop_130.jpg 4.85kb 4.55kb 6.24%
/images/sc2006/11.jpg 23.50kb 22.23kb 5.38%
/sc140_files/radar_crop.jpg 26.67kb 25.34kb 5.01%
/images/sc2012/6949587694_1825cc1599_m.jpg 23.34kb 22.32kb 4.37%
/development/gui-design-project/jons-proposal.jpg 115.53kb 110.53kb 4.33%
/images/sc2006/13.jpg 17.93kb 17.17kb 4.27%
/images/sc2009/3441377814_b0387e3c23_m.jpg 27.28kb 26.13kb 4.22%
/images/sc2012/6933852454_4949465b97_m.jpg 23.07kb 22.12kb 4.11%
/images/sc2012/7079902637_c5629f01ba_m.jpg 30.54kb 29.32kb 3.99%
/images/sc2009/3440566935_ed06447582_m.jpg 26.96kb 25.94kb 3.76%
/images/sc2009/3441378492_93b906d32a_m.jpg 26.74kb 25.75kb 3.72%
/images/sc2009/3440564833_67a6e0b90c_m.jpg 23.87kb 23.00kb 3.64%
/images/sc2012/7079847131_9bec5acfab_m.jpg 16.66kb 16.08kb 3.46%
/images/sc2012/6957447628_03e46a9028_m.jpg 13.59kb 13.13kb 3.36%
/images/sc2007/1434216989_aede44e5e8_m.jpg 20.75kb 20.08kb 3.24%
/images/sc2007/1435000502_058c28a631_m.jpg 23.10kb 22.37kb 3.15%
/images/sc2012/6949579356_7ed3351e3d_m.jpg 19.70kb 19.10kb 3.01%
/images/sc2010/5025731441_0d1f06378e_m.jpg 26.13kb 25.42kb 2.73%
/images/sc2009/3440565525_1e0123b4d6_m.jpg 22.83kb 22.21kb 2.69%
/images/sc2007/1934356783_5585561cc7_m.jpg 17.85kb 17.38kb 2.63%
/images/sc2013/8815004812_185a98fc24_q.jpg 17.64kb 17.19kb 2.60%
/images/sc2007/1449737374_b6336c8020_m.jpg 13.35kb 13.02kb 2.44%
/css/highlight/brown_papersq.png 17.77kb 17.36kb 2.32%
/images/sc2013/8804763313_10a96e9ed5_m.jpg 21.93kb 21.42kb 2.32%
/images/sc2007/1449737050_e9bc8d1b9e_m.jpg 14.69kb 14.37kb 2.24%
/images/sc2009/3429297547_f6d0e96ed4_m.jpg 19.32kb 18.90kb 2.15%
/images/sc2009/3433015262_9dbed6ff9c_m.jpg 19.73kb 19.34kb 1.97%
/images/sc2010/5151695412_ae463c8dfb_m.jpg 17.61kb 17.28kb 1.87%
/images/sc2007/1449734818_09438f845f_m.jpg 19.22kb 18.86kb 1.87%
/images/MIT-supercollider-book.jpg 75.07kb 73.77kb 1.73%
/images/sc2012/6943903470_79f6e0ae19_m.jpg 16.42kb 16.15kb 1.65%
/images/sc2012/6933665270_1dc87865dd_m.jpg 15.47kb 15.25kb 1.37%
/images/sc2007/1437037142_3b40b51ba9_m.jpg 16.17kb 15.95kb 1.35%
/images/sc2007/1435051360_e1786b6bf9_m.jpg 15.97kb 15.78kb 1.22%
/images/sc2012/6949579164_1cf9488056_m.jpg 19.64kb 19.42kb 1.10%
/images/sc2012/6941051370_042713cb65_m.jpg 14.41kb 14.26kb 1.04%
/images/platform_linux.gif 0.91kb 0.91kb 0.86%
/images/platform_mac_os_x.gif 0.91kb 0.91kb 0.86%
/images/sc2010/5033699838_afc1f17bf7_m.jpg 13.87kb 13.76kb 0.82%
/images/sc2012/7085722245_0331617230_m.jpg 11.24kb 11.16kb 0.77%
/images/platform_windows.gif 1.35kb 1.35kb 0.58%
/images/sc2009/3430086163_95676c24db_m.jpg 14.26kb 14.19kb 0.49%
/images/sc2007/1437036802_b997968541_m.jpg 14.63kb 14.56kb 0.47%
/images/sc2010/5039197799_86f7696065_m.jpg 18.38kb 18.31kb 0.39%
/images/survey2019_charts/06_quarks_used.svg 157.37kb 157.07kb 0.20%
/images/survey2019_charts/03_user_thinks.svg 69.63kb 69.52kb 0.16%
/images/survey2019_charts/04_supercollider_platforms.svg 88.83kb 88.69kb 0.16%
/images/survey2019_charts/10_other_tools.svg 173.93kb 173.66kb 0.15%
/images/survey2019_charts/44_use_supercollider_as.svg 101.36kb 101.21kb 0.15%
/images/survey2019_charts/07_supercollider_clients.svg 110.56kb 110.40kb 0.14%
/images/survey2019_charts/05_supercollider_versions.svg 97.96kb 97.83kb 0.13%
/images/survey2019_charts/15_discuss_supercollider.svg 248.41kb 248.15kb 0.10%
/images/survey2019_charts/09_supercollider_uses.svg 331.22kb 330.89kb 0.10%
/images/survey2019_charts/43_development_effort.svg 277.25kb 276.97kb 0.10%
/images/survey2019_charts/12_what_resources_learning.svg 287.44kb 287.17kb 0.09%
/images/survey2019_charts/45_gender.svg 92.18kb 92.10kb 0.09%
/images/survey2019_charts/01_supercollider_years_used.svg 104.86kb 104.77kb 0.09%
/images/survey2019_charts/08_heard_supernova.svg 174.09kb 173.99kb 0.06%
/images/survey2019_charts/11_supercollider_pain_points.svg 265.42kb 265.27kb 0.06%
/images/survey2019_charts/16_new_features.svg 657.48kb 657.14kb 0.05%
/images/survey2019_charts/02_supercollider_proficiency.svg 248.66kb 248.58kb 0.03%
Total : 5,099.98kb 4,964.09kb 2.66%

Black Lives Matter | 💰 donate | 🎓 learn | ✍🏾 sign

📝 docs | :octocat: repo | 🙋🏾 issues | 🏅 swag | 🏪 marketplace

*Total -- 5,099.98kb -> 4,964.09kb (2.66%)

/images/logo.svg -- 5.10kb -> 3.70kb (27.48%)
/images/survey2019_charts/14_community_word_cloud.png -- 427.80kb -> 346.69kb (18.96%)
/development/gui-design-project/bens-proposal.jpg -- 134.18kb -> 119.47kb (10.96%)
/images/sc2006/27.jpg -- 36.34kb -> 33.27kb (8.45%)
/images/sc2006/1.jpg -- 39.31kb -> 36.11kb (8.13%)
/images/sc2006/20.jpg -- 29.70kb -> 27.81kb (6.36%)
/sc140_files/radar_crop_130.jpg -- 4.85kb -> 4.55kb (6.24%)
/images/sc2006/11.jpg -- 23.50kb -> 22.23kb (5.38%)
/sc140_files/radar_crop.jpg -- 26.67kb -> 25.34kb (5.01%)
/images/sc2012/6949587694_1825cc1599_m.jpg -- 23.34kb -> 22.32kb (4.37%)
/development/gui-design-project/jons-proposal.jpg -- 115.53kb -> 110.53kb (4.33%)
/images/sc2006/13.jpg -- 17.93kb -> 17.17kb (4.27%)
/images/sc2009/3441377814_b0387e3c23_m.jpg -- 27.28kb -> 26.13kb (4.22%)
/images/sc2012/6933852454_4949465b97_m.jpg -- 23.07kb -> 22.12kb (4.11%)
/images/sc2012/7079902637_c5629f01ba_m.jpg -- 30.54kb -> 29.32kb (3.99%)
/images/sc2009/3440566935_ed06447582_m.jpg -- 26.96kb -> 25.94kb (3.76%)
/images/sc2009/3441378492_93b906d32a_m.jpg -- 26.74kb -> 25.75kb (3.72%)
/images/sc2009/3440564833_67a6e0b90c_m.jpg -- 23.87kb -> 23.00kb (3.64%)
/images/sc2012/7079847131_9bec5acfab_m.jpg -- 16.66kb -> 16.08kb (3.46%)
/images/sc2012/6957447628_03e46a9028_m.jpg -- 13.59kb -> 13.13kb (3.36%)
/images/sc2007/1434216989_aede44e5e8_m.jpg -- 20.75kb -> 20.08kb (3.24%)
/images/sc2007/1435000502_058c28a631_m.jpg -- 23.10kb -> 22.37kb (3.15%)
/images/sc2012/6949579356_7ed3351e3d_m.jpg -- 19.70kb -> 19.10kb (3.01%)
/images/sc2010/5025731441_0d1f06378e_m.jpg -- 26.13kb -> 25.42kb (2.73%)
/images/sc2009/3440565525_1e0123b4d6_m.jpg -- 22.83kb -> 22.21kb (2.69%)
/images/sc2007/1934356783_5585561cc7_m.jpg -- 17.85kb -> 17.38kb (2.63%)
/images/sc2013/8815004812_185a98fc24_q.jpg -- 17.64kb -> 17.19kb (2.6%)
/images/sc2007/1449737374_b6336c8020_m.jpg -- 13.35kb -> 13.02kb (2.44%)
/css/highlight/brown_papersq.png -- 17.77kb -> 17.36kb (2.32%)
/images/sc2013/8804763313_10a96e9ed5_m.jpg -- 21.93kb -> 21.42kb (2.32%)
/images/sc2007/1449737050_e9bc8d1b9e_m.jpg -- 14.69kb -> 14.37kb (2.24%)
/images/sc2009/3429297547_f6d0e96ed4_m.jpg -- 19.32kb -> 18.90kb (2.15%)
/images/sc2009/3433015262_9dbed6ff9c_m.jpg -- 19.73kb -> 19.34kb (1.97%)
/images/sc2010/5151695412_ae463c8dfb_m.jpg -- 17.61kb -> 17.28kb (1.87%)
/images/sc2007/1449734818_09438f845f_m.jpg -- 19.22kb -> 18.86kb (1.87%)
/images/MIT-supercollider-book.jpg -- 75.07kb -> 73.77kb (1.73%)
/images/sc2012/6943903470_79f6e0ae19_m.jpg -- 16.42kb -> 16.15kb (1.65%)
/images/sc2012/6933665270_1dc87865dd_m.jpg -- 15.47kb -> 15.25kb (1.37%)
/images/sc2007/1437037142_3b40b51ba9_m.jpg -- 16.17kb -> 15.95kb (1.35%)
/images/sc2007/1435051360_e1786b6bf9_m.jpg -- 15.97kb -> 15.78kb (1.22%)
/images/sc2012/6949579164_1cf9488056_m.jpg -- 19.64kb -> 19.42kb (1.1%)
/images/sc2012/6941051370_042713cb65_m.jpg -- 14.41kb -> 14.26kb (1.04%)
/images/platform_linux.gif -- 0.91kb -> 0.91kb (0.86%)
/images/platform_mac_os_x.gif -- 0.91kb -> 0.91kb (0.86%)
/images/sc2010/5033699838_afc1f17bf7_m.jpg -- 13.87kb -> 13.76kb (0.82%)
/images/sc2012/7085722245_0331617230_m.jpg -- 11.24kb -> 11.16kb (0.77%)
/images/platform_windows.gif -- 1.35kb -> 1.35kb (0.58%)
/images/sc2009/3430086163_95676c24db_m.jpg -- 14.26kb -> 14.19kb (0.49%)
/images/sc2007/1437036802_b997968541_m.jpg -- 14.63kb -> 14.56kb (0.47%)
/images/sc2010/5039197799_86f7696065_m.jpg -- 18.38kb -> 18.31kb (0.39%)
/images/survey2019_charts/06_quarks_used.svg -- 157.37kb -> 157.07kb (0.2%)
/images/survey2019_charts/03_user_thinks.svg -- 69.63kb -> 69.52kb (0.16%)
/images/survey2019_charts/04_supercollider_platforms.svg -- 88.83kb -> 88.69kb (0.16%)
/images/survey2019_charts/10_other_tools.svg -- 173.93kb -> 173.66kb (0.15%)
/images/survey2019_charts/44_use_supercollider_as.svg -- 101.36kb -> 101.21kb (0.15%)
/images/survey2019_charts/07_supercollider_clients.svg -- 110.56kb -> 110.40kb (0.14%)
/images/survey2019_charts/05_supercollider_versions.svg -- 97.96kb -> 97.83kb (0.13%)
/images/survey2019_charts/15_discuss_supercollider.svg -- 248.41kb -> 248.15kb (0.1%)
/images/survey2019_charts/09_supercollider_uses.svg -- 331.22kb -> 330.89kb (0.1%)
/images/survey2019_charts/43_development_effort.svg -- 277.25kb -> 276.97kb (0.1%)
/images/survey2019_charts/12_what_resources_learning.svg -- 287.44kb -> 287.17kb (0.09%)
/images/survey2019_charts/45_gender.svg -- 92.18kb -> 92.10kb (0.09%)
/images/survey2019_charts/01_supercollider_years_used.svg -- 104.86kb -> 104.77kb (0.09%)
/images/survey2019_charts/08_heard_supernova.svg -- 174.09kb -> 173.99kb (0.06%)
/images/survey2019_charts/11_supercollider_pain_points.svg -- 265.42kb -> 265.27kb (0.06%)
/images/survey2019_charts/16_new_features.svg -- 657.48kb -> 657.14kb (0.05%)
/images/survey2019_charts/02_supercollider_proficiency.svg -- 248.66kb -> 248.58kb (0.03%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant