-
Notifications
You must be signed in to change notification settings - Fork 130
WorldBank IDS cloud fix #1792
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
kurus21
wants to merge
1
commit into
datacommonsorg:master
Choose a base branch
from
kurus21:worlbankIds_fix
base: master
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
WorldBank IDS cloud fix #1792
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,4 +1,3 @@ | ||
| key,value | ||
| output_columns,"observationDate, observationAbout, variableMeasured,value,unit,measurementMethod,observationPeriod" | ||
| header_rows,1 | ||
| #input_rows,1000 |
97 changes: 49 additions & 48 deletions
97
statvar_imports/world_bank/worldbank_ids/configs/currency_pvmap.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,48 +1,49 @@ | ||
| key,prop,value,p1,v1,,,,,, | ||
| YEARMOD,observationDate,{Data},measuredProperty,amount,unit,Percent,measurementDenominator,-currency,populationType,Debt,Year,{Data},observationPeriod,P1Y | ||
| value,value,{Number} | ||
| Measure,measurementMethod,{Data} | ||
| units,unit,Percent,,,,,,,, | ||
| Currency composition of debt,measuredProperty,amount,measurementDenominator,-currency,,,,,, | ||
| entity_code,observationAbout,country/{Data},populationType,Debt,,,,,, | ||
| country,observationAbout,{Data},,,,,,,, | ||
| counterpart_code,lendingEntity,country/{Data},,,,,,,, | ||
| counterpart_area,lendingEntity,{Data},,,,,,,, | ||
| counterpart_area:NaN,lendingEntity,{SkipNan},,,,,,,, | ||
| counterpart_area:World,lendingEntity,{SkipWorld},,,,,,,, | ||
| counterpart_area:Czechoslovakia,#ignore,Ignore value,,,,,,,, | ||
| counterpart_area:USSR,lendingEntity,country/SUN,,,,,,,, | ||
| East Asia & Pacific (excluding high income),observationAbout,dcid:EastAsiaAndPacificExcludingHighIncome,,,,,,,, | ||
| Europe & Central Asia (excluding high income),observationAbout,dcid:EuropeAndCentralAsiaExcludingHighIncome,,,,,,,, | ||
| IDA only,observationAbout,dcid:InternationalDevelopmentAssociation,,,,,,,, | ||
| IDA total,observationAbout,dcid:InternationalDevelopmentAssociationTotal,,,,,,,, | ||
| Latin America & Caribbean (excluding high income),observationAbout,dcid:LatinAmericaAndCaribbeanExcludingHighIncome,,,,,,,, | ||
| Least developed countries: UN classification,observationAbout,dcid:undata-geo/G00404000,,,,,,,, | ||
| Low & middle income,observationAbout,dcid:undata-geo/G00100200,,,,,,,, | ||
| Low income,observationAbout,dcid:undata-geo/G00100600,,,,,,,, | ||
| Lower middle income,observationAbout,dcid:undata-geo/G00100500,,,,,,,, | ||
| Middle East & North Africa (excluding high income),observationAbout,dcid:MiddleEastAndNorthAfricaExcludingHighIncome,,,,,,,, | ||
| Middle income,observationAbout,dcid:MiddleIncomeCountries,,,,,,,, | ||
| South Asia,observationAbout,dcid:SouthAsia,,,,,,,, | ||
| Sub-Saharan Africa (excluding high income),observationAbout,dcid:SubSaharanAfricaExcludingHighIncome,,,,,,,, | ||
| Upper middle income,observationAbout,dcid:undata-geo/G00100400,,,,,,,, | ||
| Euro,currency,EUR,,,,,,,, | ||
| Japanese yen,currency,JPY,,,,,,,, | ||
| U.S. dollars,currency,USD,,,,,,,, | ||
| Special Drawing Rights (SDR),currency,SDR,,,,,,,, | ||
| other currencies,currency,WorldBank_OtherCurrency,,,,,,,, | ||
| Pound sterling,currency,GBP,,,,,,,, | ||
| Swiss franc,currency,CHF,,,,,,,, | ||
| multiple currencies,currency,WorldBank_MultipleCurrency,,,,,,,, | ||
| French franc,currency,FRF,,,,,,,, | ||
| Deutsche mark,currency,DEM,,,,,,,, | ||
| DT.CUR.DMAK.ZS,currency,DEM,,,,,,,, | ||
| DT.CUR.EURO.ZS,currency,EUR,,,,,,,, | ||
| DT.CUR.JYEN.ZS,currency,JPY,,,,,,,, | ||
| DT.CUR.USDL.ZS,currency,USD,,,,,,,, | ||
| DT.CUR.SDRW.ZS,currency,SDR,,,,,,,, | ||
| DT.CUR.OTHC.ZS,currency,WorldBank_OtherCurrency,,,,,,,, | ||
| DT.CUR.UKPS.ZS,currency,GBP,,,,,,,, | ||
| DT.CUR.SWFR.ZS,currency,CHF,,,,,,,, | ||
| DT.CUR.MULC.ZS,currency,WorldBank_MultipleCurrency,,,,,,,, | ||
| DT.CUR.FFRC.ZS,currency,FRF,,,,,,,, | ||
| key,prop,value,p1,v1,,,,,,,,,, | ||
| YEARMOD,observationDate,{Data},measuredProperty,amount,unit,Percent,measurementDenominator,-currency,populationType,Debt,Year,{Data},observationPeriod,P1Y | ||
| value,value,{Number},,,,,,,,,,,, | ||
| Measure,measurementMethod,{Data},,,,,,,,,,,, | ||
| units,unit,Percent,,,,,,,,,,,, | ||
| Currency composition of debt,measuredProperty,amount,measurementDenominator,-currency,,,,,,,,,, | ||
| entity_code,observationAbout,country/{Data},populationType,Debt,,,,,,,,,, | ||
| country,observationAbout,{Data},,,,,,,,,,,, | ||
| counterpart_code,lendingEntity,country/{Data},,,,,,,,,,,, | ||
| counterpart_area,lendingEntity,{Data},,,,,,,,,,,, | ||
| counterpart_area:NaN,lendingEntity,{SkipNan},,,,,,,,,,,, | ||
| counterpart_area:World,lendingEntity,{SkipWorld},,,,,,,,,,,, | ||
| counterpart_area:Czechoslovakia,#ignore,Ignore value,,,,,,,,,,,, | ||
| counterpart_area:USSR,lendingEntity,country/SUN,,,,,,,,,,,, | ||
| east asia pacific excluding high income,observationAbout,dcid:EastAsiaAndPacificExcludingHighIncome,,,,,,,,,,,, | ||
| europe central asia excluding high income,observationAbout,dcid:EuropeAndCentralAsiaExcludingHighIncome,,,,,,,,,,,, | ||
| IDA only,observationAbout,dcid:InternationalDevelopmentAssociation,,,,,,,,,,,, | ||
| IDA total,observationAbout,dcid:InternationalDevelopmentAssociationTotal,,,,,,,,,,,, | ||
| latin america caribbean excluding high income,observationAbout,dcid:LatinAmericaAndCaribbeanExcludingHighIncome,,,,,,,,,,,, | ||
| Least developed countries: UN classification,observationAbout,dcid:undata-geo/G00404000,,,,,,,,,,,, | ||
| low middle income,observationAbout,dcid:undata-geo/G00100200,,,,,,,,,,,, | ||
| low income,observationAbout,dcid:undata-geo/G00100600,,,,,,,,,,,, | ||
| lower middle income,observationAbout,dcid:undata-geo/G00100500,,,,,,,,,,,, | ||
| middle east north africa excluding high income,observationAbout,dcid:MiddleEastAndNorthAfricaExcludingHighIncome,,,,,,,,,,,, | ||
| middle east north africa afghanistan pakistan excluding high income,observationAbout,dcid:MiddleEastNorthAfricaAfgPakExcludingHighIncome,,,,,,,,,,,, | ||
| middle income,observationAbout,dcid:MiddleIncomeCountries,,,,,,,,,,,, | ||
| south asia,observationAbout,dcid:SouthAsia,,,,,,,,,,,, | ||
| sub saharan africa excluding high income,observationAbout,dcid:SubSaharanAfricaExcludingHighIncome,,,,,,,,,,,, | ||
| upper middle income,observationAbout,dcid:undata-geo/G00100400,,,,,,,,,,,, | ||
| Euro,currency,EUR,,,,,,,,,,,, | ||
| Japanese yen,currency,JPY,,,,,,,,,,,, | ||
| U.S. dollars,currency,USD,,,,,,,,,,,, | ||
| Special Drawing Rights (SDR),currency,SDR,,,,,,,,,,,, | ||
| other currencies,currency,WorldBank_OtherCurrency,,,,,,,,,,,, | ||
| Pound sterling,currency,GBP,,,,,,,,,,,, | ||
| Swiss franc,currency,CHF,,,,,,,,,,,, | ||
| multiple currencies,currency,WorldBank_MultipleCurrency,,,,,,,,,,,, | ||
| French franc,currency,FRF,,,,,,,,,,,, | ||
| Deutsche mark,currency,DEM,,,,,,,,,,,, | ||
| DT.CUR.DMAK.ZS,currency,DEM,,,,,,,,,,,, | ||
| DT.CUR.EURO.ZS,currency,EUR,,,,,,,,,,,, | ||
| DT.CUR.JYEN.ZS,currency,JPY,,,,,,,,,,,, | ||
| DT.CUR.USDL.ZS,currency,USD,,,,,,,,,,,, | ||
| DT.CUR.SDRW.ZS,currency,SDR,,,,,,,,,,,, | ||
| DT.CUR.OTHC.ZS,currency,WorldBank_OtherCurrency,,,,,,,,,,,, | ||
| DT.CUR.UKPS.ZS,currency,GBP,,,,,,,,,,,, | ||
| DT.CUR.SWFR.ZS,currency,CHF,,,,,,,,,,,, | ||
| DT.CUR.MULC.ZS,currency,WorldBank_MultipleCurrency,,,,,,,,,,,, | ||
| DT.CUR.FFRC.ZS,currency,FRF,,,,,,,,,,,, | ||
89 changes: 45 additions & 44 deletions
89
statvar_imports/world_bank/worldbank_ids/configs/disbursed_pvmap.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,45 +1,46 @@ | ||
| key,prop,value,p1,v1,,,,,,,,,, | ||
| key,prop,value,p1,v1,,,,,,,,,,,, | ||
| YEARMOD,observationDate,{Data},Year,{Data},measuredProperty,amountOutstanding,debtType,LongTermExternalDebt,populationType,Debt,name,"""{NamePrefix} external debt pricipal repayment {CreditorTerm} {CounterpartName}.""",unit,USDollar,observationPeriod,P1Y | ||
| value,value,{Number} | ||
| Measure,measurementMethod,{Data} | ||
| units,unit,USDollar,,,,,,,,,,,, | ||
| ids_debt_outstanding_and_disbursed,measuredProperty,amountOutstanding,,,,,,,,,,,, | ||
| Long term external debt outstanding and disbursed,debtType,LongTermExternalDebt,populationType,Debt,name,"""{NamePrefix} external debt pricipal repayment {CreditorTerm} {CounterpartName}.""",,,,,,,, | ||
| counterpart_name,CounterpartName,{Data},,,,,,,,,,,, | ||
| entity_code,observationAbout,country/{Data},,,,,,,,,,,, | ||
| country,observationAbout,{Data},,,,,,,,,,,, | ||
| counterpart_area,CounterpartName,{Data},,,,,,,,,,,, | ||
| counterpart_area:NaN,lendingEntity,{SkipNan},,,,,,,,,,,, | ||
| counterpart_area:World,lendingEntity,{SkipWorld},CounterpartName,all lenders,,,,,,,,,, | ||
| counterpart_area:Czechoslovakia,#ignore,ignore value,,,,,,,,,,,, | ||
| counterpart_area:USSR,lendingEntity,country/SUN,,,,,,,,,,,, | ||
| East Asia & Pacific (excluding high income),observationAbout,dcid:EastAsiaAndPacificExcludingHighIncome,,,,,,,,,,,, | ||
| Europe & Central Asia (excluding high income),observationAbout,dcid:EuropeAndCentralAsiaExcludingHighIncome,,,,,,,,,,,, | ||
| IDA only,observationAbout,dcid:InternationalDevelopmentAssociation,,,,,,,,,,,, | ||
| IDA total,observationAbout,dcid:InternationalDevelopmentAssociationTotal,,,,,,,,,,,, | ||
| Latin America & Caribbean (excluding high income),observationAbout,dcid:LatinAmericaAndCaribbeanExcludingHighIncome,,,,,,,,,,,, | ||
| Least developed countries: UN classification,observationAbout,dcid:undata-geo/G00404000,,,,,,,,,,,, | ||
| Low & middle income,observationAbout,dcid:undata-geo/G00100200,,,,,,,,,,,, | ||
| Low income,observationAbout,dcid:undata-geo/G00100600,,,,,,,,,,,, | ||
| Lower middle income,observationAbout,dcid:undata-geo/G00100500,,,,,,,,,,,, | ||
| Middle East & North Africa (excluding high income),observationAbout,dcid:MiddleEastAndNorthAfricaExcludingHighIncome,,,,,,,,,,,, | ||
| Middle income,observationAbout,dcid:MiddleIncomeCountries,,,,,,,,,,,, | ||
| South Asia,observationAbout,dcid:SouthAsia,,,,,,,,,,,, | ||
| Sub-Saharan Africa (excluding high income),observationAbout,dcid:SubSaharanAfricaExcludingHighIncome,,,,,,,,,,,, | ||
| Upper middle income,observationAbout,dcid:undata-geo/G00100400,,,,,,,,,,,, | ||
| DT.DOD.DLXF.CD,NamePrefix,Long term,CreditorTerm,to,,,,,,,,,, | ||
| DT.DOD.DPPG.CD,debtGuaranteeStatus,PubliclyGuaranteed,NamePrefix,Publicly guaranteed long term,CreditorTerm,to,,,,,,,, | ||
| DT.DOD.OFFT.CD,debtGuaranteeStatus,PubliclyGuaranteed,debtCreditorType,OfficialCreditor,NamePrefix,Publicly guaranteed long term,CreditorTerm,"to offical creditor,",,,,,, | ||
| DT.DOD.MLAT.CD,debtGuaranteeStatus,PubliclyGuaranteed,debtCreditorType,OfficialCreditor,debtInstrument,Multilateral,NamePrefix,Publicly guaranteed multilateral long term,CreditorTerm,"to offical creditor,",,,, | ||
| DT.DOD.MIBR.CD,debtGuaranteeStatus,PubliclyGuaranteed,debtCreditorType,OfficialCreditor,debtInstrument,Multilateral,debtFinancer,IBRD,NamePrefix,Publicly guaranteed multilateral long term,CreditorTerm,"to offical creditor, IBRD,",, | ||
| DT.DOD.MIDA.CD,debtGuaranteeStatus,PubliclyGuaranteed,debtCreditorType,OfficialCreditor,debtInstrument,Multilateral,debtFinancer,IDA,NamePrefix,Publicly guaranteed multilateral long term,CreditorTerm,"to offical creditor, IDA",, | ||
| DT.DOD.MLTC.CD,debtGuaranteeStatus,PubliclyGuaranteed,debtCreditorType,OfficialCreditor,debtInstrument,Multilateral,debtFinancer,Concessional,NamePrefix,Publicly guaranteed multilateral long term,CreditorTerm,"to offical creditor, concessional",, | ||
| DT.DOD.BLAT.CD,debtGuaranteeStatus,PubliclyGuaranteed,debtCreditorType,OfficialCreditor,debtInstrument,Bilateral,NamePrefix,Publicly guaranteed bilateral,CreditorTerm,"to offical creditor,",,,, | ||
| DT.DOD.BLTC.CD,debtGuaranteeStatus,PubliclyGuaranteed,debtCreditorType,OfficialCreditor,debtInstrument,Bilateral,debtFinancer,Concessional,NamePrefix,Publicly guaranteed bilateral long term,CreditorTerm,"to offical creditor, concessional",, | ||
| DT.DOD.PRVT.CD,debtGuaranteeStatus,PubliclyGuaranteed,debtCreditorType,PrivateCreditor,NamePrefix,Publicly guaranteed long term,CreditorTerm,to private creditor in,,,,,, | ||
| DT.DOD.PBND.CD,debtGuaranteeStatus,PubliclyGuaranteed,debtCreditorType,PrivateCreditor,debtInstrument,Bond,NamePrefix,Publicly guaranteed long term,NameSuffix,bond,CreditorTerm,to private creditor in,, | ||
| DT.DOD.PCBK.CD,debtGuaranteeStatus,PubliclyGuaranteed,debtCreditorType,PrivateCreditor,debtInstrument,CommercialBank,NamePrefix,Publicly guaranteed long term,NameSuffix,through commercial banks,CreditorTerm,to private creditor in,, | ||
| DT.DOD.PROP.CD,debtGuaranteeStatus,PubliclyGuaranteed,debtCreditorType,PrivateCreditor,debtInstrument,WorldBank_OtherPrivate,NamePrefix,Publicly guaranteed long term,NameSuffix,through other private banks,CreditorTerm,to private creditor in,, | ||
| DT.DOD.DPNG.CD,debtGuaranteeStatus,PrivateNonGuaranteed,NamePrefix,Private non-guaranteed long term,CreditorTerm,to,,,,,,,, | ||
| DT.DOD.PNGB.CD,debtGuaranteeStatus,PrivateNonGuaranteed,debtCreditorType,PrivateCreditor,debtInstrument,Bond,NamePrefix,Private non-guaranteed long term,NameSuffix,bond,CreditorTerm,to private creditor in,, | ||
| DT.DOD.PNGC.CD,debtGuaranteeStatus,PrivateNonGuaranteed,debtCreditorType,PrivateCreditor,debtInstrument,WorldBank_CommercialBankAndOther,NamePrefix,Private non-guaranteed long term,NameSuffix,through commercial or private banks,CreditorTerm,to private creditor in,, | ||
| value,value,{Number},,,,,,,,,,,,,, | ||
| Measure,measurementMethod,{Data},,,,,,,,,,,,,, | ||
| units,unit,USDollar,,,,,,,,,,,,,, | ||
| ids_debt_outstanding_and_disbursed,measuredProperty,amountOutstanding,,,,,,,,,,,,,, | ||
| Long term external debt outstanding and disbursed,debtType,LongTermExternalDebt,populationType,Debt,name,"""{NamePrefix} external debt pricipal repayment {CreditorTerm} {CounterpartName}.""",,,,,,,,,, | ||
| counterpart_name,CounterpartName,{Data},,,,,,,,,,,,,, | ||
| entity_code,observationAbout,country/{Data},,,,,,,,,,,,,, | ||
| country,observationAbout,{Data},,,,,,,,,,,,,, | ||
| counterpart_area,CounterpartName,{Data},,,,,,,,,,,,,, | ||
| counterpart_area:NaN,lendingEntity,{SkipNan},,,,,,,,,,,,,, | ||
| counterpart_area:World,lendingEntity,{SkipWorld},CounterpartName,all lenders,,,,,,,,,,,, | ||
| counterpart_area:Czechoslovakia,#ignore,ignore value,,,,,,,,,,,,,, | ||
| counterpart_area:USSR,lendingEntity,country/SUN,,,,,,,,,,,,,, | ||
| east asia pacific excluding high income,observationAbout,dcid:EastAsiaAndPacificExcludingHighIncome,,,,,,,,,,,,,, | ||
| europe central asia excluding high income,observationAbout,dcid:EuropeAndCentralAsiaExcludingHighIncome,,,,,,,,,,,,,, | ||
| IDA only,observationAbout,dcid:InternationalDevelopmentAssociation,,,,,,,,,,,,,, | ||
| IDA total,observationAbout,dcid:InternationalDevelopmentAssociationTotal,,,,,,,,,,,,,, | ||
| latin america caribbean excluding high income,observationAbout,dcid:LatinAmericaAndCaribbeanExcludingHighIncome,,,,,,,,,,,,,, | ||
| Least developed countries: UN classification,observationAbout,dcid:undata-geo/G00404000,,,,,,,,,,,,,, | ||
| low middle income,observationAbout,dcid:undata-geo/G00100200,,,,,,,,,,,,,, | ||
| low income,observationAbout,dcid:undata-geo/G00100600,,,,,,,,,,,,,, | ||
| lower middle income,observationAbout,dcid:undata-geo/G00100500,,,,,,,,,,,,,, | ||
| middle east north africa excluding high income,observationAbout,dcid:MiddleEastAndNorthAfricaExcludingHighIncome,,,,,,,,,,,,,, | ||
| middle east north africa afghanistan pakistan excluding high income,observationAbout,dcid:MiddleEastNorthAfricaAfgPakExcludingHighIncome,,,,,,,,,,,,,, | ||
| middle income,observationAbout,dcid:MiddleIncomeCountries,,,,,,,,,,,,,, | ||
| south asia,observationAbout,dcid:SouthAsia,,,,,,,,,,,,,, | ||
| sub saharan africa excluding high income,observationAbout,dcid:SubSaharanAfricaExcludingHighIncome,,,,,,,,,,,,,, | ||
| upper middle income,observationAbout,dcid:undata-geo/G00100400,,,,,,,,,,,,,, | ||
| DT.DOD.DLXF.CD,NamePrefix,Long term,CreditorTerm,to,,,,,,,,,,,, | ||
| DT.DOD.DPPG.CD,debtGuaranteeStatus,PubliclyGuaranteed,NamePrefix,Publicly guaranteed long term,CreditorTerm,to,,,,,,,,,, | ||
| DT.DOD.OFFT.CD,debtGuaranteeStatus,PubliclyGuaranteed,debtCreditorType,OfficialCreditor,NamePrefix,Publicly guaranteed long term,CreditorTerm,"to offical creditor,",,,,,,,, | ||
| DT.DOD.MLAT.CD,debtGuaranteeStatus,PubliclyGuaranteed,debtCreditorType,OfficialCreditor,debtInstrument,Multilateral,NamePrefix,Publicly guaranteed multilateral long term,CreditorTerm,"to offical creditor,",,,,,, | ||
| DT.DOD.MIBR.CD,debtGuaranteeStatus,PubliclyGuaranteed,debtCreditorType,OfficialCreditor,debtInstrument,Multilateral,debtFinancer,IBRD,NamePrefix,Publicly guaranteed multilateral long term,CreditorTerm,"to offical creditor, IBRD,",,,, | ||
| DT.DOD.MIDA.CD,debtGuaranteeStatus,PubliclyGuaranteed,debtCreditorType,OfficialCreditor,debtInstrument,Multilateral,debtFinancer,IDA,NamePrefix,Publicly guaranteed multilateral long term,CreditorTerm,"to offical creditor, IDA",,,, | ||
| DT.DOD.MLTC.CD,debtGuaranteeStatus,PubliclyGuaranteed,debtCreditorType,OfficialCreditor,debtInstrument,Multilateral,debtFinancer,Concessional,NamePrefix,Publicly guaranteed multilateral long term,CreditorTerm,"to offical creditor, concessional",,,, | ||
| DT.DOD.BLAT.CD,debtGuaranteeStatus,PubliclyGuaranteed,debtCreditorType,OfficialCreditor,debtInstrument,Bilateral,NamePrefix,Publicly guaranteed bilateral,CreditorTerm,"to offical creditor,",,,,,, | ||
| DT.DOD.BLTC.CD,debtGuaranteeStatus,PubliclyGuaranteed,debtCreditorType,OfficialCreditor,debtInstrument,Bilateral,debtFinancer,Concessional,NamePrefix,Publicly guaranteed bilateral long term,CreditorTerm,"to offical creditor, concessional",,,, | ||
| DT.DOD.PRVT.CD,debtGuaranteeStatus,PubliclyGuaranteed,debtCreditorType,PrivateCreditor,NamePrefix,Publicly guaranteed long term,CreditorTerm,to private creditor in,,,,,,,, | ||
| DT.DOD.PBND.CD,debtGuaranteeStatus,PubliclyGuaranteed,debtCreditorType,PrivateCreditor,debtInstrument,Bond,NamePrefix,Publicly guaranteed long term,NameSuffix,bond,CreditorTerm,to private creditor in,,,, | ||
| DT.DOD.PCBK.CD,debtGuaranteeStatus,PubliclyGuaranteed,debtCreditorType,PrivateCreditor,debtInstrument,CommercialBank,NamePrefix,Publicly guaranteed long term,NameSuffix,through commercial banks,CreditorTerm,to private creditor in,,,, | ||
| DT.DOD.PROP.CD,debtGuaranteeStatus,PubliclyGuaranteed,debtCreditorType,PrivateCreditor,debtInstrument,WorldBank_OtherPrivate,NamePrefix,Publicly guaranteed long term,NameSuffix,through other private banks,CreditorTerm,to private creditor in,,,, | ||
| DT.DOD.DPNG.CD,debtGuaranteeStatus,PrivateNonGuaranteed,NamePrefix,Private non-guaranteed long term,CreditorTerm,to,,,,,,,,,, | ||
| DT.DOD.PNGB.CD,debtGuaranteeStatus,PrivateNonGuaranteed,debtCreditorType,PrivateCreditor,debtInstrument,Bond,NamePrefix,Private non-guaranteed long term,NameSuffix,bond,CreditorTerm,to private creditor in,,,, | ||
| DT.DOD.PNGC.CD,debtGuaranteeStatus,PrivateNonGuaranteed,debtCreditorType,PrivateCreditor,debtInstrument,WorldBank_CommercialBankAndOther,NamePrefix,Private non-guaranteed long term,NameSuffix,through commercial or private banks,CreditorTerm,to private creditor in,,,, |
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.