-
Notifications
You must be signed in to change notification settings - Fork 130
454882981_Student_Financial _Aid-IPEDS #1827
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
susmitakumari-art
wants to merge
1
commit into
datacommonsorg:master
Choose a base branch
from
susmitakumari-art:Student_Aids
base: master
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
60 changes: 60 additions & 0 deletions
60
statvar_imports/student_financial_aids/2010_2013/financial_aid_IPEDS _input2010_2013.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,60 @@ | ||
| National Center for Education Statistics,,,,,,,,,,,,,,,, | ||
| "Number of full-time, first-time degree/certificate-seeking undergraduate students in the adjusted cohort, number of completers, and percentage graduating at Title IV institutions, by control of institution, level of institution, and type of aid received: United States, cohort years 2010 and 2013",,,,,,,,,,,,,,,, | ||
| ,,,,,,,,,,,,,,,, | ||
| ,,,,,,,,,,,,,,,, | ||
| ,,,,,,,,,,,,,,,, | ||
| ,,,,,,,,,,,,,,,, | ||
| Level of institution and type of aid received,,,,,,,,,,Private,,,,,, | ||
| ,,All institutions,,,,Public,,,,Nonprofit,,,,For-profit,, | ||
| ,,Adjusted cohort,Completers,Graduation rate,,Adjusted cohort,Completers,Graduation rate,,Adjusted cohort,Completers,Graduation rate,,Adjusted cohort,Completers,Graduation rate | ||
| ,,,,,,,,,,,,,,,, | ||
| All institutions,,,,,,,,,,,,,,,, | ||
| All students,,"2,779,027","1,358,162",48.9,,"1,769,202","775,972",43.9,,"566,237","361,298",63.8,,"443,588","220,892",49.8 | ||
| Received Pell Grant,,"1,349,984","550,314",40.8,,"800,185","272,545",34.1,,"224,523","119,375",53.2,,"325,276","158,394",48.7 | ||
| "Received Direct Subsidized Loan, but not a | ||
| Pell Grant",,"371,450","221,896",59.7,,"196,617","105,905",53.9,,"131,657","89,485",68.0,,"43,176","26,506",61.4 | ||
| "Received neither a Pell Grant or a Direct | ||
| Subsidized Loan",,"1,057,593","585,952",55.4,,"772,400","397,522",51.5,,"210,057","152,438",72.6,,"75,136","35,992",47.9 | ||
| ,,,,,,,,,,,,,,,, | ||
| All 4-year institutions (cohort year 2010),,,,,,,,,,,,,,,, | ||
| All students,,"1,778,458","972,039",54.7,,"1,084,594","593,462",54.7,,"517,399","331,026",64.0,,"176,465","47,551",26.9 | ||
| Received Pell Grant,,"736,299","310,891",42.2,,"421,649","184,115",43.7,,"186,026","95,637",51.4,,"128,624","31,139",24.2 | ||
| "Received Direct Subsidized Loan, but not a | ||
| Pell Grant",,"309,599","191,188",61.8,,"165,031","97,082",58.8,,"128,415","87,417",68.1,,"16,153","6,689",41.4 | ||
| "Received neither a Pell Grant or a Direct | ||
| Subsidized Loan",,"732,560","469,960",64.2,,"497,914","312,265",62.7,,"202,958","147,972",72.9,,"31,688","9,723",30.7 | ||
| ,,,,,,,,,,,,,,,, | ||
| 4-year bachelor's cohort (cohort year 2010),,,,,,,,,,,,,,,, | ||
| All students,,"1,466,388","880,340",60.0,,"932,667","551,604",59.1,,"471,549","312,945",66.4,,"62,172","15,791",25.4 | ||
| Received Pell Grant,,"534,119","258,057",48.3,,"337,195","164,604",48.8,,"156,369","85,156",54.5,,"40,555","8,297",20.5 | ||
| "Received Direct Subsidized Loan, but not a | ||
| Pell Grant",,"286,212","181,754",63.5,,"155,734","94,214",60.5,,"122,921","84,369",68.6,,"7,557","3,171",42.0 | ||
| "Received neither a Pell Grant or a Direct | ||
| Subsidized Loan",,"646,057","440,529",68.2,,"439,738","292,786",66.6,,"192,259","143,420",74.6,,"14,060","4,323",30.7 | ||
| ,,,,,,,,,,,,,,,, | ||
| "4-year other than bachelor's cohort (cohort | ||
| year 2010)",,,,,,,,,,,,,,,, | ||
| All students,,"312,070","91,699",29.4,,"151,927","41,858",27.6,,"45,850","18,081",39.4,,"114,293","31,760",27.8 | ||
| Received Pell Grant,,"202,180","52,834",26.1,,"84,454","19,511",23.1,,"29,657","10,481",35.3,,"88,069","22,842",25.9 | ||
| "Received Direct Subsidized Loan, but not a | ||
| Pell Grant",,"23,387","9,434",40.3,,"9,297","2,868",30.8,,"5,494","3,048",55.5,,"8,596","3,518",40.9 | ||
| "Received neither a Pell Grant or a Direct | ||
| Subsidized Loan",,"86,503","29,431",34.0,,"58,176","19,479",33.5,,"10,699","4,552",42.5,,"17,628","5,400",30.6 | ||
| ,,,,,,,,,,,,,,,, | ||
| Total 2-year institutions (cohort year 2013),,,,,,,,,,,,,,,, | ||
| All students,,"840,353","275,325",32.8,,"665,729","168,639",25.3,,"36,011","21,640",60.1,,"138,613","85,046",61.4 | ||
| Received Pell Grant,,"500,847","161,038",32.2,,"367,774","80,017",21.8,,"29,640","17,846",60.2,,"103,433","63,175",61.1 | ||
| "Received Direct Subsidized Loan, but not a | ||
| Pell Grant",,"47,428","19,819",41.8,,"30,617","8,026",26.2,,"2,589","1,551",59.9,,"14,222","10,242",72.0 | ||
| "Received neither a Pell Grant or a Direct | ||
| Subsidized Loan",,"292,078","94,468",32.3,,"267,338","80,596",30.1,,"3,782","2,243",59.3,,"20,958","11,629",55.5 | ||
| ,,,,,,,,,,,,,,,, | ||
| Less-than-2-year institutions (cohort year 2013),,,,,,,,,,,,,,,, | ||
| All students,,"160,216","110,798",69.2,,"18,879","13,871",73.5,,"12,827","8,632",67.3,,"128,510","88,295",68.7 | ||
| Received Pell Grant,,"112,838","78,385",69.5,,"10,762","8,413",78.2,,"8,857","5,892",66.5,,"93,219","64,080",68.7 | ||
| "Received Direct Subsidized Loan, but not a | ||
| Pell Grant",,"14,423","10,889",75.5,,969,797,82.2,,653,517,79.2,,"12,801","9,575",74.8 | ||
| "Received neither a Pell Grant or a Direct | ||
| Subsidized Loan",,"32,955","21,524",65.3,,"7,148","4,661",65.2,,"3,317","2,223",67.0,,"22,490","14,640",65.1 | ||
| "NOTE: Title IV institutions are those with a written agreement with the U.S. Department of Education that allows the institution to participate in any of the Title IV federal student financial assistance programs. The four U.S. service academies that are not Title IV eligible are included in the Integrated Postsecondary Education Data System (IPEDS) universe because they are federally funded and open to the public. The graduation rate was calculated as required for disclosure and reporting purposes under the Student Right-to-Know Act. This rate was calculated as the total number of completers within 150 percent of normal time (e.g. ""normal"" program completion time for a bachelor's degree would be 4 years) at the same institution where the student started divided by the adjusted cohort (revised cohort minus any allowable exclusions). The revised cohort is the number of students entering the institution as full-time, first-time degree- or certificate-seeking undergraduates in the reference year. Allowable exclusions include those students who died or were totally and permanently disabled; students who left school to serve in the armed forces (or have been called up to active duty); those who left to serve with a foreign aid service of the federal government, such as the Peace Corps; and those who left to serve on official church missions. Definitions for terms used in this table may be found in the IPEDS online glossary located at https://surveys.nces.ed.gov/ipeds/VisGlossaryAll.aspx.",,,,,,,,,,,,,,,, | ||
| "SOURCE: U.S. Department of Education, National Center for Education Statistics, IPEDS, Winter 2016–17, Graduation Rates component (final data).",,,,,,,,,,,,,,,, | ||
6 changes: 6 additions & 0 deletions
6
statvar_imports/student_financial_aids/2010_2013/financial_aid_IPEDS_metadata.csv
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,6 @@ | ||
| config,value | ||
| provenance_url,https://nces.ed.gov/ipeds/Search?query=&query2=&resultType=all&page=1&sortBy=date_desc&overlayTableId=36417 | ||
| output_columns,"observationDate,observationAbout,value,variableMeasured" | ||
| header_rows,10 | ||
| header_columns,2 | ||
| skip_rows,2 |
6 changes: 6 additions & 0 deletions
6
statvar_imports/student_financial_aids/2010_2013/financial_aid_IPEDS_output.tmcf
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,6 @@ | ||
| Node: E:output1->E0 | ||
| observationDate: C:output1->observationDate | ||
| observationAbout: C:output1->observationAbout | ||
| value: C:output1->value | ||
| variableMeasured: C:output1->variableMeasured | ||
| typeOf: dcs:StatVarObservation |
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.