-
Notifications
You must be signed in to change notification settings - Fork 130
added 2024 release in config #1837
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: master
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -53,24 +53,44 @@ | |
| "release_year": 2024, | ||
| "parameter": [ | ||
| { | ||
| "URL": "https://data.cdc.gov/api/views/swc5-untb/rows.csv?accessType=DOWNLOAD", | ||
| "URL": "https://data.cdc.gov/api/views/fu4u-a9bh/rows.csv?accessType=DOWNLOAD", | ||
| "FILE_TYPE": "County", | ||
| "FILE_NAME": "county_raw_data_2024.csv" | ||
| }, | ||
| { | ||
| "URL": "https://data.cdc.gov/api/views/eav7-hnsx/rows.csv?accessType=DOWNLOAD", | ||
| "URL": "https://data.cdc.gov/api/views/sd8v-uq83/rows.csv?accessType=DOWNLOAD", | ||
| "FILE_TYPE": "City", | ||
| "FILE_NAME": "city_raw_data_2024.csv" | ||
| }, | ||
| { | ||
| "URL": "https://data.cdc.gov/api/views/cwsq-ngmh/rows.csv?accessType=DOWNLOAD", | ||
| "URL": "https://data.cdc.gov/api/views/ai6z-tcin/rows.csv?accessType=DOWNLOAD", | ||
| "FILE_TYPE": "CensusTract", | ||
| "FILE_NAME": "censustract_raw_data_2024.csv" | ||
| } | ||
|
Comment on lines
68
to
+69
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. The ZipCode (ZCTA) data for the 2024 release seems to be missing from this configuration. According to the CDC PLACES data portal, the 2024 release includes ZCTA data. I've suggested adding it back with the correct URL for the 2024 release to ensure data completeness. "FILE_NAME": "censustract_raw_data_2024.csv"
},
{
"URL": "https://data.cdc.gov/api/views/t2d6-nre4/rows.csv?accessType=DOWNLOAD",
"FILE_TYPE": "ZipCode",
"FILE_NAME": "zipcode_raw_data_2024.csv"
} |
||
| ] | ||
| }, | ||
| { | ||
| "release_year": 2025, | ||
| "parameter": [ | ||
| { | ||
| "URL": "https://data.cdc.gov/api/views/swc5-untb/rows.csv?accessType=DOWNLOAD", | ||
| "FILE_TYPE": "County", | ||
| "FILE_NAME": "county_raw_data_2025.csv" | ||
| }, | ||
| { | ||
| "URL": "https://data.cdc.gov/api/views/eav7-hnsx/rows.csv?accessType=DOWNLOAD", | ||
| "FILE_TYPE": "City", | ||
| "FILE_NAME": "city_raw_data_2025.csv" | ||
| }, | ||
| { | ||
| "URL": "https://data.cdc.gov/api/views/cwsq-ngmh/rows.csv?accessType=DOWNLOAD", | ||
| "FILE_TYPE": "CensusTract", | ||
| "FILE_NAME": "censustract_raw_data_2025.csv" | ||
| }, | ||
| { | ||
| "URL": "https://data.cdc.gov/api/views/qnzd-25i4/rows.csv?accessType=DOWNLOAD", | ||
| "FILE_TYPE": "ZipCode", | ||
| "FILE_NAME": "zipcode_raw_data_2024.csv" | ||
| "FILE_NAME": "zipcode_raw_data_2025.csv" | ||
| } | ||
| ] | ||
| } | ||
|
Comment on lines
+72
to
96
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. This new configuration block for |
||
|
|
||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
This line is a bit redundant as the GCS path is already linked in the paragraph above. It also contains a typo (double space after 'for'). If the goal is to make the path easily copy-pastable, consider rephrasing for clarity and formatting it as a code block.