This repository provides all data and analyses code used in the JFM paper. Using the data, please cite the paper
The file Data.RData consists of nine data tables:
The table marketsummary summarizes data for each market, i.e. two observations per period and cohort.
| Variable | Description |
|---|---|
| SessionID | ID variable, which uniquely identifies each session from 1 to 24. |
| Date | Date and Program Starting Time of the experimental session in format yymmdd_hhmm. |
| Period | Period index, ranging from 1 to 12. |
| Period0 | Period index, ranging from 0 to 5, indicating the distance to the phase’s first period, starting with 0 to facilitate the interpretation of the intercept. |
| Phase | Phase index, which is either Phase 1 for periods 1 to 3, Phase 2 for periods 4 to 9, or Phase 3. |
| market | Market index, which is either Bottom or Top indicating the position on the screen. |
| Programme | Progress index, which is either 1 for the pre-experimental questionnaire, 2 for the training periods, and 3 for the actual experimental data. |
| Treatment | Treatment index, which is either NN.NR.RR, NN.RN.RR, RR.NR.NN, RR.NR.RR, RR.RN.NN, or RR.RN.RR. |
| regOrder | Treatment index specifying the order of market regulation in Phase 2, which is either NR, or RN. |
| embTreatment | Treatment index specifying the regulation in Phase 1 and 3, which is eitherNN.RR'', RR.NN'', or RR.RR. |
| history | Treatment index specifying the regulation in previous Phases, which is either 1 for markets in Phase 1, N (resp. R) for markets in Phase 2 which succeeded NOREG (REG) markets, N.N, N.R, R.N, or R.R for markets in Phase 3. |
| Location | City index, which is either Graz or Vienna. |
| BBV | Buyback Value. |
| BBVCent | Buyback Value centralized by the unconditional expected value of 57.5. |
| IsREG | Regulatory index, which is either REG for regulated markets or NOREG. |
| othermarket | Regulatory index for the simultaneous opposite market, which is either REG for regulated markets or NOREG. |
| REGBoth | Regulatory index which is either 1 when both markets in a period apply regulation or 0 otherwise. |
| REGSH | Regulatory index which is eiterh 1 when a market in Phase 2 applies regulation or 0 otherwise. |
| BestBid180 | Active bid in the order book when market ended which offered the highest bid price. |
| BestAsk180 | Active ask in the order book when market ended which offered assets for the lowest ask price. |
| BAspread180 | Difference between best bid and best ask price when market ended. |
| midpointBA180 | Arithmetic average of the best bid and best ask price when market ended. |
| BestBid150 | Mean best bids in the order book in the last 30 seconds weighted with the seconds providing the highest bid price. |
| BestAsk150 | Mean best asks in the order book in the last 30 seconds weighted with the seconds providing the lowest ask price. |
| BAspread150 | Mean difference between best bid and best ask price in the last 30 seconds each second. |
| midpointBA150 | Mean midpoint between best bid and best ask price in the last 30 seconds each second. |
| midpointBAavg150 | Midpoint between mean best bid and mean best ask price in the last 30 seconds each second. |
| BA_BBV | Difference between the mean midpoints between best bid and best ask prices of the whole timespan of one market, and the the buyback value. |
| BA_BBV150 | Difference between the mean midpoints between best bid and best ask prices in the last 30 seconds, and the the buyback value. |
| BA_BBV180 | Difference between the mean midpoints between best bid and best ask prices when market closes, and the the buyback value. |
| lnBA_BBV | Logarithmic ratio of the mean midpoints between best bid and best ask prices of the whole timespan of one market, and the the buyback value. |
| lnBA_BBV150 | Logarithmic ratio between the mean midpoints between best bid and best ask prices in the last 30 seconds, and the the buyback value. |
| lnBA_BBV180 | Logarithmic ratio between the mean midpoints between best bid and best ask prices when market closes, and the the buyback value. |
| meanBestBid | Mean best bids in the order book in the whole timespan of a market weighted with the seconds providing the highest bid price. |
| meanBestAsk | Mean best asks in the order book in the whole timespan of a market weighted with the seconds providing the lowerst ask price. |
| meanBAspread | Mean difference between best bid and best ask price each second. |
| meanmidpointBA | Mean midpoint between best bid and best ask price in the whole timespan of a market. |
| meanBAspreadwins | Mean difference between best bid and best ask price each second after a symmetric 90% winsorization of prices. |
| meanBAspreadwins2 | Mean difference between best bid and best ask price each second after a symmetric 90% winsorization. |
| meanreturnsec | Mean price change between observations each second. |
| meanreturn | Mean price change between transactions. |
| meanreturnwins | Mean price change between transactions after a symmetric 90% winsorization of prices. |
| meanreturnwins2 | Mean price change between transactions after a symmetric 90% winsorization. |
| obsreturn | Number of observations of returns, i.e., of two consecutive transactions. |
| sdreturnsec | Standard deviation of price changes observed each second within a market. |
| volatility | Standard deviation of transaction price returns within a market. |
| volatilitywins | Standard deviation of transaction price returns within a market after a symmetric 90% winsorization of prices. |
| volatilitywins2 | Standard deviation of transaction price returns within a market after a symmetric 90% winsorization. |
| meanPrice | Mean transaction price within a market. |
| sdPrice | Standard deviation of transaction prices within a market. |
| Volume | Number of assets transacted in a single market. |
| lagVolume | Number of assets transacted in the previous market. |
| VolumeUni | Number of assets transacted involving uninformed traders in a single market. |
| VolumeInf | Number of assets transacted involving informed traders in a single market. |
| Volume_Informed_Informed | Number of assets offered and accepted by informed traders in a single market. |
| Volume_Uninformed_Informed | Number of assets offered by uninformed and accepted by informed traders in a single market. |
| Volume_Informed_Uninformed | Number of assets offered by informed and accepted by uninformed traders in a single market. |
| Volume_Uninformed_Uninformed | Number of assets offered and accepted by uninformed traders in a single market. |
| LimitVolume | Number of assets offered in limit orders in a single market. |
| lagLimitVolume | Number of assets offered in limit orders in the previous market. |
| LimitVolumeInf | Number of assets offered in limit orders by informed traders in a single market. |
| LimitVolumeUni | Number of assets offered in limit orders by uninformed traders in a single market. |
| NumTransactions | Number of transactions in a single market. |
| Countoffers | Number of limit orders placed in a single market. |
| CountSelloffers | Number of asks placed in a single market. |
| CountBuyoffers | Number of bids placed in a single market. |
| CancelledVolume | Number of offered assets withdrawn before market closing. |
| remainingVol | Number of offered assets in the order book at market closing. |
| SellLimitVolume | Number of assets offered in ask limit orders in a single market. |
| BuyLimitVolume | Number of assets offered in bid limit orders in a single market. |
| ProfitPotential | Sum absolute difference between the transaction price and the buyback value for each transaction times the transacted volume. |
| GD | Geometric Deviation - Geometric volume-weighted average relative mispricing within a market. |
| GAD | Geometric Absolute Deviation - Absolute geometric volume-weighted average relative mispricing within a market. |
| GADhyp | Hypothetical GAD when prices are set to be the unconditional expected value, 57.5. |
| rGAD | 1 minus the ratio between GAD and the hypothetical GAD. |
| RD | Relative Deviation - Arithmetic volume-weighted average relative mispricing within a market. |
| RAD | Relative Absolute Deviation - Absolute arithmetic volume-weighted average relative mispricing within a market. |
| GD120 | Geometric volume-weighted average relative mispricing in the last minute of a market. |
| GAD120 | Absolute geometric volume-weighted average relative mispricing in the last minute of a market. |
| RD120 | Arithmetic volume-weighted average relative mispricing in the last minute of a market. |
| RAD120 | Absolute arithmetic volume-weighted average relative mispricing in the last minute of a market. |
| Price | Last transaction price in a market. |
| Price120 | Mean transaction price in the last minute of a market. |
| marketshare | Ratio of transacted volume over the transacted volume of both simultaneously operating markets. |
| lagmarketshare | marketshare in the previous period. |
| marketshareLimit | Ratio of limit order volume over the limit order volume of both simultaneously operating markets. |
| lagmarketshareLimit | marketshare of limits in the previous period. |
| AssetTurnover | Ratio of transacted volume over the remaining volume at market closing. |
| TransactionSize | Ratio of transacted volume over the number of transactions in a single market. |
| LimitOrderTurnover | Ratio of limit order volume over the remaining volume at market closing. |
| LimitOrderSize | Ratio of limit order volume over the number of transactions in a single market. |
| odds | Ratio of transacted volume over the transacted volume in the other, simultaneously operating market. |
| lagodds | odds in the previous period. |
| oddsLimit | Ratio of limit order volume over the limit order volume in the other, simultaneously operating market. |
| lagoddsLimit | limit order odds in the previous period. |
| oddsUninf | Ratio of transacted volume involving uninformed traders over the transacted volume involving uninformed traders in the other, simultaneously operating market. |
| oddsInf | Ratio of transacted volume involving informed traders over the transacted volume involving informed traders in the other, simultaneously operating market. |
| oddsInfmax | Ratio of transacted volume involving informed traders over the transacted volume involving informed traders in the other, simultaneously operating market such that markets with all market share are associated with the highest observed ratio. |
| oddsInfmax2 | Ratio of transacted volume involving uninformed traders over the transacted volume involving uninformed traders in the other, simultaneously operating market such that markets with all market share are associated with the transacted volume over 1. |
| oddsInfmax3 | Ratio of transacted volume involving uninformed traders over the transacted volume involving uninformed traders in the other, simultaneously operating market such that markets with all market share are associated with the highest observed ratio in the same phase. |
| oddswins | odds after 90% winsorization. |
| oddsLimitwins | Limit order odds after 90% winsorization. |
| oddsInfwins | odds involving informed traders after 90% winsorization. |
| oddsUninfwins | odds involving uninformed traders after 90% winsorization. |
| oddsLimitUninf | Limit order odds involving uninformed traders. |
| oddsLimitInf | Limit order odds involving informed traders. |
| geomodds_start | Geometric ratio of transacted volume over the transacted volume in the other, simultaneously operating markets (geometric averages) in Phase 1. |
| geomodds_middle | Geometric ratio of transacted volume over the transacted volume in the other, simultaneously operating markets (geometric averages) in Phase 2. |
| geomodds_end | Geometric ratio of transacted volume over the transacted volume in the other, simultaneously operating markets (geometric averages) in Phase 1. |
| absgeomodds_start | Absolute geometric ratio of transacted volume over the transacted volume in the other, simultaneously operating markets (geometric averages) in Phase 1. |
| absgeomodds_middle | Absolute geometric ratio of transacted volume over the transacted volume in the other, simultaneously operating markets (geometric averages) in Phase 2. |
| absgeomodds_end | Absolute geometric ratio of transacted volume over the transacted volume in the other, simultaneously operating markets (geometric averages) in Phase 3. |
| geomoddsInf_start | Geometric ratio of transacted volume over the transacted volume in the other, simultaneously operating markets (geometric averages) involving informed traders in Phase 1. |
| geomoddsInf_middle | Geometric ratio of transacted volume over the transacted volume in the other, simultaneously operating markets (geometric averages) involving informed traders in Phase 2. |
| geomoddsInf_end | Geometric ratio of transacted volume over the transacted volume in the other, simultaneously operating markets (geometric averages) involving informed traders in Phase 3. |
| geomoddsUni_start | Geometric ratio of transacted volume over the transacted volume in the other, simultaneously operating markets (geometric averages) involving uninformed traders in Phase 1. |
| geomoddsUni_middle | Geometric ratio of transacted volume over the transacted volume in the other, simultaneously operating markets (geometric averages) involving uninformed traders in Phase 1. |
| geomoddsUni_end | Geometric ratio of transacted volume over the transacted volume in the other, simultaneously operating markets (geometric averages) involving uninformed traders in Phase 3. |
| geomoddswins_start" | Geometric ratio of transacted volume over the transacted volume in the other, simultaneously operating markets (geometric averages) in Phase 1 after 90% winsorization of odds. |
| geomoddswins_middle | Geometric ratio of transacted volume over the transacted volume in the other, simultaneously operating markets (geometric averages) in Phase 2 after 90% winsorization of odds. |
| geomoddswins_end | Geometric ratio of transacted volume over the transacted volume in the other, simultaneously operating markets (geometric averages) in Phase 3 after 90% winsorization of odds. |
| geomoddsInfwins_start | Geometric ratio of transacted volume over the transacted volume in the other, simultaneously operating markets (geometric averages) involving informed traders in Phase 1 after 90% winsorization of odds. |
| geomoddsInfwins_middle | Geometric ratio of transacted volume over the transacted volume in the other, simultaneously operating markets (geometric averages) involving informed traders in Phase 2 after 90% winsorization of odds. |
| geomoddsInfwins_end | Geometric ratio of transacted volume over the transacted volume in the other, simultaneously operating markets (geometric averages) involving informed traders in Phase 3 after 90% winsorization of odds. |
| geomoddsUniwins_start | Geometric ratio of transacted volume over the transacted volume in the other, simultaneously operating markets (geometric averages) involving uninformed traders in Phase 1 after 90% winsorization of odds. |
| geomoddsUniwins_middle | Geometric ratio of transacted volume over the transacted volume in the other, simultaneously operating markets (geometric averages) involving uninformed traders in Phase 2 after 90% winsorization of odds. |
| geomoddsUniwins_end | Geometric ratio of transacted volume over the transacted volume in the other, simultaneously operating markets (geometric averages) involving uninformed traders in Phase 3 after 90% winsorization of odds. |
| geomoddsLimitInf_start | Geometric ratio of limit order volume over the transacted volume in the other, simultaneously operating markets (geometric averages) involving informed traders in Phase 1. |
| geomoddsLimitInf_middle | Geometric ratio of limit order volume over the transacted volume in the other, simultaneously operating markets (geometric averages) involving informed traders in Phase 2. |
| geomoddsLimitInf_end | Geometric ratio of limit order volume over the transacted volume in the other, simultaneously operating markets (geometric averages) involving informed traders in Phase 3. |
| geomoddsLimitUni_start | Geometric ratio of limit order volume over the transacted volume in the other, simultaneously operating markets (geometric averages) involving uninformed traders in Phase 1. |
| geomoddsLimitUni_middle | Geometric ratio of limit order volume over the transacted volume in the other, simultaneously operating markets (geometric averages) involving uninformed traders in Phase 2. |
| geomoddsLimitUni_end | Geometric ratio of limit order volume over the transacted volume in the other, simultaneously operating markets (geometric averages) involving uninformed traders in Phase 3. |
| geomoddsLimit_start | Geometric ratio of limit order volume over the transacted volume in the other, simultaneously operating markets (geometric averages) in Phase 1. |
| geomoddsLimit_middle | Geometric ratio of limit order volume over the transacted volume in the other, simultaneously operating markets (geometric averages) in Phase 2. |
| geomoddsLimit_end | Geometric ratio of limit order volume over the transacted volume in the other, simultaneously operating markets (geometric averages) in Phase 3. |
| absgeomoddsLimit_start | Absolute geometric ratio of limit order volume over the transacted volume in the other, simultaneously operating markets (geometric averages) in Phase 1. |
| absgeomoddsLimit_middle | Absolute geometric ratio of limit order volume over the transacted volume in the other, simultaneously operating markets (geometric averages) in Phase 2. |
| absgeomoddsLimit_end | Absolute geometric ratio of limit order volume over the transacted volume in the other, simultaneously operating markets (geometric averages) in Phase 3. |
| unprofittime | Unexectued Profitable Orders per Time - Money on the table times the time on the market, i.e., profitable price difference between an offer and the fundamental value times the remaining volume times the timespan the order is on the market. |
| RUPT | Relative Unexecuted Profitable Orders per Time - relative money on the table, i.e., profitable price difference between an offer and the fundamental value times the remaining volume times the timespan the order is on the market divided by the fundamental value and divided by the sum of time times volume of all limit orders. |
| shortsells | Number of assets sold with negative asset endowment using the short limit capacity. |
| marginbuysTaler | Money spend to buy assets with negative money endowment using the credit limit. |
| marginbuysAsset | Purchases with negative money endowments divided by the transaction price. |
| marginbuys | Purchases with negative money endowments divided by the buyback value. |
| shortsells_Informed | Number of assets sold with negative asset endowment using the short limit capacity involving informed traders. |
| shortsells_Uninformed | Number of assets sold with negative asset endowment using the short limit capacity involving uninformed traders. |
| marginbuys_Informed | Purchases with negative money endowments divided by the buyback value involving informed traders. |
| marginbuys_Uninformed | Purchases with negative money endowments divided by the buyback value involving uninformed traders. |
| marginbuysAsset_Informed | Purchases with negative money endowments divided by the transaction price involving informed traders. |
| marginbuysAsset_Uninformed | Purchases with negative money endowments divided by the transaction price involving uninformed traders. |
| NumActiveTrader | Number of traders who either placed a limit order or accepted a market order. |
| NumTransactingTraders | Number of traders who either accepted a market order or whose limit order has been accepted by others. |
| NumOfferingTraders | Number of traders who placed a limit order. |
| ParticipationRate_Uninf | Number of active uninformed traders divided by the total number of uninformed traders. |
| ParticipationRate_Inf | Number of active informed traders divided by the total number of informed traders. |
| HHInitialAssets | Herfindahl–Hirschman index for the initial asset endowment with an alpha of 2. |
| HHEndAssets | Herfindahl–Hirschman index for the asset endowment at market closing with an alpha of 2. |
| HHInitialEndowment | Herfindahl–Hirschman index for the initial endowment with an alpha of 2. |
| HHEndEndowment | Herfindahl–Hirschman index for the endowment at market closing with an alpha of 2. |
| HHEndEndowmentPun | Herfindahl–Hirschman index for the endowment at market closing after punishment payments with an alpha of 2. |
| HHVolume | Herfindahl–Hirschman index for the transacted volume with an alpha of 2. |
| HHPDbefore | Herfindahl–Hirschman index for the wealth change before redistributions with an alpha of 2. |
| HHPDPun | Herfindahl–Hirschman index for the wealth change after punishement payments with an alpha of 2. |
| HHI_InitialAssets | Herfindahl–Hirschman index for the initial asset endowment with an alpha of 2 for active traders. |
| HHI_EndAssets | Herfindahl–Hirschman index for the asset endowment at market closing with an alpha of 2 for active traders. |
| HHI_InitialEndowment | Herfindahl–Hirschman index for the initial endowment with an alpha of 2 for active traders. |
| HHI_EndEndowment | Herfindahl–Hirschman index for the endowment at market closing with an alpha of 2 for active traders. |
| HHI_EndEndowmentPun | Herfindahl–Hirschman index for the endowment after punishment payment at market closing with an alpha of 2 for active traders. |
| HHI_Volume | Herfindahl–Hirschman index for the transacted volume with an alpha of 2 for active traders. |
| HHI_PDbefore | Herfindahl–Hirschman index for the wealth change before redistributions with an alpha of 2 for active traders. |
| HHI_PDPun | Herfindahl–Hirschman index for the wealth change after punisment payments with an alpha of 2 for active traders. |
| GiniPDbefore | Gini index for wealth change before redistributions. |
| GiniPDPun | Gini index for wealth change after punishment payment. |
| GiniProfit | Gini index for payoffs at market closing after punishemnt payment. |
| GiniAssets | Gini index for the initial asset endowment. |
| GiniEndowment | Gini index for the initial endowment. |
The table subjectsummary summarizes data for each individual in each market, i.e. 14 observations for each market, period, and cohort.
| Variable | Description |
|---|---|
| subjectID | ID variable, which uniquely identifies each participant from 1 to 382. |
| SessionID | ID variable, which uniquely identifies each session from 1 to 24. |
| Date | Date and Program Starting Time of the experimental session in format yymmdd_hhmm. |
| Subject | ID variable, which identifies participants within an experimental session from 1 to 14. |
| client | ID variable, which identifies participants within an experimental session. |
| Period | Period index, ranging from 1 to 12. |
| Period0 | Period index, ranging from 0 to 5, indicating the distance to the phase’s first period, starting with 0 to facilitate the interpretation of the intercept. |
| Phase | Phase index, which is either Phase 1 for periods 1 to 3, Phase 2 for periods 4 to 9, or Phase 3. |
| market | Market index, which is either Bottom or Top indicating the position on the screen. |
| Programme | Progress index, which is either 1 for the pre-experimental questionnaire, 2 for the training periods, and 3 for the actual experimental data. |
| Treatment | Treatment index, which is either NN.NR.RR, NN.RN.RR, RR.NR.NN, RR.NR.RR, RR.RN.NN, or RR.RN.RR. |
| regOrder | Treatment index specifying the order of market regulation in Phase 2, which is either NR, or RN. |
| embTreatment | Treatment index specifying the regulation in Phase 1 and 3, which is eitherNN.RR'', RR.NN'', or RR.RR. |
| history | Treatment index specifying the regulation in previous Phases, which is either 1 for markets in Phase 1, N (resp. R) for markets in Phase 2 which succeeded NOREG (REG) markets, N.N, N.R, R.N, or R.R for markets in Phase 3. |
| Location | City index, which is either Graz or Vienna. |
| BBV | Buyback Value. |
| BBVCent | Buyback Value centralized by the unconditional expected value of 57.5. |
| IsREG | Regulatory index, which is either REG for regulated markets or NOREG. |
| othermarket | Regulatory index for the simultaneous opposite market, which is either REG for regulated markets or NOREG. |
| REGBoth | Regulatory index which is either 1 when both markets in a period apply regulation or 0 otherwise. |
| REGSH | Regulatory index which is either 1 when a market in Phase 2 applies regulation or 0 otherwise. |
| Role | Trader type index which is either Informed trader or Uninformed trader. |
| InitialAssets | Number of assets this participant is endowed at the beginning of this period. |
| Assets | Number of assets this participants holds at market closing of this period. |
| InitialCash | Monetary units this participant is endowed at the beginning of this period. |
| Cash | Monetary units this participants holds at market closing of this period. |
| InitialEndowment | Initial asset endowment time the buyback value plus the initial monetary units. |
| EndVermoegen | Asset endowment times the buyback value plus the monetary units at market closing before redistributions and punishment. |
| EndEndowmentPun | Asset endowment times the buyback value plus the monetary units at market closing after redistributions and punishment. |
| InitialEndowmentUnits | Initial asset endowment value plus initial monetary units divided by the buyback value. |
| EndEndowmentUnits | Asset endowment plus the monetary units divided by the buyback value at market closing before redistributions and punishment. |
| EndEndowmentUnitsPun | Asset endowment plus the monetary units divided by the buyback value at market closing after redistributions and punishment. |
| Punished | Binary variable which is either 1 when this trader is informed and correctly identified, or 0 otherwise. |
| PunishmentReceived | Sum of redistributions and punishement payments lost or received in this single market. |
| TradingProfit | Trading profits from market participation in experimental monetary units before redistribution and punishment. |
| TPRedist | Trading profits from market participation in experimental monetary units after redistribution. |
| TPPun | Trading profits from market participation in experimental monetary units after redistribution and punishment. |
| TPUnits | Trading profits from market participation in asset units (experimental monetary units divided by the buyback value) before redistribution and punishment. |
| TPUnitsRedist | Trading profits from market participation in asset units after redistribution. |
| TPUnitsPun | Trading profits from market participation in asset units after redistribution and punishment. |
| ProfitPeriod | Profit from market participation in Euro after redistribution and punishment. |
| PDbefore | Wealth change before redistribution and punishement. |
| PDRedist | Wealth change after redistribution. |
| PDPun | Wealth change after redistribution and punishment. |
| PDbeforeVol | Wealth change per transacted asset before redistribution and punishment. |
| PDRedistVol | Wealth change per transacted asset after redistribution. |
| PDPunVol | Wealth change per transacted asset after redistribution and punishment. |
| rankPDbefore | Ordered rank of wealth change before redistribution and punishment within a single market from 1 (lowest) to 14 (highest). |
| rankPDbeforeRole | Ordered rank of wealth change before redistribution and punishment within a single market by trader type from 1 (lowest) to 10 (highest, resp. 4 for informed traders). |
| rankavgPDbeforeRole | Ordered rank of average wealth change before redistribution and punishment throughout the experiment by role from 1 (lowest) to 14 (highest). |
| AvgPDbeforeRole | Arithmetic mean of wealth changes per transacted asset before redistribution and punishment in periods in the same trader type as in this period. |
| Volume | Number of assets transacted in a single market. |
| LimitVolume | Number of assets offered in limit orders in a single market. |
| CancelledVolume | Number of offered assets withdrawn before market closing. |
| VolumeMarketOrder | Number of accepted assets in market orders in a single market. |
| VolumeLimitOrder | Number of offered assets accepted by another trader in a single market. |
| VolumeSold | Number of assets sold in a single market. |
| VolumePurchased | Number of assets purchased in a single market. |
| activeTrader | Binary variable which identifies whether this trader placed any limit order or accepted any market order. |
| transacted | Binary variable which identifies whether this trader accepted any market order. |
| offered | Binary variable which identifies whether this trader placed any limit order. |
| TPUnProfitTransaction | Trading losses from unprofitable transactions in a single market. |
| VolUnprofitTransaction | Number of assets transacted in unprofitable transactions in a single market. |
| NumUnprofitTransactions | Number of unprofitable transactions in a single market. |
| marketshare | Ratio of transacted volume of this trader over the transacted volume in both simultaneously operating markets. |
| odds | Ratio of transacted volume of this trader over the transacted volume in the other, simultaneously operating market. |
| oddsLimit | Ratio of limit order volume of this trader over the limit order volume in the other, simultaneously operating market. |
| shortsells | Number of assets sold with negative asset endowment using the short limit capacity. |
| marginbuysTaler | Money spend to buy assets with negative money endowment using the credit limit. |
| marginbuysAsset | Purchases with negative money endowments divided by the transaction price. |
| marginbuys | Purchases with negative money endowments divided by the buyback value. |
| ParticipationRate_Uninf | Number of active uninformed traders in this market divided by the total number of uninformed traders. |
| ParticipationRate_Inf | Number of active informed traders in this market divided by the total number of informed traders. |
| ObserverStrategy | Self-description of observers at the end of the experiment how they use information: PostQ1: Please describe how you think the available information (1. volume limit; 2. volume limit deleted; 3. trading volume limit; 4. trading volume market; 5. volume purchased; 6. volume sold; 7. volume purchased - sold; 8. average price; 9. average volume) can be used to identify informed traders!. |
| WhichMarket | Self-description of traders at the end of the experiment how they estimate the probability of a detection of informed traders. PostQ2: Please describe, which criteria were decisive for you, when choosing which market to trade on!. |
| ProbabilityDetected | Self-description of traders at the end of the experiment how they estimate the probability of a detection of informed traders. PostQ3: How high do you estimate the probability that an observer correctly identifies a trader with information as such.. |
| StrategyTrader | Self-description of traders at the end of the experiment of their trading strategy. PostQ4: What strategies did you use to avoid being recognized by observers as a trader with information?. |
| OpinionPenalty | Self-description of participants at the end of the experiment about their opinion on the appropriateness of the penalty. PostQ5: If a trader with information is correctly selected by the observer, he loses his trading profit and must pay an additional penalty equal to the trading profit. Please indicate whether you consider this penalty to be appropriate, too low, or too high.. |
| RiskGeneral | Self-description of participants' risk tolerance at the end of the experiment. PostQ6: How do you see yourself: are you generally a person who is fully prepared to take risks or do you try to avoid taking risks?. |
| RiskFinancial | Self-description of participants' financial risk tolerance at the end of the experiment. PostQ7 People can behave differently in different situations. How would you rate your willingness to take risks in financial matters?. |
| LossAversion | Self-description of participants loss tolerance at the end of the experiment. PostQ8 In financial decisions, both gains and losses are possible. To what extent do possible losses compared to possible gains influence you?. |
| Department | Self-description of participants' department of studies. PostQ9: Which faculty are you studying at?. |
| MajorOther | If they specified other at department, they are asked to specify here their faculty. |
| Age | Self-description of participants' age. PostQ10a: Age in years. |
| Female | Self-description of participants' gender which can be either Weiblich for Female, Männlich for Male, or Divers. |
| GeneralComments | Room for further comments concerning the experiment. |
| gender | Self-description of participants' gender which can be either female, male, or xdivers. |
The table subjects summarizes data for each individual in each period, i.e. 14 observations for each period and cohort.
| Variable | Description |
|---|---|
| subjectID | ID variable, which uniquely identifies each participant from 1 to 382. |
| SessionID | ID variable, which uniquely identifies each session from 1 to 24. |
| Date | Date and Program Starting Time of the experimental session in format yymmdd_hhmm. |
| Subject | ID variable, which identifies participants within an experimental session from 1 to 14. |
| Group | ID variable, which identifies participants' group within an experiemntal session from 1 to 2. |
| client | ID variable, which identifies participants within an experimental session. |
| Period | Period index, ranging from 1 to 12. |
| Programme | Progress index, which is either 1 for the pre-experimental questionnaire, 2 for the training periods, and 3 for the actual experimental data. |
| Treatment | Treatment index, which is either NN.NR.RR, NN.RN.RR, RR.NR.NN, RR.NR.RR, RR.RN.NN, or RR.RN.RR. |
| regOrder | Treatment index specifying the order of market regulation in Phase 2, which is either NR, or RN. |
| embTreatment | Treatment index specifying the regulation in Phase 1 and 3, which is eitherNN.RR'', RR.NN'', or RR.RR. |
| Location | City index, which is either Graz or Vienna. |
| Role | Participant role index which is either Informed trader, Uninformed trader, Observer, or Experimenter. |
| IsInsider | Participant role index which is either 1 for informed traders or 0 otherwise. |
| IsExperimenter | Participant role index which is either 1 for the experimenter or 0 otherwise. |
| IsAuthority | Participant role index which is either 1 for observers or 0 otherwise. |
| InitialAssets[1] | Number of assets this participant is endowed at the beginning of this period. |
| Assets[1] | Number of assets this participants holds at market closing of this period. |
| InitialCash | Monetary units this participant is endowed at the beginning of this period. |
| Cash | Monetary units this participants holds at market closing of this period. |
| InitialEndowment | Initial asset endowment time the buyback value plus the initial monetary units. |
| EndVermoegen | Asset endowment times the buyback value plus the monetary units at market closing before redistributions and punishment. |
| EndEndowmentPun | Asset endowment times the buyback value plus the monetary units at market closing after redistributions and punishment. |
| Punished[1] | Binary variable which is either 1 when this trader is informed and correctly identified in the top market, or 0 otherwise. |
| Punished[2] | Binary variable which is either 1 when this trader is informed and correctly identified in the bottom market, or 0 otherwise. |
| TradingProfit[1] | Trading profits from market participation in experimental monetary units before redistribution and punishment in the top market. |
| TradingProfit[2] | Trading profits from market participation in experimental monetary units before redistribution and punishment in the bottom market. |
| CompensationReceived[1] | Sum of redistributions and punishement payments lost or received in the top market. |
| CompensationReceived[2] | Sum of redistributions and punishement payments lost or received in the bottom market. |
| ProfitPeriod | Profit from market participation in Euro after redistribution and punishment. |
| PD | Wealth change after redistribution and punishment. |
| VolumeTransactions[1] | Number of assets transacted in the top market. |
| VolumeTransactions[2] | Number of assets transacted in the bottom market. |
| LimitVol[1] | Number of assets offered in limit orders in the top market. |
| LimitVol[2] | Number of assets offered in limit orders in the bottom market. |
| CancelledVol[1] | Number of offered assets withdrawn before market closing in the top market. |
| CancelledVol[2] | Number of offered assets withdrawn before market closing in the bottom market. |
| VolMarketTran[1] | Number of accepted assets in market orders in the top market. |
| VolMarketTran[2] | Number of accepted assets in market orders in the bottom market. |
| VolLimitTran[1] | Number of offered assets accepted by another trader in the top market. |
| VolLimitTran[2] | Number of offered assets accepted by another trader in the bottom market. |
| Transactions[1] | Number of transactions in the top market. |
| Transactions[2] | Number of transactions in the bottom market. |
| VolPurch[1] | Number of assets purchased in the top market. |
| VolPurch[2] | Number of assets purchased in the bottom market. |
| VolSold[1] | Number of assets sold in the top market. |
| VolSold[2] | Number of assets sold in the bottom market. |
| TotalProfit | Profit from participation in Euro at the end of an experimental session. |
| ObserverStrategy | Self-description of observers at the end of the experiment how they use information: PostQ1: Please describe how you think the available information (1. volume limit; 2. volume limit deleted; 3. trading volume limit; 4. trading volume market; 5. volume purchased; 6. volume sold; 7. volume purchased - sold; 8. average price; 9. average volume) can be used to identify informed traders!. |
| WhichMarket | Self-description of traders at the end of the experiment how they estimate the probability of a detection of informed traders. PostQ2: Please describe, which criteria were decisive for you, when choosing which market to trade on!. |
| ProbabilityDetected | Self-description of traders at the end of the experiment how they estimate the probability of a detection of informed traders. PostQ3: How high do you estimate the probability that an observer correctly identifies a trader with information as such.. |
| StrategyTrader | Self-description of traders at the end of the experiment of their trading strategy. PostQ4: What strategies did you use to avoid being recognized by observers as a trader with information?. |
| OpinionPenalty | Self-description of participants at the end of the experiment about their opinion on the appropriateness of the penalty. PostQ5: If a trader with information is correctly selected by the observer, he loses his trading profit and must pay an additional penalty equal to the trading profit. Please indicate whether you consider this penalty to be appropriate, too low, or too high.. |
