Skip to content

Conversation

@genericdata
Copy link
Contributor

Looking at GENEFLOW_MANAGER runs for the last 1.5 months, the CPU usage never goes over 50% (3) of the 6 cores and memory never over 15% (1.5GB) of the 10GB. Suggest 3 CPU and 6GB memory as memory spikes can occur which can cause and "Out of Memory" (OOM) error.

$ seffs -u gencore -j geneflow_manager -s 0801
JOBID     JOBNAME                                   STATE       CORES  CPU EFF  MEMORY  MEMORY EFF  START TIME        ELAPSED
64405254  GENEFLOW_MANAGER_redemux_H35W2DRX7        COMPLETED   6      0.05%    10000M  9.94%       2025-08-01_14:40  03:43:15
64409492  GENEFLOW_MANAGER_B2508618947              COMPLETED   6      0.09%    10000M  9.17%       2025-08-01_17:51  01:20:18
64416760  GENEFLOW_MANAGER_A2451672201              COMPLETED   6      0.06%    10000M  9.48%       2025-08-02_03:51  02:12:46
64489780  GENEFLOW_MANAGER_redemux_H35W2DRX7        COMPLETED   6      0.06%    10000M  8.99%       2025-08-04_16:10  02:31:10
64930597  GENEFLOW_MANAGER_A2508425668              COMPLETED   6      0.79%    10000M  6.50%       2025-08-13_18:30  00:09:07
65043958  GENEFLOW_MANAGER_H5WWWDRX7                COMPLETED   6      0.01%    10000M  11.23%      2025-08-16_06:24  13:03:32
65068941  GENEFLOW_MANAGER_(H5WWWDRX7)_redemux      COMPLETED   6      0.05%    10000M  8.04%       2025-08-16_19:28  02:34:40
65148461  GENEFLOW_MANAGER_H7K72DMX2                COMPLETED   6      0.01%    10000M  13.12%      2025-08-18_13:29  1-11:58:17
65257194  GENEFLOW_MANAGER_B2508522020              COMPLETED   6      0.21%    10000M  6.70%       2025-08-20_12:40  00:33:16
65327207  GENEFLOW_MANAGER_HNJVFDSX7                COMPLETED   6      0.01%    10000M  12.78%      2025-08-22_12:06  2-16:59:47
65361798  GENEFLOW_MANAGER_H3HKHDRX7                FAILED      6      1.03%    10000M  7.74%       2025-08-23_07:20  00:05:07
65369243  GENEFLOW_MANAGER_000000000-GRN6V          COMPLETED   6      0.47%    10000M  6.50%       2025-08-23_13:19  00:13:44
65373120  GENEFLOW_MANAGER_H323NDRX7                COMPLETED   6      0.02%    10000M  7.40%       2025-08-23_17:26  12:33:15
65414627  GENEFLOW_MANAGER_(HNJVFDSX7)_redemux      COMPLETED   6      0.04%    10000M  9.20%       2025-08-25_05:06  08:56:25
65524143  GENEFLOW_MANAGER_redemux_H3HKHDRX7        CANCELLED+  6      0.00%    10000M  14.27%      2025-08-27_15:43  6-01:19:47
65530577  GENEFLOW_MANAGER_redemux_B2509629450      FAILED      6      38.89%   10000M  0.01%       2025-08-27_17:10  00:00:06
65582297  GENEFLOW_MANAGER_redemux_B2507010053      FAILED      6      31.25%   10000M  0.01%       2025-08-28_16:20  00:00:08
65671939  GENEFLOW_MANAGER_B2507010053              FAILED      6      0.32%    10000M  8.45%       2025-08-30_22:55  00:29:24
65672554  GENEFLOW_MANAGER_B2507010053              FAILED      6      3.44%    10000M  8.15%       2025-08-30_23:54  00:02:11
65753786  GENEFLOW_MANAGER_H3HKHDRX7                COMPLETED   6      0.03%    10000M  6.76%       2025-09-02_17:00  03:51:26
65873973  GENEFLOW_MANAGER_A2508472486              FAILED      6      0.04%    10000M  6.51%       2025-09-04_16:38  03:13:41
65896461  GENEFLOW_MANAGER_A2508472486              CANCELLED+  6      0.00%    10000M  0.00%       None              00:00:00
65896462  GENEFLOW_MANAGER_B2507010053              CANCELLED+  6      0.00%    10000M  0.00%       None              00:00:00
65896471  GENEFLOW_MANAGER_B2507010053              COMPLETED   6      0.07%    10000M  6.49%       2025-09-04_22:10  01:53:20
65896472  GENEFLOW_MANAGER_A2508472486              COMPLETED   6      0.15%    10000M  8.76%       2025-09-04_22:10  00:44:56
65903026  GENEFLOW_MANAGER_B2508562795              COMPLETED   6      0.22%    10000M  6.82%       2025-09-05_01:35  00:33:59
65922444  GENEFLOW_MANAGER_redemux_HNJVFDSX7        COMPLETED   6      0.02%    10000M  7.23%       2025-09-05_14:41  07:58:22
65929971  GENEFLOW_MANAGER_H35JMDRX7                COMPLETED   6      0.02%    10000M  9.83%       2025-09-05_17:30  13:33:37
65944612  GENEFLOW_MANAGER_(H35JMDRX7)_redemux      COMPLETED   6      0.09%    10000M  7.65%       2025-09-06_07:04  02:07:29
66072708  GENEFLOW_MANAGER_A2508440536              FAILED      6      0.13%    10000M  8.69%       2025-09-09_14:07  00:49:40
66076982  GENEFLOW_MANAGER_redemux_A2508440536      CANCELLED+  6      0.00%    10000M  0.01%       2025-09-09_14:59  00:00:06
66077061  GENEFLOW_MANAGER_redemux_A2508440536      COMPLETED   6      0.07%    10000M  6.59%       2025-09-09_15:00  03:23:50
66087590  GENEFLOW_MANAGER_redemux_A2508440536      COMPLETED   6      0.06%    10000M  9.58%       2025-09-09_18:40  02:49:13
66129264  GENEFLOW_MANAGER_redemux_A2508440536      COMPLETED   6      0.04%    10000M  9.27%       2025-09-10_15:45  03:26:19
66140498  GENEFLOW_MANAGER_redemux_A2508440536      COMPLETED   6      0.10%    10000M  7.53%       2025-09-10_21:00  01:16:58
66162166  GENEFLOW_MANAGER_000000000-LTCTN          COMPLETED   6      0.24%    10000M  6.34%       2025-09-11_14:22  00:27:56
66162349  GENEFLOW_MANAGER_B2508409958              COMPLETED   6      0.27%    10000M  9.17%       2025-09-11_14:34  00:24:37
66206985  GENEFLOW_MANAGER_A2508692258              FAILED      6      20.37%   10000M  0.01%       2025-09-13_05:51  00:00:09
66230056  GENEFLOW_MANAGER_HKCHYDSXF                FAILED      6      26.19%   10000M  0.01%       2025-09-14_10:18  00:00:07
66313080  GENEFLOW_MANAGER_A2508692258              FAILED      6      16.67%   10000M  0.01%       2025-09-16_14:37  00:00:11
66313106  GENEFLOW_MANAGER_HKCHYDSXF                FAILED      6      19.70%   10000M  0.01%       2025-09-16_14:37  00:00:11
66313189  GENEFLOW_MANAGER_HKCHYDSXF                FAILED      6      38.89%   10000M  0.01%       2025-09-16_14:39  00:00:06
66313381  GENEFLOW_MANAGER_HKCHYDSXF                FAILED      6      43.33%   10000M  0.01%       2025-09-16_14:46  00:00:05
66313408  GENEFLOW_MANAGER_HKCHYDSXF                FAILED      6      43.75%   10000M  0.01%       2025-09-16_14:47  00:00:08
66313450  GENEFLOW_MANAGER_HKCHYDSXF                FAILED      6      0.02%    10000M  12.09%      2025-09-16_14:49  2-09:24:48
66313477  GENEFLOW_MANAGER_A2508692258              COMPLETED   6      0.05%    10000M  6.63%       2025-09-16_14:50  02:57:34
66360314  GENEFLOW_MANAGER_000000000-TEST1          FAILED      6      0.15%    10000M  6.14%       2025-09-17_13:57  00:42:40
66365291  GENEFLOW_MANAGER_000000000-TEST1          FAILED      6      1.12%    10000M  5.94%       2025-09-17_15:29  00:05:13
66385706  GENEFLOW_MANAGER_000000000-TEST1          COMPLETED   6      0.21%    10000M  6.42%       2025-09-17_22:59  00:29:43
66413991  GENEFLOW_MANAGER_000000000-TEST1          FAILED      6      0.16%    10000M  9.25%       2025-09-18_15:50  00:50:42
66415864  GENEFLOW_MANAGER_000000000-TEST1          FAILED      6      0.14%    10000M  7.12%       2025-09-18_18:00  00:50:06
66446007  GENEFLOW_MANAGER_redemux_000000000-TEST1  COMPLETED   6      0.37%    10000M  6.41%       2025-09-19_13:40  00:17:17
66449479  GENEFLOW_MANAGER_B2508577019              COMPLETED   6      0.06%    10000M  6.59%       2025-09-19_15:50  01:57:53
66454153  GENEFLOW_MANAGER_redemux_000000000-TEST1  COMPLETED   6      0.38%    10000M  6.08%       2025-09-19_19:10  00:17:23
66454836  GENEFLOW_MANAGER_redemux_000000000-TEST1  COMPLETED   6      0.28%    10000M  8.64%       2025-09-19_19:50  00:23:24
66460579  GENEFLOW_MANAGER_000000000-TEST1          COMPLETED   6      0.22%    10000M  6.45%       2025-09-19_22:10  00:35:34
66464798  GENEFLOW_MANAGER_A2508421547              COMPLETED   6      0.05%    10000M  9.53%       2025-09-20_05:00  03:08:04

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants