Skip to content
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
45 changes: 23 additions & 22 deletions docs/user-guide.md
Original file line number Diff line number Diff line change
Expand Up @@ -62,29 +62,30 @@ These tables are updated to show whether something is known to work with DFC (or

## Devices

| Manufacturer | Model | Type | Power & Cadence | Speed & Cadence Only Beta | Notes |
| ------------ | -------------------------- | ---------------- | --------------- | ------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Apple | Watch with WatchOS 10+ | Watch | Yes | Yes | Apple Watches with WatchOS 10+ work with DFC. [See here](https://www.dcrainmaker.com/2023/07/apple-watch-power-meters-support-everything-wanted.html) for how to set it up. |
| Garmin | Fenix 7, 7S | Watch | Yes | Yes | *A watch beta in early 2024 was causing issues with these. [This update](https://github.com/intelligenate/dfc/releases/tag/power-cadence-beta.4) fixes it. See the [Firmware Updates](#firmware-updates) section below for details on updating.* |
| Garmin | Epix (gen 2), Epix Pro | Watch | Yes | Yes | *A watch beta in early 2024 was causing issues with these. [This update](https://github.com/intelligenate/dfc/releases/tag/power-cadence-beta.4) fixes it. See the [Firmware Updates](#firmware-updates) section below for details on updating.* |
| Garmin | Fenix 6X, 6 Pro, 6 Saffire | Watch | Yes | Yes | |
| Garmin | Fenix 6, Fenix 6S | Watch | Yes* | | *Dropouts were causing issues with the base Fenix 6 models. [This update](https://github.com/intelligenate/dfc/releases/tag/power-cadence-beta.4) fixes it. See the [Firmware Updates](#firmware-updates) section below for details on updating.* |
| Garmin | Fenix 5X | Watch | Yes | | |
| Garmin | Marq | Watch | Yes | | |
| Garmin | FR945 | Watch | Yes | | |
| Garmin | FR265 | Watch | Yes | | *A watch beta in early 2024 was causing issues with these. [This update](https://github.com/intelligenate/dfc/releases/tag/power-cadence-beta.4) fixes it. See the [Firmware Updates](#firmware-updates) section below for details on updating.* |
| Garmin | FR935 | Watch | No | | |
| Polar | Grit X, Vantage | Watch | Yes | | |
| Cronos | Pace | Watch | Yes | | |
| Garmin | Venu, Insight | Watch | No | | These watches do not support reading power data from *any* manufacturer but speed and cadence should work |
| Manufacturer | Model | Type | Power & Cadence | Speed & Cadence Only Beta | Notes |
|--------------|----------------------------|------------------|-----------------|---------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Apple | Watch with WatchOS 10+ | Watch | Yes | Yes | Apple Watches with WatchOS 10+ work with DFC. [See here](https://www.dcrainmaker.com/2023/07/apple-watch-power-meters-support-everything-wanted.html) for how to set it up. |
| Garmin | Fenix 7, 7S | Watch | Yes | Yes | *A watch beta in early 2024 was causing issues with these. [This update](https://github.com/intelligenate/dfc/releases/tag/power-cadence-beta.4) fixes it. See the [Firmware Updates](#firmware-updates) section below for details on updating.* |
| Garmin | Epix (gen 2), Epix Pro | Watch | Yes | Yes | *A watch beta in early 2024 was causing issues with these. [This update](https://github.com/intelligenate/dfc/releases/tag/power-cadence-beta.4) fixes it. See the [Firmware Updates](#firmware-updates) section below for details on updating.* |
| Garmin | Fenix 6X, 6 Pro, 6 Saffire | Watch | Yes | Yes | |
| Garmin | Fenix 6, Fenix 6S | Watch | Yes* | | *Dropouts were causing issues with the base Fenix 6 models. [This update](https://github.com/intelligenate/dfc/releases/tag/power-cadence-beta.4) fixes it. See the [Firmware Updates](#firmware-updates) section below for details on updating.* |
| Garmin | Fenix 5X | Watch | Yes | | |
| Garmin | Marq | Watch | Yes | | |
| Garmin | FR945 | Watch | Yes | | |
| Garmin | FR255S Music | Watch | Yes | | |
Copy link
Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

This is the only actual new line, the rest is whitespace changes.

| Garmin | FR265 | Watch | Yes | | *A watch beta in early 2024 was causing issues with these. [This update](https://github.com/intelligenate/dfc/releases/tag/power-cadence-beta.4) fixes it. See the [Firmware Updates](#firmware-updates) section below for details on updating.* |
| Garmin | FR935 | Watch | No | | |
| Polar | Grit X, Vantage | Watch | Yes | | |
| Cronos | Pace | Watch | Yes | | |
| Garmin | Venu, Insight | Watch | No | | These watches do not support reading power data from *any* manufacturer but speed and cadence should work |
| Garmin | Venu 3 | Watch | No | Yes | Garmin states that the Venu 3 supports power meters but it appears only ANT+ power meters are supported and DFC does not broadcast ANT+. The Venu 3 does support the speed and cadence beta firmware. See the [Firmware Updates](#firmware-updates) section below for details on updating. |
| Garmin | Vivoactive 4 | Watch | No | Yes | These watches do not support reading power data from *any* manufacturer but speed and cadence should work |
| Garmin | FR645, FR245 | Watch | No | | These watches do not support reading power data from *any* manufacturer but speed and cadence should work |
| Garmin | 735XT, Fenix 3 | Watch | No | | These watches only support the ANT+ wireless protocol which is not compatible with DFC |
| Garmin | Edge 130, 530, 830 | Cycling Computer | Yes | Yes | |
| Stages Dash | M50, L50 | Cycling Computer | Yes | Yes | |
| Wahoo | Roam v2 (2022) | Cycling Computer | Yes | Yes | |
| Wahoo | Roam v1 (2019) | Cycling Computer | No | No | This device only supports the ANT+ wireless protocol which is not compatible with DFC |
| Garmin | Vivoactive 4 | Watch | No | Yes | These watches do not support reading power data from *any* manufacturer but speed and cadence should work |
| Garmin | FR645, FR245 | Watch | No | | These watches do not support reading power data from *any* manufacturer but speed and cadence should work |
| Garmin | 735XT, Fenix 3 | Watch | No | | These watches only support the ANT+ wireless protocol which is not compatible with DFC |
| Garmin | Edge 130, 530, 830 | Cycling Computer | Yes | Yes | |
| Stages Dash | M50, L50 | Cycling Computer | Yes | Yes | |
| Wahoo | Roam v2 (2022) | Cycling Computer | Yes | Yes | |
| Wahoo | Roam v1 (2019) | Cycling Computer | No | No | This device only supports the ANT+ wireless protocol which is not compatible with DFC |
## Apps

| Application | Power & Cadence | Notes |
Expand Down