| Complete | Order | Lesson |
|---|---|---|
| X | -1 | Applying to Ada |
| X | 00 | Social Justice |
| X | 01 | Learning Styles |
| X | 02 | Problem Solving |
| X | 03 | Effective Internet Searching |
| X | 04 | macOS Keyboard navigation |
| X | 05 | Ada programming languages |
| X | 06 | Terminal |
| X | 07 | Environment Setup |
| X | 08 | Hello World |
| X | 09 | Comments, Data types, Mathematical operators, Keyboard input, Strings |
| X | 10 | Relational operators, Logical operators, Conditionals |
| X | 11 | Iterators |
| X | 12 | Arrays |
| X | 13 | Hashes |
| Practice | Link |
|---|---|
| Ruby Coded Data Challenge (cohort 12) | Major Land Use |
| Ruby Coded Candy Machine | More Candy Machine |
Cohort 12 Data Analysis Instructions
https://github.com/Ada-Developers-Academy/jump-start
https://ruby.github.io/TryRuby/