Skip to content

rewrite cryptography#134

Open
DavidBadura wants to merge 1 commit into2.0.xfrom
rewrite-cryptography
Open

rewrite cryptography#134
DavidBadura wants to merge 1 commit into2.0.xfrom
rewrite-cryptography

Conversation

@DavidBadura
Copy link
Member

@DavidBadura DavidBadura commented Dec 19, 2025

$hydrator->hydrate(
    ProfileCreated::class,
    [ // ...data... ],
    [
        SubjectIds::class => new SubjectIds(['account' => '<UUID>'])
    ]
);

@github-actions
Copy link

github-actions bot commented Dec 19, 2025

Hello 👋

here is the most recent benchmark result:

HydratorWithLazyBench
=====================

+------------------------------------------+--------------------+--------------------+-----------------+------------+
|                                          | time (kde mode)                         | memory                       |
+------------------------------------------+--------------------+--------------------+-----------------+------------+
| subject                                  | Tag: <current>     | Tag: base          | Tag: <current>  | Tag: base  |
+------------------------------------------+--------------------+--------------------+-----------------+------------+
| benchHydrate1Object ()                   | 1.000μs (±0.00%)   | 1.200μs (±0.00%)   | 2.696mb         | 3.177mb    |
| benchHydrate1ObjectTriggerInit ()        | 4.800μs (±0.00%)   | 4.600μs (±0.00%)   | 2.696mb         | 2.696mb    |
| benchHydrate1000Objects ()               | 513.667μs (±0.00%) | 494.333μs (±0.00%) | 2.726mb         | 2.726mb    |
| benchHydrate1000ObjectsTriggerInit ()    | 3.330ms (±0.00%)   | 3.401ms (±0.00%)   | 2.768mb         | 2.768mb    |
| benchHydrate1000000Objects ()            | 294.060ms (±0.00%) | 295.919ms (±0.00%) | 2.726mb         | 2.726mb    |
| benchHydrate1000000ObjectsTriggerInit () | 2.249s (±0.00%)    | 2.293s (±0.00%)    | 2.768mb         | 2.768mb    |
+------------------------------------------+--------------------+--------------------+-----------------+------------+

HydratorBench
=============

+-------------------------------+------------------+------------------+-----------------+------------+
|                               | time (kde mode)                     | memory                       |
+-------------------------------+------------------+------------------+-----------------+------------+
| subject                       | Tag: <current>   | Tag: base        | Tag: <current>  | Tag: base  |
+-------------------------------+------------------+------------------+-----------------+------------+
| benchHydrate1Object ()        | 8.200μs (±0.00%) | 3.800μs (±0.00%) | 2.696mb         | 2.696mb    |
| benchExtract1Object ()        | 4.000μs (±0.00%) | 7.200μs (±0.00%) | 2.696mb         | 2.696mb    |
| benchHydrate1000Objects ()    | 2.612ms (±0.00%) | 2.599ms (±0.00%) | 2.788mb         | 2.788mb    |
| benchExtract1000Objects ()    | 2.557ms (±0.00%) | 2.542ms (±0.00%) | 2.783mb         | 2.783mb    |
| benchHydrate1000000Objects () | 1.501s (±0.00%)  | 1.488s (±0.00%)  | 2.788mb         | 2.788mb    |
| benchExtract1000000Objects () | 1.702s (±0.00%)  | 1.716s (±0.00%)  | 2.783mb         | 2.783mb    |
+-------------------------------+------------------+------------------+-----------------+------------+

HydratorWithCryptographyBench
=============================

+-------------------------------+--------------------+-------------------+-----------------+------------+
|                               | time (kde mode)                        | memory                       |
+-------------------------------+--------------------+-------------------+-----------------+------------+
| subject                       | Tag: <current>     | Tag: base         | Tag: <current>  | Tag: base  |
+-------------------------------+--------------------+-------------------+-----------------+------------+
| benchHydrate1Object ()        | 120.000μs (±0.00%) | 6.800μs (±0.00%)  | 2.759mb         | 2.739mb    |
| benchExtract1Object ()        | 72.200μs (±0.00%)  | 44.400μs (±0.00%) | 2.755mb         | 2.739mb    |
| benchHydrate1000Objects ()    | 4.445ms (±0.00%)   | 4.023ms (±0.00%)  | 2.940mb         | 2.943mb    |
| benchExtract1000Objects ()    | 6.943ms (±0.00%)   | 5.795ms (±0.00%)  | 3.038mb         | 2.937mb    |
| benchHydrate1000000Objects () | 2.543s (±0.00%)    | 2.170s (±0.00%)   | 2.940mb         | 2.943mb    |
| benchExtract1000000Objects () | 4.664s (±0.00%)    | 3.965s (±0.00%)   | 3.038mb         | 2.937mb    |
+-------------------------------+--------------------+-------------------+-----------------+------------+

This comment gets update everytime a new commit comes in!

@DavidBadura DavidBadura force-pushed the rewrite-cryptography branch 2 times, most recently from 1be9d96 to 300de93 Compare December 31, 2025 12:03
@DavidBadura DavidBadura force-pushed the rewrite-cryptography branch 4 times, most recently from 945a898 to a6e2fa0 Compare February 13, 2026 09:48
@DavidBadura DavidBadura marked this pull request as ready for review February 13, 2026 09:52
@DavidBadura DavidBadura added this to the 2.0.0 milestone Feb 13, 2026
@DavidBadura DavidBadura added BC break enhancement New feature or request labels Feb 13, 2026
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

BC break enhancement New feature or request

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant