Skip to content
This repository was archived by the owner on Dec 18, 2025. It is now read-only.
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 1 addition & 1 deletion docs/index.md
Original file line number Diff line number Diff line change
Expand Up @@ -27,7 +27,7 @@ Join us for the largest gathering of Python developers within the great state of

---

PyTexas 2025 [Talks](schedule/talks) have been published to our [YouTube Channel](https://www.youtube.com/playlist?list=PL0MRiRrXAvRiSmPn_LDdhDbtZwu6g4xct)! You can also see them on the [Schedule](schedule/talks) page.
PyTexas 2025 [Talks](schedule/talks.md) have been published to our [YouTube Channel](https://www.youtube.com/playlist?list=PL0MRiRrXAvRiSmPn_LDdhDbtZwu6g4xct)! You can also see them on the [Schedule](schedule/talks.md) page.

- :fontawesome-solid-scale-balanced:{ .lg .middle} __Code of Conduct__

Expand Down
44 changes: 22 additions & 22 deletions docs/schedule/index.md
Original file line number Diff line number Diff line change
Expand Up @@ -9,30 +9,30 @@ description: A full schedule grid for the event

| Time | Tutorial | Instructor |
| :---------------- | :-------------------------------------------------------------------------------: | :----------: |
| 09:00am - 12:00pm | [Python Tools in the Real World](./tutorials/#python-tools-in-the-real-world) | Al Sweigart |
| 09:00am - 12:00pm | [Python Tools in the Real World](tutorials.md#python-tools-in-the-real-world) | Al Sweigart |
| 12:00pm - 2:00pm | Lunch |
| 02:00pm - 05:00pm | [The new wave of Python Packaging](./tutorials/#the-new-wave-of-python-packaging) | Bernát Gábor |
| 02:00pm - 05:00pm | [The new wave of Python Packaging](tutorials.md#the-new-wave-of-python-packaging) | Bernát Gábor |

## Saturday

| Time {: ^ .table } | Saturday |
| :----------------- | :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| 08:00 AM | Registration Opens & Breakfast |
| 09:00 AM | Day 1 Opening Remarks |
| 09:20&nbsp;AM | [Keynote](./keynotes/#mariatta)<br/>Mariatta |
| 09:20&nbsp;AM | [Keynote](keynotes.md#mariatta)<br/>Mariatta |
| 10:05&nbsp;AM | 15 Minute Break |
| 10:25&nbsp;AM | [Reducing the "Oops Factor": Pipelines for securing your Python Development Lifcycle on a Budget](./talks/#reducing-the-oops-factor-pipelines-for-securing-your-python-development-lifecycle-on-a-budget)<br/> Simon Merrick |
| 10:55&nbsp;AM | [Demystifying the World of Serializers (and Deserializers) for SQLAlchemy ORM Models in Python](./talks/#demystifying-the-world-of-serializers-and-deserializers-for-sqlalchemy-orm-models-in-python)<br/> Ritik Mathur |
| 11:25&nbsp;AM | [The Pythonic Ideal in The Age of Generative AI](./talks/#the-pythonic-ideal-in-the-age-of-generative-ai)<br/>Heather Crawford |
| 11:55&nbsp;PM | [**SPONSOR TALK** Generators: The Unsung Hero of Async Programming](./talks/#generators-the-unsung-hero-of-async-programming)<br/>Chris Anderson |
| 10:25&nbsp;AM | [Reducing the "Oops Factor": Pipelines for securing your Python Development Lifcycle on a Budget](talks.md#reducing-the-oops-factor-pipelines-for-securing-your-python-development-lifecycle-on-a-budget)<br/> Simon Merrick |
| 10:55&nbsp;AM | [Demystifying the World of Serializers (and Deserializers) for SQLAlchemy ORM Models in Python](talks.md#demystifying-the-world-of-serializers-and-deserializers-for-sqlalchemy-orm-models-in-python)<br/> Ritik Mathur |
| 11:25&nbsp;AM | [The Pythonic Ideal in The Age of Generative AI](talks.md#the-pythonic-ideal-in-the-age-of-generative-ai)<br/>Heather Crawford |
| 11:55&nbsp;PM | [**SPONSOR TALK** Generators: The Unsung Hero of Async Programming](talks.md#generators-the-unsung-hero-of-async-programming)<br/>Chris Anderson |
| 12:25&nbsp;PM | Lunch (12:25 PM - 2:10 PM) |
| 01:40&nbsp;PM | _**Virtual Only, During Lunch[^1]**_ <br> [LLMs as Bug Hunters: Leveraging LLMs to Discover Python Vulnerabilities](./talks/#llms-as-bug-hunters-leveraging-llms-to-discover-python-vulnerabilities) <br/>Jessy Ayala |
| 02:10&nbsp;PM | [Demystifying AI Agents with Python Code](./talks/#demystifying-ai-agents-with-python-code)<br/>William Horton |
| 02:40&nbsp;PM | [Building a Distributed Asyncio Event Loop](./talks/#building-a-distributed-asyncio-event-loop)<br/>Chad Retz |
| 03:10&nbsp;PM | [Signal Processing in Electrochemistry with Python: Applications to the US Opioid Crisis](./talks/#signal-processing-in-electrochemistry-with-python-applications-to-the-us-opioids-crisis)<br/>Rodrigo Silva Ferreira |
| 01:40&nbsp;PM | _**Virtual Only, During Lunch[^1]**_ <br> [LLMs as Bug Hunters: Leveraging LLMs to Discover Python Vulnerabilities](talks.md#llms-as-bug-hunters-leveraging-llms-to-discover-python-vulnerabilities) <br/>Jessy Ayala |
| 02:10&nbsp;PM | [Demystifying AI Agents with Python Code](talks.md#demystifying-ai-agents-with-python-code)<br/>William Horton |
| 02:40&nbsp;PM | [Building a Distributed Asyncio Event Loop](talks.md#building-a-distributed-asyncio-event-loop)<br/>Chad Retz |
| 03:10&nbsp;PM | [Signal Processing in Electrochemistry with Python: Applications to the US Opioid Crisis](talks.md#signal-processing-in-electrochemistry-with-python-applications-to-the-us-opioids-crisis)<br/>Rodrigo Silva Ferreira |
| 03:40&nbsp;PM | 15-Minute Break |
| 04:00&nbsp;PM | [Typed and Decorated Python GUIs: Help the Language Help You](./talks/#typed-and-decorated-python-guis-help-the-language-help-you)<br/>George Collins |
| 04:30&nbsp;PM | [Python Untethered: Building Robust Embedded Systems](./talks/#python-untethered-building-robust-embedded-systems)<br/>Oliver Rew |
| 04:00&nbsp;PM | [Typed and Decorated Python GUIs: Help the Language Help You](talks.md#typed-and-decorated-python-guis-help-the-language-help-you)<br/>George Collins |
| 04:30&nbsp;PM | [Python Untethered: Building Robust Embedded Systems](talks.md#python-untethered-building-robust-embedded-systems)<br/>Oliver Rew |
| 05:00&nbsp;PM | Lightning Talks |
| 05:45&nbsp;PM | Walk to Networking Event |
| 06:00&nbsp;PM | Networking Event Starts |
Expand All @@ -46,17 +46,17 @@ description: A full schedule grid for the event
| :----------------- | :----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| 08:00&nbsp;AM | Registration Opens & Breakfast |
| 09:00&nbsp;AM | Day 2 Opening Remarks |
| 09:20&nbsp;AM | [Keynote](./keynotes/#jay-miller)<br/>Jay Miller |
| 09:20&nbsp;AM | [Keynote](keynotes.md#jay-miller)<br/>Jay Miller |
| 10:05&nbsp;AM | 15 Minute Break |
| 10:20&nbsp;AM | [Building a Test Framework From Scratch (Or Not)!](./talks/#building-a-test-framework-from-scratch-or-not)<br/>Pandy Knight |
| 10:50&nbsp;AM | [Place-making and Productivity: Build Maintainable Broad-scale Tools With a Small Team](./talks/#place-making-and-productivity-build-maintainable-broad-scale-tools-with-a-small-team)<br/>Dane Hillard |
| 11:20&nbsp;AM | [Hot: pathlib, Not: string paths](./talks/#hot-pathlib-not-string-paths)<br/> Josh Schneider |
| 11:50&nbsp;AM | [One Year In: Insights and Inspiration from my PSF Journey](./talks/#one-year-in-insights-and-inspiration-from-my-psf-journey)<br/> Jacob Coffee |
| 10:20&nbsp;AM | [Building a Test Framework From Scratch (Or Not)!](talks.md#building-a-test-framework-from-scratch-or-not)<br/>Pandy Knight |
| 10:50&nbsp;AM | [Place-making and Productivity: Build Maintainable Broad-scale Tools With a Small Team](talks.md#place-making-and-productivity-build-maintainable-broad-scale-tools-with-a-small-team)<br/>Dane Hillard |
| 11:20&nbsp;AM | [Hot: pathlib, Not: string paths](talks.md#hot-pathlib-not-string-paths)<br/> Josh Schneider |
| 11:50&nbsp;AM | [One Year In: Insights and Inspiration from my PSF Journey](talks.md#one-year-in-insights-and-inspiration-from-my-psf-journey)<br/> Jacob Coffee |
| 12:20&nbsp;PM | Lunch |
| 02:10&nbsp;PM | [Introduction to OpenTelemetry with Python](./talks/#introduction-to-opentelemetry-with-python)<br/> Jessica Garson |
| 02:40&nbsp;PM | [Verbs, Not Nouns: Writing Documentation Users Want to Read](./talks/#verbs-not-nouns-writing-documentation-users-want-to-read)<br/> Brian MacDonald |
| 03:10&nbsp;PM | [Democratizing Data: Python-Powered Dashboards and Open Data for Transparent Governance in Austin](./talks/#democratizing-data-python-powered-dashboards-and-open-data-for-transparent-governance-in-austin)<br/> Tanvi Sharma |
| 02:10&nbsp;PM | [Introduction to OpenTelemetry with Python](talks.md#introduction-to-opentelemetry-with-python)<br/> Jessica Garson |
| 02:40&nbsp;PM | [Verbs, Not Nouns: Writing Documentation Users Want to Read](talks.md#verbs-not-nouns-writing-documentation-users-want-to-read)<br/> Brian MacDonald |
| 03:10&nbsp;PM | [Democratizing Data: Python-Powered Dashboards and Open Data for Transparent Governance in Austin](talks.md#democratizing-data-python-powered-dashboards-and-open-data-for-transparent-governance-in-austin)<br/> Tanvi Sharma |
| 03:40&nbsp;PM | 15-Minute Break |
| 04:00&nbsp;PM | [Python Meet The Crab - Friendship At First Sight?](./talks/#python-meets-the-crab-friendship-at-first-sight)<br/> Bernát Gábor |
| 04:00&nbsp;PM | [Python Meet The Crab - Friendship At First Sight?](talks.md#python-meets-the-crab-friendship-at-first-sight)<br/> Bernát Gábor |
| 04:30&nbsp;PM | Lightning Talks |
| 05:20&nbsp;PM | Closing Remarks |
4 changes: 2 additions & 2 deletions docs/schedule/keynotes.md
Original file line number Diff line number Diff line change
Expand Up @@ -5,7 +5,7 @@ description: We are proud to have Mariatta and Jay Miller join us to deliver the

## Mariatta

![Mariatta](../../assets/images/speakers/mariatta.jpeg){: width="300" align=left}
![Mariatta](../assets/images/speakers/mariatta.jpeg){: width="300" align=left}

Mariatta is a Python Core Developer.
She co-hosts the podcast series PyPodcats: Hidden Figures of Python,
Expand All @@ -23,7 +23,7 @@ You might also know her from the internet hashtags #IceCreamSelfie and #TypoOfTh

## Jay Miller

![Jay Miller](../../assets/images/speakers/jay_miller.jpg){: width="300" align=left}
![Jay Miller](../assets/images/speakers/jay_miller.jpg){: width="300" align=left}

Jay is a Staff Developer Advocate at Aiven.
Jay is also the founder of Black Python Devs
Expand Down
3 changes: 3 additions & 0 deletions overrides/main.html
Original file line number Diff line number Diff line change
@@ -1,3 +1,6 @@
{% extends "base.html" %}

{% block announce %}
<p style="text-align: center;">2025 event has ended! Please join us at the <a href="https://www.pytexas.org/2026/">PyTexas 2026 Conference</a> April 17 - 19, 2026.</p>
{% endblock %}